Molecular Weight:   | 302.22 |
Volume:   | 338.478 |
LogP:   | 4.129 |
LogD:   | 3.48 |
LogS:   | -4.686 |
# Rotatable Bonds:   | 2 |
TPSA:   | 37.3 |
# H-Bond Aceptor:   | 2 |
# H-Bond Donor:   | 1 |
# Rings:   | 3 |
# Heavy Atoms:   | 2 |
QED Drug-Likeness Score:   | 0.711 |
Synthetic Accessibility Score:   | 4.381 |
Fsp3:   | 0.75 |
Lipinski Rule-of-5:   | Accepted |
Pfizer Rule:   | Rejected |
GSK Rule:   | Rejected |
BMS Rule:   | 0 |
Golden Triangle Rule:   | Accepted |
Chelating Alert:   | 0 |
PAINS Alert:   | 0 |
Caco-2 Permeability:   | -5.138 |
MDCK Permeability:   | 2.564860915299505e-05 |
Pgp-inhibitor:   | 0.003 |
Pgp-substrate:   | 0.0 |
Human Intestinal Absorption (HIA):   | 0.005 |
20% Bioavailability (F20%):   | 0.843 |
30% Bioavailability (F30%):   | 0.09 |
Blood-Brain-Barrier Penetration (BBB):   | 0.033 |
Plasma Protein Binding (PPB):   | 97.97706604003906% |
Volume Distribution (VD):   | 0.513 |
Pgp-substrate:   | 3.5708398818969727% |
CYP1A2-inhibitor:   | 0.027 |
CYP1A2-substrate:   | 0.458 |
CYP2C19-inhibitor:   | 0.031 |
CYP2C19-substrate:   | 0.721 |
CYP2C9-inhibitor:   | 0.231 |
CYP2C9-substrate:   | 0.56 |
CYP2D6-inhibitor:   | 0.014 |
CYP2D6-substrate:   | 0.218 |
CYP3A4-inhibitor:   | 0.583 |
CYP3A4-substrate:   | 0.211 |
Clearance (CL):   | 1.305 |
Half-life (T1/2):   | 0.579 |
hERG Blockers:   | 0.004 |
Human Hepatotoxicity (H-HT):   | 0.056 |
Drug-inuced Liver Injury (DILI):   | 0.032 |
AMES Toxicity:   | 0.002 |
Rat Oral Acute Toxicity:   | 0.02 |
Maximum Recommended Daily Dose:   | 0.242 |
Skin Sensitization:   | 0.491 |
Carcinogencity:   | 0.062 |
Eye Corrosion:   | 0.783 |
Eye Irritation:   | 0.982 |
Respiratory Toxicity:   | 0.657 |
Natural Product ID:   | NPC161923 |
Common Name*:   | Sandaracopimaric Acid |
IUPAC Name:   | (1R,4aR,4bS,7R,10aR)-7-ethenyl-1,4a,7-trimethyl-3,4,4b,5,6,9,10,10a-octahydro-2H-phenanthrene-1-carboxylic acid |
Synonyms:   | Sandaracopimaric Acid |
Standard InCHIKey:   | MHVJRKBZMUDEEV-KRFUXDQASA-N |
Standard InCHI:   | InChI=1S/C20H30O2/c1-5-18(2)12-9-15-14(13-18)7-8-16-19(15,3)10-6-11-20(16,4)17(21)22/h5,13,15-16H,1,6-12H2,2-4H3,(H,21,22)/t15-,16+,18-,19+,20+/m0/s1 |
SMILES:   | C=C[C@@]1(C)CC[C@H]2C(=C1)CC[C@@H]1[C@]2(C)CCC[C@@]1(C)C(=O)O |
Synthetic Gene Cluster:   | n.a. |
ChEMBL Identifier:   | CHEMBL513197 |
PubChem CID:   |
221580 |
Chemical Classification**:   |
|
*Note: the InCHIKey will be temporarily assigned as the "Common Name" if no IUPAC name or alternative short name is available.
**Note: the Chemical Classification was calculated by NPClassifier Version 1.5. Reference: PMID:34662515.
Organism ID | Organism Name | Taxonomy Level | Family | SuperKingdom | Isolation Part | Collection Location | Collection Time | Reference |
---|---|---|---|---|---|---|---|---|
NPO28276 | Artemisia argyi | Species | Asteraceae | Eukaryota | n.a. | n.a. | n.a. | DOI[10.1016/j.jep.2005.01.054] |
NPO17839 | Machaerium mucronulatum | Species | Dolichopodidae | Eukaryota | n.a. | n.a. | n.a. | DOI[10.1016/S0031-9422(00)94598-9] |
NPO27604 | Erythrina burttii | Species | Fabaceae | Eukaryota | n.a. | root | n.a. | DOI[10.1016/S0031-9422(01)00459-9] |
NPO28928 | Piper nigrum | Species | Piperaceae | Eukaryota | n.a. | fruit | n.a. | DOI[10.1016/S0040-4039(01)00209-X] |
NPO25454 | Plumbago europaea | Species | Plumbaginaceae | Eukaryota | n.a. | root | n.a. | DOI[10.2225/vol5-issue3-fulltext-4] |
NPO28928 | Piper nigrum | Species | Piperaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[10575373] |
NPO21302 | Cladosporium herbarum | Species | Cladosporiaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[11325242] |
NPO27746 | Taxus mairei | Species | Taxaceae | Eukaryota | stem bark | n.a. | n.a. |
PMID[11473432] |
NPO27847 | Suillus granulatus | Species | Suillaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[11575963] |
NPO7174 | Callyspongia truncata | Species | Callyspongiidae | Eukaryota | n.a. | n.a. | n.a. |
PMID[12088440] |
NPO17333 | Valeriana officinalis | Species | Caprifoliaceae | Eukaryota | roots | n.a. | n.a. |
PMID[12398547] |
NPO24264 | Pinus luchuensis | Species | Pinaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[12502340] |
NPO25366 | Sapium indicum | Species | Euphorbiaceae | Eukaryota | Fruits | n.a. | n.a. |
PMID[12713411] |
NPO7174 | Callyspongia truncata | Species | Callyspongiidae | Eukaryota | n.a. | n.a. | n.a. |
PMID[12713420] |
NPO27604 | Erythrina burttii | Species | Fabaceae | Eukaryota | n.a. | stem | n.a. |
PMID[12770595] |
NPO27847 | Suillus granulatus | Species | Suillaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[1294697] |
NPO7090 | Ammi majus | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[15009205] |
NPO27878 | Viola hondoensis | Species | Violaceae | Eukaryota | n.a. | whole plant | n.a. |
PMID[15356999] |
NPO28928 | Piper nigrum | Species | Piperaceae | Eukaryota | n.a. | leaf | n.a. |
PMID[15467205] |
NPO21302 | Cladosporium herbarum | Species | Cladosporiaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[16038560] |
NPO23788 | Beauveria bassiana | Species | Cordycipitaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[16124776] |
NPO4368 | Magnolia officinalis | Species | Magnoliaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[1659613] |
NPO28928 | Piper nigrum | Species | Piperaceae | Eukaryota | n.a. | whole plant | n.a. |
PMID[16808005] |
NPO6645.1 | Picea jezoensis var. jezoensis | Varieties | Pinaceae | Eukaryota | bark | n.a. | n.a. |
PMID[17907781] |
NPO4368 | Magnolia officinalis | Species | Magnoliaceae | Eukaryota | stem bark | n.a. | n.a. |
PMID[17918910] |
NPO28378 | Kokoona ochracea | Species | Celastraceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[1800637] |
NPO17333 | Valeriana officinalis | Species | Caprifoliaceae | Eukaryota | n.a. | root | n.a. |
PMID[18164718] |
NPO23788 | Beauveria bassiana | Species | Cordycipitaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[18804027] |
NPO4368 | Magnolia officinalis | Species | Magnoliaceae | Eukaryota | Stems; Barks | n.a. | n.a. |
PMID[19086868] |
NPO13135 | Campylotropis hirtella | Species | Fabaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[19481938] |
NPO6645.1 | Picea jezoensis var. jezoensis | Varieties | Pinaceae | Eukaryota | bark | n.a. | n.a. |
PMID[19646881] |
NPO23788 | Beauveria bassiana | Species | Cordycipitaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[20233596] |
NPO17333 | Valeriana officinalis | Species | Caprifoliaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[20853876] |
NPO1338 | Arcangelisia gusanlung | Species | Menispermaceae | Eukaryota | n.a. | stem | n.a. |
PMID[21500777] |
NPO28430 | Biota orientalis | n.a. | n.a. | n.a. | n.a. | leaf | n.a. |
PMID[21793559] |
NPO28430 | Biota orientalis | n.a. | n.a. | n.a. | n.a. | twig | n.a. |
PMID[21793559] |
NPO25054 | Phaleria macrocarpa | Species | Thymelaeaceae | Eukaryota | nut shell | n.a. | n.a. |
PMID[23044367] |
NPO28928 | Piper nigrum | Species | Piperaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[23102654] |
NPO32847 | fokienia hodginsii | Species | Cupressaceae | Eukaryota | Twigs and Leaves | n.a. | n.a. |
PMID[23691952] |
NPO4368 | Magnolia officinalis | Species | Magnoliaceae | Eukaryota | n.a. | bark | n.a. |
PMID[23823874] |
NPO25252 | Nannocystis exedens | Species | Nannocystaceae | Bacteria | n.a. | n.a. | n.a. |
PMID[24460410] |
NPO20443 | Cratoxylum pruniflorum | Species | Hypericaceae | Eukaryota | roots | n.a. | n.a. |
PMID[24940955] |
NPO9604 | Amycolatopsis lurida | Species | Pseudonocardiaceae | Bacteria | n.a. | n.a. | n.a. |
PMID[25323720] |
NPO25311 | Guettarda platypoda | Species | Rubiaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[2553871] |
NPO16653 | Matteuccia struthiopteris | Species | Onocleaceae | Eukaryota | rhizomes | Liaoning province, China | 2011-SEP |
PMID[25927664] |
NPO27847 | Suillus granulatus | Species | Suillaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[2607355] |
NPO16966 | Leptospermum scoparium | Species | Myrtaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[26731565] |
NPO27847 | Suillus granulatus | Species | Suillaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[2809609] |
NPO9138 | Syzygium cumini | Species | Myrtaceae | Eukaryota | Seeds | n.a. | n.a. |
PMID[28134521] |
NPO12796 | Periploca sepium | Species | Apocynaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[28294615] |
NPO4368 | Magnolia officinalis | Species | Magnoliaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[28485933] |
NPO17333 | Valeriana officinalis | Species | Caprifoliaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[28485933] |
NPO28928 | Piper nigrum | Species | Piperaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[31103896] |
NPO28276 | Artemisia argyi | Species | Asteraceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[31181920] |
NPO865 | Dendrobium loddigesii | Species | Orchidaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[31291099] |
NPO28276 | Artemisia argyi | Species | Asteraceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[31418264] |
NPO18983 | Cleidion brevipetiolatum | Species | Euphorbiaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[31419126] |
NPO23788 | Beauveria bassiana | Species | Cordycipitaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[32058711] |
NPO17333 | Valeriana officinalis | Species | Caprifoliaceae | Eukaryota | n.a. | root | n.a. |
PMID[547813] |
NPO28378 | Kokoona ochracea | Species | Celastraceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[8158155] |
NPO28378 | Kokoona ochracea | Species | Celastraceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[8277307] |
NPO23788 | Beauveria bassiana | Species | Cordycipitaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[8557595] |
NPO27746 | Taxus mairei | Species | Taxaceae | Eukaryota | Roots | n.a. | n.a. |
PMID[8991951] |
NPO27746 | Taxus mairei | Species | Taxaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[9644081] |
NPO20443 | Cratoxylum pruniflorum | Species | Hypericaceae | Eukaryota | n.a. | n.a. | n.a. | Database[Article] |
NPO28928 | Piper nigrum | Species | Piperaceae | Eukaryota | n.a. | n.a. | Database[FooDB] | |
NPO9138 | Syzygium cumini | Species | Myrtaceae | Eukaryota | Bark | n.a. | n.a. | Database[FooDB] |
NPO9138 | Syzygium cumini | Species | Myrtaceae | Eukaryota | Fruit | n.a. | n.a. | Database[FooDB] |
NPO28928 | Piper nigrum | Species | Piperaceae | Eukaryota | Fruit | n.a. | n.a. | Database[FooDB] |
NPO9138 | Syzygium cumini | Species | Myrtaceae | Eukaryota | Stem Bark | n.a. | n.a. | Database[FooDB] |
NPO9138 | Syzygium cumini | Species | Myrtaceae | Eukaryota | n.a. | n.a. | Database[FooDB] | |
NPO16653 | Matteuccia struthiopteris | Species | Onocleaceae | Eukaryota | n.a. | n.a. | Database[FooDB] | |
NPO28928 | Piper nigrum | Species | Piperaceae | Eukaryota | n.a. | n.a. | Database[FooDB] | |
NPO9138 | Syzygium cumini | Species | Myrtaceae | Eukaryota | n.a. | n.a. | Database[FooDB] | |
NPO865 | Dendrobium loddigesii | Species | Orchidaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO28928 | Piper nigrum | Species | Piperaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO28378 | Kokoona ochracea | Species | Celastraceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO9138 | Syzygium cumini | Species | Myrtaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO27689 | Mentha pulegium | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO16293 | Babylonia japonica | Species | Buccinidae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO6731 | Ononis spinosa | Species | Fabaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO17333 | Valeriana officinalis | Species | Caprifoliaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO7090 | Ammi majus | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO12796 | Periploca sepium | Species | Apocynaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO19127 | Citrus tankan | Species | Rutaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO13963 | Laurencia elata | Species | Rhodomelaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO1598 | Leucojum vernum | Species | Amaryllidaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO16653 | Matteuccia struthiopteris | Species | Onocleaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO27604 | Erythrina burttii | Species | Fabaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO7773 | Crinum moorei | Species | Amaryllidaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO25454 | Plumbago europaea | Species | Plumbaginaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO24373 | Lobelia inflata | Species | Campanulaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO17385 | Magnolia acuminata | Species | Magnoliaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO18306 | Juniperus thurifera | Species | Cupressaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO24278 | Pistacia chinensis | Species | Anacardiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO28124 | Tamarix gallica | Species | Tamaricaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO4368 | Magnolia officinalis | Species | Magnoliaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO23788 | Beauveria bassiana | Species | Cordycipitaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO13135 | Campylotropis hirtella | Species | Fabaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO28430 | Biota orientalis | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | Database[HerDing] |
NPO28276 | Artemisia argyi | Species | Asteraceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
NPO27689 | Mentha pulegium | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO17333 | Valeriana officinalis | Species | Caprifoliaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO25454 | Plumbago europaea | Species | Plumbaginaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO7090 | Ammi majus | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO28276 | Artemisia argyi | Species | Asteraceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO14888 | Pelargonium x hortorum | Species | Geraniaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO28124 | Tamarix gallica | Species | Tamaricaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO13135 | Campylotropis hirtella | Species | Fabaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO27746 | Taxus mairei | Species | Taxaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO28430 | Biota orientalis | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | Database[TCMID] |
NPO15358 | Entandrophragma cylindricum | Species | Meliaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO5764 | Ophioglossum vulgatum | Species | Ophioglossaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO7773 | Crinum moorei | Species | Amaryllidaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO17831 | Millettia racemosa | Species | Fabaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO9138 | Syzygium cumini | Species | Myrtaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO865 | Dendrobium loddigesii | Species | Orchidaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO24278 | Pistacia chinensis | Species | Anacardiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO24852 | Helicia nilagirica | Species | Proteaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO28928 | Piper nigrum | Species | Piperaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO18306 | Juniperus thurifera | Species | Cupressaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO27604 | Erythrina burttii | Species | Fabaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO28378 | Kokoona ochracea | Species | Celastraceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO24373 | Lobelia inflata | Species | Campanulaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO28433 | Russula queletii | Species | Russulaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO13963 | Laurencia elata | Species | Rhodomelaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO6731 | Ononis spinosa | Species | Fabaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO22283 | Alhagi maurorum | Species | Fabaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO1598 | Leucojum vernum | Species | Amaryllidaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO4368 | Magnolia officinalis | Species | Magnoliaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO19127 | Citrus tankan | Species | Rutaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO17385 | Magnolia acuminata | Species | Magnoliaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO12796 | Periploca sepium | Species | Apocynaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO23788 | Beauveria bassiana | Species | Cordycipitaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO16293 | Babylonia japonica | Species | Buccinidae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO16653 | Matteuccia struthiopteris | Species | Onocleaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
NPO28276 | Artemisia argyi | Species | Asteraceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCM_Taiwan] |
NPO24278 | Pistacia chinensis | Species | Anacardiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCM_Taiwan] |
NPO4368 | Magnolia officinalis | Species | Magnoliaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCM_Taiwan] |
NPO7090 | Ammi majus | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCM_Taiwan] |
NPO17333 | Valeriana officinalis | Species | Caprifoliaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCM_Taiwan] |
NPO19127 | Citrus tankan | Species | Rutaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCM_Taiwan] |
NPO9138 | Syzygium cumini | Species | Myrtaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCM_Taiwan] |
NPO28430 | Biota orientalis | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | Database[TCM_Taiwan] |
NPO865 | Dendrobium loddigesii | Species | Orchidaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCM_Taiwan] |
NPO6731 | Ononis spinosa | Species | Fabaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCM_Taiwan] |
NPO16653 | Matteuccia struthiopteris | Species | Onocleaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCM_Taiwan] |
NPO17385 | Magnolia acuminata | Species | Magnoliaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCM_Taiwan] |
NPO12796 | Periploca sepium | Species | Apocynaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCM_Taiwan] |
NPO28276 | Artemisia argyi | Species | Asteraceae | Eukaryota | n.a. | n.a. | n.a. | Database[TM-MC] |
NPO12796 | Periploca sepium | Species | Apocynaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TM-MC] |
NPO865 | Dendrobium loddigesii | Species | Orchidaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TM-MC] |
NPO4368 | Magnolia officinalis | Species | Magnoliaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TM-MC] |
NPO28928 | Piper nigrum | Species | Piperaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TM-MC] |
NPO865 | Dendrobium loddigesii | Species | Orchidaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO1257 | Distephanus angulifolius | Species | Asteraceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO28466 | Torreya nucifera | Species | Taxaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO6289 | Ceropegia dichotoma | Species | Apocynaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO27532 | Lamprolobium fruticosum | Species | Fabaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO23894 | Pulicaria insignis | Species | Asteraceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO9532 | Vernonia cistifolia | Species | Asteraceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO3721 | Achyranthes obtusifolia | Species | Amaranthaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO28262 | Marasmius graminum | Species | Marasmiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO21302 | Cladosporium herbarum | Species | Cladosporiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO28168 | Armina maculata | Species | n.a. | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO18575 | Ochtodes crockeri | Species | Rhizophyllidaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO26474 | Uvaria hookeri | Species | Annonaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO12072 | Escallonia philippiana | Species | Escalloniaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO24373 | Lobelia inflata | Species | Campanulaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO19127 | Citrus tankan | Species | Rutaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO7174 | Callyspongia truncata | Species | Callyspongiidae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO28253 | Ceratiomyxa fruticulosa | Species | Ceratiomyxaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO7807 | Polyporus sulphureus | Species | Polyporaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO27334 | Siphula roccellaeformis | Species | Icmadophilaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO28305 | Daphnandra johnsonii | Species | Atherospermataceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO28049 | Piper callosum | Species | Piperaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO28499 | Aethalium septicum | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | Database[UNPD] |
NPO1598 | Leucojum vernum | Species | Amaryllidaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO17068 | Talaromyces wortmanni | Species | Trichocomaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO12091 | Martensia denticulata | Species | Delesseriaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO14189 | Osmundaria spiralis | Species | Rhodomelaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO18306 | Juniperus thurifera | Species | Cupressaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO17709 | Timonius kaniensis | Species | Rubiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO9367 | Jacobaea argunensis | Species | Asteraceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO24852 | Helicia nilagirica | Species | Proteaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO27350 | Scytalidium uredinicola | Species | n.a. | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO5456 | Juniperus drupacea | Species | Cupressaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO17831 | Millettia racemosa | Species | Fabaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO28378 | Kokoona ochracea | Species | Celastraceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO17385 | Magnolia acuminata | Species | Magnoliaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO18061 | Anacystis cyanea | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | Database[UNPD] |
NPO27878 | Viola hondoensis | Species | Violaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO10638 | Plectranthus myrianthus | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO28208 | Salvia dichroa | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO28061 | Gyrothyra underwoodiana | Species | Gyrothyraceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO17152 | Pittocaulon bombycophole | Species | Asteraceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO8934 | Gypsophila perfoliata | Species | Caryophyllaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO11677 | Lactobacillus acidophilus | Species | Lactobacillaceae | Bacteria | n.a. | n.a. | n.a. | Database[UNPD] |
NPO25277 | Seiridium cupressi | Species | Sporocadaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO22283 | Alhagi maurorum | Species | Fabaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
NPO4368 | Magnolia officinalis | Species | Magnoliaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
