Natural Product Target: Tyrosinase
Target ID:   | NPT741 |
Target Name:   | Tyrosinase |
Target Type:   | Individual Protein |
Organism of Target:   | Homo sapiens |
Target External ID:   | Uniprot_ID:[ P14679] |
  Biological Activities of Natural Products against the Target
Natural Product ID | Natural Product Name | # Activity Records |
---|---|---|
NPC116366 | Kojic Acid | 14 |
NPC142319 | Arbutin | 4 |
NPC270094 | Resorcinol | 4 |
NPC4154 | Phloroglucinol | 4 |
NPC295295 | Orcinol | 4 |
NPC116775 | Kaempferol | 3 |
NPC80027 | 4-Ethylresorcinol | 3 |
NPC280254 | Pyrogallol | 3 |
NPC20791 | Quercetin | 3 |
NPC229046 | Gamma-Thujaplicin | 2 |
NPC122009 | Trans-N-Caffeoyltyramine | 2 |
NPC38664 | Glyasperin D | 2 |
NPC254841 | 2-(4'-Hydroxybenzylidene)-6-Hydroxybenzofuran-3(2H)-One | 2 |
NPC161571 | Resveratrol | 2 |
NPC46565 | Hinokitiol | 2 |
NPC281195 | Alpha-Thujaplicin | 2 |
NPC53986 | Glyasperin C | 2 |
NPC292452 | Oxyresveratrol | 2 |
NPC203113 | Trans-2-Methoxy-4,3',5'-Trihydroxystilbene | 2 |
NPC303264 | Salicyladehyde | 1 |
NPC230301 | Beta-Sitosterol | 1 |
NPC305016 | Limonin | 1 |
NPC125732 | Tyramine | 1 |
NPC247553 | Umbelliferone | 1 |
NPC314002 | Acetylserotonin | 1 |
NPC252067 | Cuminaldehyde | 1 |
NPC146422 | Dopamine | 1 |
NPC42675 | Bryoamaride | 1 |
NPC70744 | Ferulic Acid | 1 |
NPC155838 | 3-(4-Hydroxy-3-Methoxyphenyl)-N-Phenethylacrylamide | 1 |
NPC255801 | Acrovestone | 1 |
NPC175976 | Fortuneanoside B | 1 |
NPC74397 | Acronyculatin B | 1 |
NPC266931 | N-Feruloyl Serotonin | 1 |
NPC43300 | Lupenone | 1 |
NPC78500 | Benzaldehyde | 1 |
NPC161593 | Levodopa | 1 |
NPC268572 | Dihydro-N-Caffeoyltyramine | 1 |
NPC99515 | Fortuneanoside C | 1 |
NPC78662 | 2-Hydroxy-4-Methoxybenzaldehyde | 1 |
NPC168409 | n.a. | 1 |
NPC224814 | 1,5-Bis(4-Hydroxy-3-Methoxyphenyl)-1,4-Pentadien-3-One | 1 |
NPC183672 | Amurensin | 1 |
NPC81010 | Coumaric Acid | 1 |
NPC184964 | 1H-Indol-5-Ol | 1 |
NPC25292 | Fortuneanoside E | 1 |
NPC84699 | Acronyculatin D | 1 |
NPC284078 | N-Protocatechuoyltyramine | 1 |
NPC190714 | Fortuneanoside D | 1 |
NPC101752 | Acronyculatin E | 1 |
NPC187770 | Ascorbate | 1 |
NPC285054 | Acronyculatin C | 1 |
NPC103105 | Acronyculatin A | 1 |
NPC195749 | N-Trans-Feruloyl Tyramine | 1 |
NPC57879 | Anisaldehyde | 1 |
NPC114102 | N-(4-Hydroxyphenethyl)-3-(4-Hydroxy-3-Methoxyphenyl)Propanamide | 1 |
NPC294902 | Caffeic Acid | 1 |
NPC220765 | Serotonin | 1 |
Download Data Related to This Target
Refine download data: select each kind of data of interest. Four categories are selectable:
1. Target Information: all available information of this target;
2. Biological Activity: activity records of all natural products that have available activity against this target;
3. Compound Information: compound related data of all natural products that have available activity against this target;
4. Species Source: species sources that all natural products that have available activity against this target derived from.