Plant ID: NPO23343
Plant Latin Name: Cynara Cardunculus
Taxonomy Genus: Cynara
Taxonomy Family: Asteraceae
NCBI TaxonomyDB:
4265
Plant-of-the-World-Online:
n.a.
Plant ID: NPO23343
Plant Latin Name: Cynara Cardunculus
Taxonomy Genus: Cynara
Taxonomy Family: Asteraceae
NCBI TaxonomyDB:
4265
Plant-of-the-World-Online:
n.a.
Ingredient ID: NPC94167
Ingredient ID: NPC489907
Ingredient ID: NPC38741
Ingredient ID: NPC38392
Ingredient ID: NPC328447
Ingredient ID: NPC269919
Ingredient ID: NPC259950
Ingredient ID: NPC216199
Ingredient ID: NPC206095
Ingredient ID: NPC187770
Ingredient ID: NPC167400
Ingredient ID: NPC150950
Ingredient ID: NPC147983
Target Type | Protein Class | Gene ID | Protein Name | Uniprot ID | Target ChEMBL ID |
---|---|---|---|---|---|
Therapeutic Target | Membrane receptor | APP | Beta amyloid A4 protein | P05067 | CHEMBL2487 |
Therapeutic Target | Small molecule receptor (family A GPCR) | ADRA2B | Alpha-2b adrenergic receptor | P18089 | CHEMBL1942 |
Therapeutic Target | Small molecule receptor (family A GPCR) | HCAR2 | Hydroxycarboxylic acid receptor 2 | Q8TDS4 | CHEMBL3785 |
Clinical trials associated with plant from natural product (NP) & plant level:
Clinical trials type | Number of clinical trials | |
---|---|---|
NP level | 364 | |
Plant level | 4 | |
NCT ID | Title | Condition | Form in clinical use | Associated by plant or compound |
---|---|---|---|---|
NCT01436266 | Effect of Preoperative Buccal Misoprostol on Blood Loss in Second-trimester Dilation and Evacuation Abortion | hemorrhage | Folic Acid (NPC147983) | NP level |
NCT00578305 | A Study of Rituximab (MabThera®/Rituxan®) in Patients With Rheumatoid Arthritis and Inadequate Response to Methotrexate | rheumatoid arthritis | Folic Acid (NPC147983) | NP level |
NCT01555489 | Assessing the Efficacy and Safety of IV Vitamin C in Combination With Standard Chemotherapy for Pancreatic Ca | pancreatic carcinoma | Ascorbate (NPC187770) | NP level |
NCT00995085 | Efficacy Study of Metadoxine SR Formulation in Attention Deficit Hyperactivity Disorder (ADHD) Subjects | attention deficit hyperactivity disorder | Pyridoxine (NPC269919) | NP level |
NCT04404387 | Lessening Organ Dysfunction With VITamin C in Septic ARDS | acute respiratory distress syndrome | Ascorbate (NPC187770) | NP level |
NCT04401150 | Lessening Organ Dysfunction With VITamin C - COVID-19 | COVID-19 | Ascorbate (NPC187770) | NP level |
NCT00920413 | Oral Vitamin C for Correction of Anemia in Patients Receiving Peritoneal Dialysis | anemia (phenotype) | Ascorbate (NPC187770) | NP level |
NCT02467504 | Low-dose Recombinant Human IL-2 for the Treatment of Rheumatoid Arthritis | rheumatoid arthritis | Folic Acid (NPC147983) | NP level |
NCT00796887 | Randomized, Controlled Trial of Extended-Release Niacin (Niaspan®) to Augment Subacute Ischemic Stroke Recovery | Ischemic stroke | Niacin (NPC167400) | NP level |
NCT02521077 | Intravenous Ascorbic Acid in Women Receiving Adjuvant or Neo-Adjuvant Chemotherapy for Early Stage Breast Cancer | Fatigue | Ascorbate (NPC187770) | NP level |
NCT00300365 | Pioglitazone vs Placebo in Combination With Niacin Extended Release on Low HDL | metabolic syndrome | Niacin (NPC167400) | NP level |
NCT00000541 | Women's Antioxidant and Folic Acid Cardiovascular Study (WAFACS) | myocardial infarction | Pyridoxine (NPC269919);Folic Acid (NPC147983);Ascorbate (NPC187770) | NP level |
NCT00056225 | VITAL - VITamins to Slow ALzheimer's Disease (Homocysteine Study) | Alzheimer disease | Folic Acid (NPC147983);Pyridoxine (NPC269919) | NP level |
NCT02393378 | Namilumab vs Adalimumab in Participants With Moderate to Severe Early Rheumatoid Arthritis Inadequately Responding to Methotrexate | rheumatoid arthritis | Folic Acid (NPC147983) | NP level |
NCT01221402 | Effect of Extended-Release Niacin on Saphenous Vein Graft Atherosclerosis | atherosclerosis | Niacin (NPC167400) | NP level |
NCT00284427 | Safety of Antioxidants During GYN Cancer Care | cervical cancer;ovarian cancer | Ascorbate (NPC187770) | NP level |
NCT02606773 | "Novo C Plus" Vitamin C Containing Dietary Supplement Bioavailability in Healthy Subjects | ascorbic acid deficiency | Ascorbate (NPC187770) | NP level |
NCT03522922 | Efficacy of Microneedling With Topical Vitamin C in Treatment of Acne Scarring | acne | Ascorbate (NPC187770) | NP level |
NCT04801511 | Preoperative IMRT With Concurrent High-dose Vitamin C and mFOLFOX6 in Locally Advanced Rectal Cancer | rectum cancer | Ascorbate (NPC187770) | NP level |
NCT00378833 | Tolerability of MK0524A Versus Niacin Extended-Release (0524A-054) | Hypercholesterolemia;hyperlipidemia | Niacin (NPC167400) | NP level |
NCT02107976 | Famine From Feast: Linking Vitamin C, Red Blood Cell Fragility, and Diabetes | diabetes mellitus | Ascorbate (NPC187770) | NP level |
NCT04395768 | International ALLIANCE Study of Therapies to Prevent Progression of COVID-19 | COVID-19 | Ascorbate (NPC187770) | NP level |
NCT01426438 | Endothelial Function, Lipoproteins, and Inflammation With Low HDL Cholesterol in HIV: ER Niacin Versus Fenofibrate | HIV-1 infection | Niacin (NPC167400) | NP level |
NCT01104519 | A Study of Niaspan on Endothelium-Dependent and Endothelium-Independent Vascular Reactivity (0000-093) | Disorder of lipid metabolism | Niacin (NPC167400) | NP level |
NCT04268849 | Trial of IV vs Oral Iron Treatment of Iron Deficiency Anemia in the Post-Operative Bariatric Surgical Patient | Iron deficiency anemia | Ascorbate (NPC187770) | NP level |
NCT00062556 | Effect of Niacin ER/Lovastatin on Peak Walking Time & Claudication Onset Time in Patients With Intermittent Claudication | intermittent vascular claudication | Niacin (NPC167400) | NP level |
NCT02793648 | Effectiveness of Ascorbic Acid and Tocopherol for Depression in Elderly. | depressive disorder | Ascorbate (NPC187770) | NP level |
NCT01080352 | Vitamin C as an Anti-cancer Drug | prostate adenocarcinoma | Ascorbate (NPC187770) | NP level |
NCT00446147 | Study of Pyridoxine for Hand-Foot Syndrome | Hand-foot syndrome | Pyridoxine (NPC269919) | NP level |
NCT04921189 | Steroid, Thiamine and Ascorbic Acid for Comatose Out-of-hospital Cardiac Arrest Survivors | cardiac arrest | Thiamine (NPC150950);Ascorbate (NPC187770) | NP level |
NCT01407432 | Impact of Folates in the Care of the Male Infertility | male infertility | Folic Acid (NPC147983) | NP level |
NCT01070810 | Thiamine as a Metabolic Resuscitator in Septic Shock | septic shock | Thiamine (NPC150950) | NP level |
NCT03697239 | High Dose Ascorbic Acid (AA) + Nanoparticle Paclitaxel Protein Bound + Cisplatin + Gemcitabine (AA NABPLAGEM) in Patients Who Have Metastatic Pancreatic Cancer | pancreatic ductal adenocarcinoma | Ascorbate (NPC187770) | NP level |
NCT00203476 | A Prospective, Open Label Comparison of Ezetimibe, Niacin, and Colestipol as Adjunct Therapy in Lipid Reduction | Hypercholesterolemia;hyperlipidemia | Niacin (NPC167400) | NP level |
NCT00807807 | Evaluating the Effects of Folic Acid Supplementation in Older Adults: The Folic Acid Supplementation Trial (The FAST Study) | heart disease | Folic Acid (NPC147983) | NP level |
NCT00402883 | Chemotherapy, Radiotherapy and Bevacizumab in Patients With Unresectable Stage III Non-Small-Cell Lung Cancer | lung cancer | Folic Acid (NPC147983) | NP level |
NCT00953134 | Periconceptional Iron Supplementation in Rural Bangladesh | anemia (phenotype) | Folic Acid (NPC147983) | NP level |
NCT00634998 | Vitamin C Supplementation as a Preventive Treatment of Diabetic Peripheral Neuropathy | diabetic neuropathy | Ascorbate (NPC187770) | NP level |
NCT01054508 | Effect of Tredaptive on Serum Lipoproteins and Inflammatory Markers | Hypercholesterolemia | Niacin (NPC167400) | NP level |
NCT00957359 | Psilocybin Cancer Anxiety Study | cancer | Niacin (NPC167400) | NP level |
NCT03333278 | The Vitamin C, Hydrocortisone and Thiamine in Patients With Septic Shock Trial | Sepsis | Thiamine (NPC150950);Ascorbate (NPC187770) | NP level |
NCT00098319 | Oral Cleft Prevention Trial in Brazil | cleft lip;Cleft palate | Folic Acid (NPC147983) | NP level |
NCT01490944 | Impact of Vitamin B12 Supplementation With Iron and Folic Acid on Adolescent Girls | anemia (phenotype) | Folic Acid (NPC147983) | NP level |
NCT03334409 | Pazopanib Hydrochloride With or Without Ascorbic Acid in Treating Patients With Kidney Cancer That Is Metastatic or Cannot Be Removed by Surgery | clear cell renal carcinoma | Ascorbate (NPC187770) | NP level |
NCT03649633 | Vitamin C, Steroids, and Thiamine, and Cerebral Autoregulation and Functional Outcome in Septic Shock | septic shock | Ascorbate (NPC187770) | NP level |
NCT00000555 | Women's Angiographic Vitamin and Estrogen Trial (WAVE) | menopause;Myocardial Ischemia | Ascorbate (NPC187770) | NP level |
NCT03866174 | A Study of Psilocybin for Major Depressive Disorder (MDD) | major depressive disorder | Niacin (NPC167400) | NP level |
NCT01194453 | Pemetrexed Plus Cisplatin Versus Gemcitabine Plus Cisplatin for Advanced NSCLC Metastatic Non-small Cell Lung Cancer | non-small cell lung carcinoma | Folic Acid (NPC147983) | NP level |
NCT01134341 | Pralatrexate and Bexarotene in Patients With Relapsed or Refractory Cutaneous T-cell Lymphoma | anaplastic large cell lymphoma;mycosis fungoides;Sezary's disease | Folic Acid (NPC147983) | NP level |
NCT03887169 | Administration of Methionine in Patients With Pulmonary Alveolar Proteinosis by Mutation of the MARS Gene. | pulmonary alveolar proteinosis | Pyridoxine (NPC269919);Folic Acid (NPC147983);Ascorbate (NPC187770) | NP level |
NCT00469209 | Velcade, Trisenox, Vitamin C and Melphalan for Myeloma Patients | multiple myeloma | Ascorbate (NPC187770) | NP level |
NCT01115504 | Thiamine Supplementation in Heart Failure Patients Receiving Full Medical Therapy | heart failure | Thiamine (NPC150950) | NP level |
NCT00071266 | The Dose Response of Niacin ER/Lovastatin on Peak Walking Time (PWT) in Patients With Intermittent Claudication - TROPIC | intermittent vascular claudication | Niacin (NPC167400) | NP level |
NCT02225886 | Ascorbic Acid Administration in the Treatment of Anemia in Chronic Hemodialysed Patients | anemia (phenotype) | Ascorbate (NPC187770) | NP level |
NCT02947750 | Neurovascular Transduction During Exercise in Chronic Kidney Disease | chronic kidney disease | Folic Acid (NPC147983) | NP level |
NCT00953212 | Prophylaxis to Reduce Postoperative Atrial Fibrillation in Cardiac Surgery | atrial fibrillation;atrial flutter | Ascorbate (NPC187770) | NP level |
NCT02961816 | Panobinostat Combined With High-Dose Gemcitabine/Busulfan/Melphalan With Autologous Stem Cell Transplant for Patients With Refractory/Relapsed Lymphoma | lymphoma | Pyridoxine (NPC269919) | NP level |
NCT01720095 | Niapsan as Add -on Therapy to Antipsychotic Treatment in First Episode Psychosis | psychosis | Niacin (NPC167400) | NP level |
NCT03510884 | An Efficacy and Safety Study of Alirocumab in Children and Adolescents With Heterozygous Familial Hypercholesterolemia | Disorder of lipid metabolism | Niacin (NPC167400) | NP level |
NCT03516903 | Effect of Methotrexate Carried by a Lipid Nanoemulsion on Left Ventricular Remodeling After STEMI | myocardial infarction | Folic Acid (NPC147983) | NP level |
NCT01243242 | Clinical Efficacy & Safety, of Metadoxine (MG01CI) Extended Release in Attention-Deficit Hyperactivity Disorder (ADHD) | attention deficit hyperactivity disorder | Pyridoxine (NPC269919) | NP level |
NCT03333278 | The Vitamin C, Hydrocortisone and Thiamine in Patients With Septic Shock Trial | septic shock | Ascorbate (NPC187770);Thiamine (NPC150950) | NP level |
NCT00664287 | Extended Release (ER) Niacin/Laropiprant Add on Study (0524A-082) | Disorder of lipid metabolism | Niacin (NPC167400) | NP level |
NCT00143702 | D4T or Abacavir Plus Vitamin Enhancement in HIV-Infected Patients (DAVE) | lactic acidosis | Thiamine (NPC150950) | NP level |
NCT04347889 | Preventing COVID-19 in Healthcare Workers With HCQ: A RCT | COVID-19 | Ascorbate (NPC187770) | NP level |
NCT00973609 | Optimal Maintenance Therapy With Bevacizumab After Induction in Metastatic Colorectal Cancer (CRC) | colorectal neoplasm | Folic Acid (NPC147983) | NP level |
NCT05363917 | Natrunix Versus Methotrexate in Rheumatoid Arthritis | rheumatoid arthritis | Folic Acid (NPC147983) | NP level |
NCT00004758 | Phase II Randomized Study of Early Surgery Vs Multiple Sequential Antiepileptic Drug Therapy for Infantile Spasms Refractory to Standard Treatment | epilepsy | Pyridoxine (NPC269919) | NP level |
NCT02093026 | Extension Study to Assess the Efficacy and Safety of Repeat Treatment With Rituximab (MabThera) in Participants With Active Rheumatoid Arthritis (RA) | rheumatoid arthritis | Folic Acid (NPC147983) | NP level |
NCT00300352 | Effect of Folic Acid Treatment in Coronary Artery Disease | coronary artery disease | Folic Acid (NPC147983) | NP level |
NCT03437902 | Impact of Rutin and Vitamin C Combination on Oxidative Stress, Insulin Sensitivity and Lipid Profile in Type 2 Diabetic Patients | type 2 diabetes mellitus | Ascorbate (NPC187770) | NP level |
NCT00781196 | Folic Acid Supplementation in Phenytoin Induced Gingival Overgrowth | gingival overgrowth | Folic Acid (NPC147983) | NP level |
NCT03223519 | COMBOPROFEN for Treatment of Muscular Pain Associated With Delayed Onset Muscle Soreness (DOMS) | muscular disease | Ascorbate (NPC187770) | NP level |
NCT02701673 | Belinostat Combined With Azacitidine/Gemcitabine/Busulfan/Melphalan With Autologous Stem-Cell Transplantation in Refractory or Relapsed Lymphoma | lymphoma | Pyridoxine (NPC269919) | NP level |
NCT02602483 | Exploratory Study To Assess the Efficacy and Safety of a Triple Combination for Acute Pain Treatment in Patients With Temporomandibular Joint Disorders (TMJD). | temporomandibular joint disorder | Ascorbate (NPC187770) | NP level |
NCT03508726 | High Dose Ascorbate With Preoperative Radiation in Patients With Locally Advanced Soft Tissue Sarcomas | soft tissue sarcoma | Ascorbate (NPC187770) | NP level |
NCT02969681 | Vitamin C Intravenously With Chemotherapy in Advanced Colorectal Cancer | colorectal neoplasm | Ascorbate (NPC187770) | NP level |
NCT04279535 | Topical Vitamin C for Treatment of Basal Cell Cancer | basal cell carcinoma | Ascorbate (NPC187770) | NP level |
NCT00536237 | MK0524A Phase IIb Study (0524A-011)(COMPLETED) | Flushing | Niacin (NPC167400) | NP level |
NCT03268733 | The Effects of Folic Acid on Sudanese Women With Polycystic Ovary Syndrome | polycystic ovary syndrome | Folic Acid (NPC147983) | NP level |
NCT01985685 | The Effect of Thiamine vs. Placebo on VO2 in Critical Illness | respiratory failure | Thiamine (NPC150950) | NP level |
NCT01014546 | Arsenic Trioxide With or Without Ascorbic Acid in Treating Patients With Myelofibrosis | essential thrombocythemia;polycythemia vera;primary myelofibrosis | Ascorbate (NPC187770) | NP level |
NCT03685773 | The Role of Hepatic Denervation in the Dysregulation of Glucose Metabolism in Liver Transplant Recipients | type 2 diabetes mellitus | Niacin (NPC167400) | NP level |
NCT01083329 | Effect of Nicotinic Acid on Adipose Tissue Inflammation in Obese Subjects | obesity | Niacin (NPC167400) | NP level |
NCT04261036 | Vitamin C for the Prevention of UTI in Women Who Undergo Elective Gynecological Surgeries | urinary tract infection | Ascorbate (NPC187770) | NP level |
NCT02066688 | Study of Folic Acid, Calcium and Vitamin D in Preventing Colorectal Polyps and Colorectal Cancer | colorectal neoplasm | Folic Acid (NPC147983) | NP level |
NCT02833350 | Safety and Efficacy Study of GDC-0853 Compared With Placebo and Adalimumab in Participants With Rheumatoid Arthritis (RA) | rheumatoid arthritis | Folic Acid (NPC147983) | NP level |
NCT02168270 | Temozolomide and Ascorbic Acid in Treating Patients With Recurrent High-Grade Glioma | anaplastic astrocytoma;anaplastic oligodendroglioma;gliosarcoma | Ascorbate (NPC187770) | NP level |
NCT03908333 | High Dose Ascorbic Acid and Nanoparticle Paclitaxel Protein Bound and Cisplatin and Gemcitabine (AA NABPLAGEM) in Patients Who Have Metastatic Pancreatic Cancer | pancreatic ductal adenocarcinoma | Ascorbate (NPC187770) | NP level |
NCT02930343 | Comparison of Disease Modifying Antirheumatic Drugs Therapy in Patients With RA Failing Methotrexate Monotherapy | rheumatoid arthritis | Folic Acid (NPC147983) | NP level |
NCT00154700 | Twice Weekly TP-HDFL for Recurrent or Metastatic Esophageal Cancer | esophageal cancer | Folic Acid (NPC147983) | NP level |
NCT00111891 | An Investigational Drug Study Evaluating a Novel Approach to Treat Dyslipidemia (0524A-032) | Disorder of lipid metabolism | Niacin (NPC167400) | NP level |
NCT00803530 | Study of Association of Arsenic Trioxide (ATO) and Ascorbic Acid in Myelodysplastic Syndromes | myelodysplastic syndrome | Ascorbate (NPC187770) | NP level |
NCT01502280 | Fluorescence-guided Surgery for Low- and High-grade Gliomas | glioma | Ascorbate (NPC187770) | NP level |
NCT00082251 | Safety & Efficacy of a Combination Niacin ER/Simvastatin in Patients With Dyslipidemia: A Dose-Ranging Study - SEACOAST | Hypercholesterolemia | Niacin (NPC167400) | NP level |
NCT05283954 | Use of a Combined Regimen of Fluoxetine, Prednisolone and Ivermectin in the Treatment of Mild COVID-19 to Prevent Disease Progression Progression in Papua New Guinea | COVID-19 | Ascorbate (NPC187770) | NP level |
NCT00271817 | To Evaluate Ezetimibe/Simvastatin and Niacin (Extended Release Tablet) in Patients With Type IIa or Type IIb Hyperlipidemia (0653A-091)(COMPLETED) | Hypercholesterolemia | Niacin (NPC167400) | NP level |
NCT03540758 | Regulation of Endogenous Glucose Production by Central KATP Channels | type 2 diabetes mellitus | Niacin (NPC167400) | NP level |
NCT01852890 | Gemcitabine, Ascorbate, Radiation Therapy for Pancreatic Cancer, Phase I | pancreatic neoplasm | Ascorbate (NPC187770) | NP level |
NCT02083575 | Role of Vitamin C to Augment Iron Chelation With DFP or DFX | beta-thalassemia major | Ascorbate (NPC187770) | NP level |
NCT05501548 | Phase II Study of PARP Inhibitor Olaparib and IV Ascorbate in Castration Resistant Prostate Cancer | prostate cancer | Ascorbate (NPC187770) | NP level |
NCT01703104 | The Efficacy of Jobelyn (Sorghum Bicolor Extract)in the Treatment of Sickle Cell Anemia | sickle cell anemia | Folic Acid (NPC147983) | NP level |
NCT04999137 | Evaluation of Safety and Dosing of a Vitamin C Bundle for Sepsis Treatment in Africa | Sepsis;septic shock | Ascorbate (NPC187770) | NP level |
NCT03592693 | Vitamin C, Hydrocortisone and Thiamine for Septic Shock | septic shock | Ascorbate (NPC187770) | NP level |
NCT01071291 | Effects of Niaspan™ on High-density Lipoprotein (HDL) in Healthy Male Subjects (0000-069) | Disorder of lipid metabolism | Niacin (NPC167400) | NP level |
NCT02106650 | Phase II Study of Folotyn With Leucovorin to Prevent/Reduce Mucositis in Patients With Hematological Malignancies | unspecified peripheral T-cell lymphoma | Folic Acid (NPC147983) | NP level |
NCT04233658 | Cynara Scolymus Extract for Treatment of Diabetes Mellitus Type 2 | Diabetes Mellitus;Type 2 | Cynara Cardunculus | Plant level As plant Extract |
NCT00441207 | Study of High-Dose Intravenous (IV) Vitamin C Treatment in Patients With Solid Tumors | cancer | Ascorbate (NPC187770) | NP level |
NCT01949116 | Safety and Effectiveness of Low-Dose Methotrexate for Reducing Inflammation in HIV-Infected Adults on ARV Medications | HIV infection | Folic Acid (NPC147983) | NP level |
NCT04832009 | Reversing Glucose and Lipid-mediated Vascular Dysfunction | hypertension | Ascorbate (NPC187770) | NP level |
NCT00000600 | Vitamin E and C to Slow Progression of Common Carotid Artery Plaque Build-Up | carotid artery disease;cerebral atherosclerosis;heart disease | Ascorbate (NPC187770) | NP level |
NCT00480207 | Folic Acid and Omega -3 Fatty Acid Supplementation in Depressed Older Adults | depressive disorder | Folic Acid (NPC147983) | NP level |
NCT00184054 | Trial of Arsenic Trioxide With Ascorbic Acid in the Treatment of Adult Non-Acute Promyelocytic Leukemia (APL) Acute Myelogenous Leukemia | acute myeloid leukemia | Ascorbate (NPC187770) | NP level |
NCT04370288 | Clinical Application of Methylene Blue for Treatment of Covid-19 Patients | COVID-19 | Ascorbate (NPC187770) | NP level |
NCT00441870 | Study of EC0225 for the Treatment of Refractory or Metastatic Tumors | cancer | Folic Acid (NPC147983) | NP level |
NCT00470522 | Study of Methotrexate in Lupus Erythematosus | systemic lupus erythematosus | Folic Acid (NPC147983) | NP level |
NCT01587963 | High Dose Vitamin C in the Critically Ill Patient | Shock | Ascorbate (NPC187770) | NP level |
NCT02504671 | Study to Evaluate the Efficacy and Safety of GSK3196165 Plus Methotrexate in Subjects With Active Moderate-Severe Rheumatoid Arthritis | rheumatoid arthritis | Folic Acid (NPC147983) | NP level |
NCT03581773 | Folic Acid Supplement Versus Placebo for Treating Mucositis Adverse Events in Metastatic Renal Cell Carcinoma Patients Receiving Targeted Therapy | mucositis | Folic Acid (NPC147983) | NP level |
NCT00269204 | Lipid Efficacy/Tolerability Study (0524A-020) | Combined hyperlipidemia | Niacin (NPC167400) | NP level |
NCT01590303 | Outcome Following Vitamin C Administration in Sepsis | Sepsis | Ascorbate (NPC187770) | NP level |
NCT03541486 | A Clinical Trial Evaluating the Effect of Pharmacological Ascorbate on Radiation Therapy for Pancreatic Cancer Patients | pancreatic neoplasm | Ascorbate (NPC187770) | NP level |
NCT00630877 | Evaluation of a Flushing ASsessment Tool (FAST) in Subjects Receiving Niacin Extended-release Plus Aspirin | Disorder of lipid metabolism | Niacin (NPC167400) | NP level |
NCT04482686 | Trial of Combination Therapy to Treat COVID-19 Infection | COVID-19;severe acute respiratory syndrome | Ascorbate (NPC187770) | NP level |
NCT00672360 | Folate Rechallenge | autism | Folic Acid (NPC147983) | NP level |
NCT00127218 | High-Density Lipoprotein (HDL) Cholesterol Increased Plaque Stabilization in the Elderly | atherosclerosis | Niacin (NPC167400) | NP level |
NCT00317811 | Bortezomib, Ascorbic Acid, and Melphalan in Treating Patients With Newly Diagnosed Multiple Myeloma | multiple myeloma | Ascorbate (NPC187770) | NP level |
NCT02795299 | Study Evaluating Gerilimzumab´s Safety/Efficacy for Patients MTX or TNFα Antagonist Failed in Rheumatoid Arthritis | rheumatoid arthritis | Folic Acid (NPC147983) | NP level |
NCT02109315 | Vitamin C and Liraglutide Effects on Hypoglycemia-induced Oxidative Stress, Inflammation and Endothelial Dysfunction in Type 1 Diabetes. | type 1 diabetes mellitus | Ascorbate (NPC187770) | NP level |
NCT02541045 | Clinical Trial to Evaluate the Efficacy of Metadoxine as a Therapy for Patients With Non-alcoholic Steatohepatitis | non-alcoholic fatty liver disease | Pyridoxine (NPC269919) | NP level |
NCT01071525 | The Effect of Niacin Administration on Oxidative Stress in Patients With Hypercholesterolmia, as Measured by the Use of a Novel Biomarker | Hypercholesterolemia | Niacin (NPC167400) | NP level |
NCT00024310 | Paclitaxel, Folic Acid, and Lometrexol in Treating Patients With Locally Advanced or Metastatic Solid Tumors | neoplasm | Folic Acid (NPC147983) | NP level |
NCT01550510 | Research Study of IV Vitamin C in Combination With Irinotecan vs Irinotecan Alone for Advanced Colorectal CA | colorectal adenocarcinoma | Ascorbate (NPC187770) | NP level |
NCT00533312 | MK0524A Clinical Efficacy Study (0524A-026)(COMPLETED) | Hypercholesterolemia | Niacin (NPC167400) | NP level |
NCT02369822 | Trial of Vitamin C as Add on Therapy for Children With Idiopathic Epilepsy | epilepsy | Ascorbate (NPC187770) | NP level |
NCT00406874 | Effect of Omega 3 Fats on Sperm Quality and Sexual Function | infertility | Folic Acid (NPC147983) | NP level |
NCT03797443 | High Dose Ascorbic Acid (AA) + Nanoparticle Paclitaxel Protein Bound + Cisplatin + Gemcitabine (AA NABPLAGEM) in Patients Who Have Metastatic Pancreatic Cancer | pancreatic carcinoma | Ascorbate (NPC187770) | NP level |
NCT01188876 | Carboplatin/Pralatrexate in Recurrent Platinum-Sensitive Ovarian, Fallopian or Primary Peritoneal Cancer | fallopian tube cancer;ovarian cancer;peritoneum cancer | Folic Acid (NPC147983) | NP level |
NCT02791906 | Targeting Central Pulsatile Hemodynamics in Chronic Kidney Disease | chronic kidney disease | Ascorbate (NPC187770) | NP level |
NCT00067899 | Oxidative Stress and Vitamin E Requirements | nicotine dependence | Ascorbate (NPC187770) | NP level |
NCT00002650 | High-Dose Folic Acid in Preventing Colorectal Cancer in Patients Who Have Had Polyps Surgically Removed | colorectal carcinoma | Folic Acid (NPC147983) | NP level |
NCT02013362 | Phase I/II Clinical Study of Pralatrexate in Japanese Patients With Relapsed or Refractory Peripheral T-cell Lymphoma | unspecified peripheral T-cell lymphoma | Folic Acid (NPC147983) | NP level |
NCT01984073 | Effects of Niacin On Fatty Acid Trapping | Disorder of lipid metabolism | Niacin (NPC167400) | NP level |
NCT02868151 | Effect of Oral Vitamin C in Assessing the Severity of Oral Mucositis in Chemoradiation of Head and Neck Cancers | oral mucositis | Ascorbate (NPC187770) | NP level |
NCT04516681 | IV Ascorbic Acid in Peritoneal Metastatic Colorectal Cancer | colorectal carcinoma | Ascorbate (NPC187770) | NP level |
NCT01905150 | Ph 2 Trial of Vitamin C & G-FLIP (Low Doses Gemcitabine, 5FU, Leucovorin, Irinotecan, Oxaliplatin) for Pancreatic Cancer | pancreatic carcinoma | Ascorbate (NPC187770) | NP level |
NCT00804843 | Merck Carotid Atherosclerosis Trial (MK-0000-111)(COMPLETED) | carotid atherosclerosis | Niacin (NPC167400) | NP level |
NCT02905591 | A Phase 2 Study Adding Ascorbate to Chemotherapy and Radiation Therapy for NSCLC | non-small cell lung carcinoma | Ascorbate (NPC187770) | NP level |
NCT03624270 | Oral Arsenic Trioxide for Newly Diagnosed Acute Promyelocytic Leukaemia | acute promyelocytic leukemia | Ascorbate (NPC187770) | NP level |
NCT04301336 | Different Treatment Modalities in the Management of the Painful Crisis in Pediatric Sickle- Cell Anemia | sickle cell anemia | Folic Acid (NPC147983) | NP level |
NCT00034463 | ALIMTA (Pemetrexed) in Patients With Locally Advanced or Metastatic Cancer | cancer | Folic Acid (NPC147983) | NP level |
NCT02420314 | Pharmacological Ascorbate for Lung Cancer | non-small cell lung carcinoma | Ascorbate (NPC187770) | NP level |
NCT01165021 | A Study of Pemetrexed/Cisplatin as Pre-operative Treatment of Early Stage Nonsquamous Non-Small Cell Lung Cancer | non-small cell lung carcinoma | Folic Acid (NPC147983) | NP level |
NCT00520247 | Effect of Enalapril Plus Folic Acid on Blood Pressure and Glycometabolism | hypertension | Folic Acid (NPC147983) | NP level |
NCT04989049 | Therapeutic Effect of Folic Acid in Healing of Oral Ulcers | Oral ulcer | Folic Acid (NPC147983) | NP level |
NCT01936831 | High-Dose Isoniazid Among Adult Patients With Different Genetic Variants of INH-Resistant Tuberculosis (TB) | tuberculosis | Pyridoxine (NPC269919) | NP level |
NCT00152893 | To Determine if Chromium Nicotinate Supplementation Will Improve Insulin Resistance in HIV Patients With Metabolic Abnormalities | HIV infection | Niacin (NPC167400) | NP level |
NCT01107730 | Vitamin C for Prophylaxis of Post-operative Atrial Fibrillation in On-pump Cardiac Surgery Procedures | atrial fibrillation | Ascorbate (NPC187770) | NP level |
NCT04715022 | Sympathetic-vascular Dysfunction in Obesity and Insulin Resistance (Vitamin C Study) | hypertension | Ascorbate (NPC187770) | NP level |
NCT01711359 | A Study in Participants With Moderate to Severe Rheumatoid Arthritis | rheumatoid arthritis | Folic Acid (NPC147983) | NP level |
NCT00114400 | BVAIT: B-Vitamin Atherosclerosis Intervention Trial | atherosclerosis | Folic Acid (NPC147983);Pyridoxine (NPC269919) | NP level |
NCT00266227 | A Study of Retreatment With Rituximab in Patients With Rheumatoid Arthritis Receiving Background Methotrexate | rheumatoid arthritis | Folic Acid (NPC147983) | NP level |
