Natural Product Target: Alpha-galactosidase A
Target ID:   | NPT501 |
Target Name:   | Alpha-galactosidase A |
Target Type:   | Individual Protein |
Organism of Target:   | Homo sapiens |
Target External ID:   | Uniprot_ID:[ P06280] |
  Biological Activities of Natural Products against the Target
Natural Product ID | Natural Product Name | # Activity Records |
---|---|---|
NPC129909 | Camptothecin | 11 |
NPC137949 | Esculetin | 6 |
NPC76336 | Scopoletin | 5 |
NPC61435 | n.a. | 4 |
NPC62507 | 2,5-Dideoxy-2,5-Imino-D-Altritol | 4 |
NPC306462 | Duvoglustat | 3 |
NPC302790 | Aminacrine | 2 |
NPC35744 | Xanthone | 2 |
NPC175376 | 1-(5-Thiophen-2-Ylthiophen-2-Yl)Ethanone | 2 |
NPC247553 | Umbelliferone | 2 |
NPC268534 | Acridone | 2 |
NPC152306 | 7-Acetoxycoumarin | 2 |
NPC291389 | Harmol | 2 |
NPC2771 | 4'-Methoxyflavone | 2 |
NPC52247 | Hymecromone | 2 |
NPC147000 | Pseudoephedrine | 2 |
NPC298796 | Citropten | 2 |
NPC69669 | L-1-Deoxynojirimycin | 1 |
NPC54102 | Acridine | 1 |
NPC147983 | Folic Acid | 1 |
NPC27208 | Gossypetin | 1 |
NPC55068 | Sphingosine | 1 |
NPC172262 | 7-Hydroxy-2-(4-Hydroxyphenyl)Chromen-4-One | 1 |
NPC237946 | Podofilox | 1 |
NPC77955 | 3',4'-Dimethoxyflavone | 1 |
NPC173555 | Digoxin | 1 |
NPC240084 | Isoxanthopterin | 1 |
NPC78222 | (6As)-2,9,10-Trimethoxy-6-Methyl-5,6,6A,7-Tetrahydro-4H-Dibenzo[De,G]Quinoline-1-Ol | 1 |
NPC311343 | Butenone | 1 |
NPC81896 | 2-Arachidonoylglycerol | 1 |
NPC177996 | 2-[[4-[(2-Amino-4-Oxo-1H-Pteridin-6-Yl)Methylamino]Benzoyl]Amino]Pentanedioic Acid | 1 |
NPC253476 | N-Methylanthranilic Acid | 1 |
NPC312929 | Physcion | 1 |
NPC84478 | Harmaline | 1 |
NPC180006 | Auraptene | 1 |
NPC266689 | Xanthoangelol | 1 |
NPC319378 | (2-Oxochromen-7-Yl) Hydrogen Sulfate | 1 |
NPC97870 | Esatenolol | 1 |
NPC190461 | n.a. | 1 |
NPC41326 | Coumestrol | 1 |
NPC100980 | Phenol | 1 |
NPC194562 | Transtorine | 1 |
NPC272426 | Sodium Lauryl Sulfate | 1 |
NPC329003 | Oleoylethanolamide | 1 |
NPC102843 | [(1S,3R)-3-Hydroxy-4-[(3E,5E,7E,9E,11E,13E,15E)-18-[(1R,3S,6S)-3-Hydroxy-1,5,5-Trimethyl-7-Oxabicyclo[4.1.0]Heptan-6-Yl]-3,7,12,16-Tetramethyl-17-Oxooctadeca-1,3,5,7,9,11,13,15-Octaenylidene]-3,5,5-Trimethylcyclohexyl] Acetate | 1 |
NPC204709 | Deoxyfuconojirimycin | 1 |
NPC275960 | Helenalin | 1 |
NPC142290 | n.a. | 1 |
NPC115284 | Fanchinin | 1 |
NPC206264 | Esculin | 1 |
NPC279121 | Luteolin | 1 |
NPC469808 | Sid17403365 | 1 |
NPC116961 | Loratadine | 1 |
NPC208806 | Damnacanthal | 1 |
NPC281131 | Hyperoside | 1 |
NPC75435 | n.a. | 1 |
NPC212415 | Beta-Lapachone | 1 |
NPC198341 | n.a. | 1 |
NPC133140 | Papaverine Hydrochloride | 1 |
NPC213308 | 2-(5-Hydroxy-1H-Indol-3-Yl)Acetic Acid | 1 |
NPC26617 | Thapsigargin | 1 |
NPC22774 | Deoxymannojirimycin | 1 |
NPC294902 | Caffeic Acid | 1 |
NPC473432 | Amsacrine | 1 |
NPC2432 | L-Ido-1-Deoxynojirimycin | 1 |
NPC226453 | Arginine | 1 |
NPC296377 | Nodakenin | 1 |
NPC228343 | Nordihydroguaiaretic Acid | 1 |
Download Data Related to This Target
Refine download data: select each kind of data of interest. Four categories are selectable:
1. Target Information: all available information of this target;
2. Biological Activity: activity records of all natural products that have available activity against this target;
3. Compound Information: compound related data of all natural products that have available activity against this target;
4. Species Source: species sources that all natural products that have available activity against this target derived from.