Natural Product Target: Salmonella paratyphi
Target ID:   | NPT1398 |
Target Name:   | Salmonella paratyphi |
Target Type:   | Organism |
Organism of Target:   | Salmonella enterica subsp. enterica serovar Paratyphi A |
Target External ID:   |
  Biological Activities of Natural Products against the Target
Natural Product ID | Natural Product Name | # Activity Records |
---|---|---|
NPC292265 | Ciprofloxacin | 14 |
NPC285923 | Nalidixic Acid | 7 |
NPC469973 | Doxycycline | 5 |
NPC468984 | Ampicillin | 4 |
NPC263940 | Catechin-(4Alpha->6)-Catechin | 2 |
NPC272552 | Proanthocyanidin A2 | 2 |
NPC279406 | Procyanidin C1 | 2 |
NPC283789 | Aframodial | 2 |
NPC108811 | Procyanidin B1 | 2 |
NPC126029 | (-)-Epicatechin | 2 |
NPC294558 | Procyanidin B5 | 2 |
NPC18185 | Catechin-(4Alpha->6)-Epicatechin | 2 |
NPC317567 | Rifampicin | 2 |
NPC169275 | Labda-8(17),12-Diene-15,16-Dial | 2 |
NPC202742 | Catechin-(4Alpha->8)-Epicatechin | 2 |
NPC219876 | Cianidanol | 2 |
NPC58190 | Procyanidin B3 | 2 |
NPC220825 | Epigallocatechin | 2 |
NPC226108 | Proanthocyanidin A1 | 2 |
NPC236202 | Procyanidin B2 | 2 |
NPC246162 | (+)-Taxifolin | 2 |
NPC227033 | Rifamycin | 1 |
Download Data Related to This Target
Refine download data: select each kind of data of interest. Four categories are selectable:
1. Target Information: all available information of this target;
2. Biological Activity: activity records of all natural products that have available activity against this target;
3. Compound Information: compound related data of all natural products that have available activity against this target;
4. Species Source: species sources that all natural products that have available activity against this target derived from.