Natural Product Target: MH60
Target ID:   | NPT1366 |
Target Name:   | MH60 |
Target Type:   | Cell Line |
Organism of Target:   | Mus musculus |
Target External ID:   |
  Biological Activities of Natural Products against the Target
Natural Product ID | Natural Product Name | # Activity Records |
---|---|---|
NPC79298 | Bufogenin | 4 |
NPC165969 | n.a. | 3 |
NPC171014 | Bufalin | 3 |
NPC232564 | n.a. | 3 |
NPC75389 | Bufotalin | 3 |
NPC113425 | n.a. | 3 |
NPC214005 | n.a. | 3 |
NPC150228 | n.a. | 3 |
NPC268213 | n.a. | 3 |
NPC157380 | Cinobufagin | 3 |
NPC159499 | n.a. | 1 |
NPC171126 | n.a. | 1 |
NPC185287 | Desacetylcinobufagin | 1 |
NPC213761 | Cinobufotalin | 1 |
NPC73050 | 19-Oxobufalin | 1 |
NPC275060 | Desacetylbufotalin | 1 |
NPC278681 | n.a. | 1 |
NPC295843 | Gamabufotalin | 1 |
NPC103491 | n.a. | 1 |
NPC35171 | n.a. | 1 |
NPC112936 | Desacetylcinobufotalin | 1 |
NPC304276 | 1Beta-Hydroxybufalin | 1 |
NPC313757 | Madindoline A | 1 |
NPC137462 | Telocinobufagin | 1 |
NPC16701 | n.a. | 1 |
NPC44537 | 5Beta-Hydroxybufotalin | 1 |
Download Data Related to This Target
Refine download data: select each kind of data of interest. Four categories are selectable:
1. Target Information: all available information of this target;
2. Biological Activity: activity records of all natural products that have available activity against this target;
3. Compound Information: compound related data of all natural products that have available activity against this target;
4. Species Source: species sources that all natural products that have available activity against this target derived from.