Organism Name: Coffea arabica

Organism ID:   NPO9788
Organism Name:   Coffea arabica
Native / Engineered Organism:   Native Organism
Matched Taxonomy Level:   Species
Organism External ID:   NCBI_Taxonomy_ID[ 13443]
Organism Synonyms:  
Genus:   Coffea
Family:   Rubiaceae
Kingdom:   Viridiplantae
SuperKingdom:   Eukaryota

  Individual Natural Products

Natural Product ID Prefer Name (or InChiKey) IUPAC Name Number of Targets Number of Activity Records
NPC154792 HJBWJAPEBGSQPR-XQRVVYSFSA-N n.a. 0 0
NPC34908 DCXYFEDJOCDNAF-REOHCLBHSA-N n.a. 13 20
NPC1075 (Z)-3-(3,4-Dihydroxyphenyl)Prop-2-Enoic Acid (Z)-3-(3,4-dihydroxyphenyl)prop-2-enoic acid 9 19
NPC1363 SAHZOJQMDIDFST-CTPWMPFQSA-N n.a. 0 0
NPC302857 Chlorogenic Acid (1S,3R,4R,5R)-3-[(E)-3-(3,4-dihydroxyphenyl)prop-2-enoyl]oxy-1,4,5-trihydroxycyclohexane-1-carboxylic acid 68 174
NPC80427 XWIDINOKCRFVHQ-UHFFFAOYSA-N n.a. 0 0
NPC205003 STCGEEFQLSTNRZ-ARXFIZTISA-N n.a. 0 0
NPC316375 XLMALTXPSGQGBX-XMSQKQJNSA-N n.a. 0 0
NPC104196 Isochondodendrine n.a. 2 2
NPC112367 NFOLVAGTJPDWEQ-JURULQHISA-N n.a. 0 0
NPC206095 4,5-Dicaffeoylquinic Acid (1R,3R,4S,5R)-3,4-bis[[(E)-3-(3,4-dihydroxyphenyl)prop-2-enoyl]oxy]-1,5-dihydroxycyclohexane-1-carboxylic acid 14 36
NPC116839 KDLBPPXQNXUTGJ-UHFFFAOYSA-N n.a. 0 0
NPC489907 Cyanidin 3-(6''-acetyl-galactoside) n.a. 0 0
NPC55412 Retinol (2E,4E,6E,8E)-3,7-dimethyl-9-(2,6,6-trimethylcyclohexen-1-yl)nona-2,4,6,8-tetraen-1-ol 108 1655
NPC17810 Beta Carotene 1,3,3-trimethyl-2-[(1E,3E,5E,7E,9E,11E,13E,15E,17E)-3,7,12,16-tetramethyl-18-(2,6,6-trimethylcyclohexen-1-yl)octadeca-1,3,5,7,9,11,13,15,17-nonaenyl]cyclohexene 20 189
NPC242580 Vitamin E (2R)-2,5,7,8-tetramethyl-2-[(4R,8R)-4,8,12-trimethyltridecyl]-3,4-dihydrochromen-6-ol 57 425
NPC189436 Thiamine Hydrochloride [5-[[5-(2-hydroxyethyl)-4-methyl-1,3-thiazol-3-ium-3-yl]methyl]-2-methylpyrimidin-4-yl]azanium;dichloride 11 16
NPC94167 Riboflavin 7,8-dimethyl-10-[(2S,3S,4R)-2,3,4,5-tetrahydroxypentyl]benzo[g]pteridine-2,4-dione 45 211
NPC167400 Niacin pyridine-3-carboxylic acid 65 1934
NPC269919 Pyridoxine 4,5-bis(hydroxymethyl)-2-methylpyridin-3-ol 16 45
NPC328447 Pantothenic Acid, Racemic 3-[(2,4-dihydroxy-3,3-dimethylbutanoyl)amino]propanoic acid 1 2
NPC147983 Folic Acid (2S)-2-[[4-[(2-amino-4-oxo-1H-pteridin-6-yl)methylamino]benzoyl]amino]pentanedioic acid 57 137
NPC295644 WQZGKKKJIJFFOK-UHFFFAOYSA-N n.a. 0 0
NPC174246 Isoleucine (2S,3S)-2-amino-3-methylpentanoic acid 3 7
NPC62045 2-Azaniumyl-4-Methylpentanoate 2-azaniumyl-4-methylpentanoate 57 57
NPC112890 Lysine (2S)-2,6-diaminohexanoic acid 13 37
NPC185755 Cystine (2R)-2-amino-3-[[(2R)-2-amino-2-carboxyethyl]disulfanyl]propanoic acid 9 24
NPC281686 Dl-3-(4-Hydroxyphenyl)Alanine 2-amino-3-(4-hydroxyphenyl)propanoic acid 3 17
NPC93888 Threonine (2S,3R)-2-amino-3-hydroxybutanoic acid 5 19
NPC226453 Arginine (2S)-2-amino-5-(diaminomethylideneazaniumyl)pentanoate 43 119
NPC237812 Histidine (2S)-2-amino-3-(1H-imidazol-5-yl)propanoic acid 33 118
NPC272614 L-Alanine (2S)-2-aminopropanoic acid 14 22
NPC208793 Aspartic Acid (2S)-2-aminobutanedioic acid 42 70
NPC137958 L-Glutamate (2S)-2-azaniumyl-5-hydroxy-5-oxopentanoate 87 484
NPC126681 Glycine 2-aminoacetic acid 22 262
NPC11433 L-Proline (2S)-pyrrolidine-2-carboxylic acid 15 24
NPC317120 MTCFGRXMJLQNBG-UHFFFAOYSA-N n.a. 0 0
NPC130683 Sucrose (2R,3R,4S,5S,6R)-2-[(2S,3S,4S,5R)-3,4-dihydroxy-2,5-bis(hydroxymethyl)oxolan-2-yl]oxy-6-(hydroxymethyl)oxane-3,4,5-triol 28 62
NPC203468 Tryptophan (2S)-2-amino-3-(1H-indol-3-yl)propanoic acid 78 271
NPC119133 Theobromine 3,7-dimethylpurine-2,6-dione 24 50
NPC136014 Choline 2-hydroxyethyl(trimethyl)azanium 32 60
NPC269980 CZMRCDWAGMRECN-UHFFFAOYSA-N n.a. 0 0
NPC256849 Caffeine 1,3,7-trimethylpurine-2,6-dione 106 2260
NPC230085 Trigonelline 1-methylpyridin-1-ium-3-carboxylate 13 19
NPC99734 Ethinyl Estradiol (8R,9S,13S,14S,17R)-17-ethynyl-13-methyl-7,8,9,11,12,14,15,16-octahydro-6H-cyclopenta[a]phenanthrene-3,17-diol 143 2088
NPC139037 FYGDTMLNYKFZSV-MRCIVHHJSA-N n.a. 0 0
NPC294548 Linolenic Acid (9Z,12Z,15Z)-octadeca-9,12,15-trienoic acid 78 247
NPC261831 Oleic Acid (Z)-octadec-9-enoic acid 128 256
NPC29883 Paraben 4-oxoniobenzoate 78 176
NPC111888 Vanillic Acid 4-hydroxy-3-methoxybenzoic acid 45 104
NPC13818 KRZBCHWVBQOTNZ-PSEXTPKNSA-N n.a. 27 74
NPC278068 3-O-Caffeoylquinic Acid (1R,3R,4S,5R)-3-[(E)-3-(3,4-dihydroxyphenyl)prop-2-enoyl]oxy-1,4,5-trihydroxycyclohexane-1-carboxylic acid 8 11
NPC224389 3,4-Dicaffeoylquinic Acid (1S,3R,4R,5R)-3,4-bis[[(E)-3-(3,4-dihydroxyphenyl)prop-2-enoyl]oxy]-1,5-dihydroxycyclohexane-1-carboxylic acid 16 21
NPC229415 GYFFKZTYYAFCTR-JUHZACGLSA-N n.a. 1 1
NPC294902 Caffeic Acid (E)-3-(3,4-dihydroxyphenyl)prop-2-enoic acid 219 596
NPC171280 WBYWAXJHAXSJNI-SREVYHEPSA-N n.a. 0 0
NPC81010 Coumaric Acid (E)-3-(4-hydroxyphenyl)prop-2-enoic acid 85 213
NPC126741 RAGZUCNPTLULOL-KQJPBSFVSA-N n.a. 0 0
NPC71141 4-Feruloylquinic acid n.a. 0 0
NPC98356 5-O-Feruloylquinic Acid (1S,3R,4R,5R)-1,3,4-trihydroxy-5-[(E)-3-(4-hydroxy-3-methoxyphenyl)prop-2-enoyl]oxycyclohexane-1-carboxylic acid 2 6
NPC265305 cis-Ferulic acid n.a. 0 0
NPC156840 4-Ethyl-2-Methoxyphenol 4-ethyl-2-methoxyphenol 2 3
NPC246358 4-Ethenyl-2-Methoxyphenol 4-ethenyl-2-methoxyphenol 3 7
NPC124846 3-Methylcatechol n.a. 0 0
NPC170509 4-Ethyl-1,2-benzenediol n.a. 0 0
NPC107522 4-Methylbenzene-1,2-Diol 4-methylbenzene-1,2-diol 13 41
NPC114325 Guaiacol 2-methoxyphenol 42 113
NPC204932 Catechol benzene-1,2-diol 116 551
NPC100980 Phenol phenol 57 250
NPC280254 Pyrogallol benzene-1,2,3-triol 64 289
NPC149803 MIYGQTFETYBMKF-WVXUANQFSA-O n.a. 0 0
NPC48623 (2R)-2,7,8-Trimethyl-2-[(4R,8R)-4,8,12-Trimethyltridecyl]-3,4-Dihydrochromen-6-Ol (2R)-2,7,8-trimethyl-2-[(4R,8R)-4,8,12-trimethyltridecyl]-3,4-dihydrochromen-6-ol 3 8
NPC150950 Thiamine 2-[3-[(4-amino-2-methylpyrimidin-5-yl)methyl]-4-methyl-1,3-thiazol-3-ium-5-yl]ethanol 15 43
NPC1682 2-Methyl-3-[(E)-3,7,11,15-Tetramethylhexadec-2-Enyl]Naphthalene-1,4-Dione 2-methyl-3-[(E)-3,7,11,15-tetramethylhexadec-2-enyl]naphthalene-1,4-dione 16 20
NPC39426 Genistein 5,7-dihydroxy-3-(4-hydroxyphenyl)chromen-4-one 378 1494
NPC201284 Isoflavone 3-phenylchromen-4-one 2 2
NPC220825 Epigallocatechin (2R,3R)-2-(3,4,5-trihydroxyphenyl)-3,4-dihydro-2H-chromene-3,5,7-triol 106 178
NPC169749 Myricetin 3,5,7-trihydroxy-2-(3,4,5-trihydroxyphenyl)chromen-4-one 266 731
NPC20791 Quercetin 2-(3,4-dihydroxyphenyl)-3,5,7-trihydroxychromen-4-one 553 2064

  NPs produced by Co-culture Organisms (for Co-culture organisms, the full organism list can be found HERE)

Organism Name Producer Organism Inducer Organism NP ID NP Name Effect of Co-culture Reference

  NPs produced by Engineered Organisms (for Engineered organisms, the full organism list can be found HERE)

Organism Name Parent Organism Name Engineered Gene in Organism Purpose of Engineering Engineering Category Engineering Description NP ID NP Name NP Yeild of Parent Organism NP Yeild of Engineered Organism Yeild Change Reference

  The Quantitative Compositions of NPs in Organism

Organism ID NP ID Organism Material Preparation Organism Part NP Quantity (Standard) NP Quantity (Minimum) NP Quantity (Maximum) Quantity Unit Reference
NPO9788 NPC39426 n.a. n.a. 0.01 0 0.02 mg/100g Database [USDA]
NPO9788 NPC201284 n.a. n.a. 0.04 0 0.07 mg/100g Database [USDA]
NPO9788 NPC220825 n.a. n.a. 0.04 0 0.05 mg/100g Database [USDA]
NPO9788 NPC169749 n.a. n.a. 0.05 0.05 0.05 mg/100g Database [USDA]
NPO9788 NPC20791 n.a. n.a. 0.05 0.05 0.05 mg/100g Database [USDA]
NPO9788 NPC489907 Cooked n.a. 20 n.a. n.a. mg/100g Database [USDA]
NPO9788 NPC149803 Cooked n.a. 15 n.a. n.a. mg/100g Database [USDA]
NPO9788 NPC256849 Cooked n.a. 40 n.a. n.a. mg/100g Database [USDA]
NPO9788 NPC242580 Cooked n.a. 0.01 n.a. n.a. mg/100g Database [USDA]
NPO9788 NPC48623 Cooked n.a. 0.01 n.a. n.a. mg/100g Database [USDA]
NPO9788 NPC150950 Cooked n.a. 0.014 n.a. n.a. mg/100g Database [USDA]
NPO9788 NPC94167 Cooked n.a. 0.076 n.a. n.a. mg/100g Database [USDA]
NPO9788 NPC167400 Cooked n.a. 0.191 n.a. n.a. mg/100g Database [USDA]
NPO9788 NPC328447 Cooked n.a. 0.254 n.a. n.a. mg/100g Database [USDA]
NPO9788 NPC269919 Cooked n.a. 0.001 n.a. n.a. mg/100g Database [USDA]
NPO9788 NPC147983 Cooked n.a. 0.002 n.a. n.a. mg/100g Database [USDA]
NPO9788 NPC136014 Cooked n.a. 2.6 n.a. n.a. mg/100g Database [USDA]
NPO9788 NPC1682 Cooked n.a. 0.0001 n.a. n.a. mg/100g Database [USDA]
NPO9788 NPC93888 Cooked n.a. 1 n.a. n.a. mg/100g Database [USDA]
NPO9788 NPC174246 Cooked n.a. 2 n.a. n.a. mg/100g Database [USDA]
NPO9788 NPC62045 Cooked n.a. 5 n.a. n.a. mg/100g Database [USDA]
NPO9788 NPC112890 Cooked n.a. 1 n.a. n.a. mg/100g Database [USDA]
NPO9788 NPC185755 Cooked n.a. 2 n.a. n.a. mg/100g Database [USDA]
NPO9788 NPC281686 Cooked n.a. 2 n.a. n.a. mg/100g Database [USDA]
NPO9788 NPC226453 Cooked n.a. 1 n.a. n.a. mg/100g Database [USDA]
NPO9788 NPC237812 Cooked n.a. 2 n.a. n.a. mg/100g Database [USDA]
NPO9788 NPC272614 Cooked n.a. 3 n.a. n.a. mg/100g Database [USDA]
NPO9788 NPC208793 Cooked n.a. 5 n.a. n.a. mg/100g Database [USDA]
NPO9788 NPC137958 Cooked n.a. 20 n.a. n.a. mg/100g Database [USDA]
NPO9788 NPC126681 Cooked n.a. 4 n.a. n.a. mg/100g Database [USDA]
NPO9788 NPC11433 Cooked n.a. 4 n.a. n.a. mg/100g Database [USDA]
NPO9788 NPC317120 Cooked n.a. 1 n.a. n.a. mg/100g Database [USDA]
NPO9788 NPC489907 Cooked n.a. 15400 n.a. n.a. mg/100g Database [DTU]
NPO9788 NPC17810 Cooked n.a. 0.006 n.a. n.a. mg/100g Database [DTU]
NPO9788 NPC242580 Cooked n.a. 2.7 n.a. n.a. mg/100g Database [DTU]
NPO9788 NPC189436 Cooked n.a. 0.07 n.a. n.a. mg/100g Database [DTU]
NPO9788 NPC94167 Cooked n.a. 0.2 n.a. n.a. mg/100g Database [DTU]
NPO9788 NPC167400 Cooked n.a. 15 n.a. n.a. mg/100g Database [DTU]
NPO9788 NPC167400 Cooked n.a. 1.83 n.a. n.a. mg/100g Database [DTU]
NPO9788 NPC269919 Cooked n.a. 0.001 n.a. n.a. mg/100g Database [DTU]
NPO9788 NPC328447 Cooked n.a. 0.23 n.a. n.a. mg/100g Database [DTU]
NPO9788 NPC147983 Cooked n.a. 0.022 n.a. n.a. mg/100g Database [DTU]
NPO9788 NPC295644 Cooked n.a. 28500 n.a. n.a. mg/100g Database [DTU]
NPO9788 NPC94167 Other (beverage) n.a. 0.01 n.a. n.a. mg/100g Database [DTU]
NPO9788 NPC167400 Other (beverage) n.a. 0.7 n.a. n.a. mg/100g Database [DTU]
NPO9788 NPC328447 Other (beverage) n.a. 0.004 n.a. n.a. mg/100g Database [DTU]
NPO9788 NPC147983 Other (beverage) n.a. 0.00025 n.a. n.a. mg/100g Database [DTU]
NPO9788 NPC174246 Other (beverage) n.a. 2 n.a. n.a. mg/100g Database [DTU]
NPO9788 NPC62045 Other (beverage) n.a. 5 n.a. n.a. mg/100g Database [DTU]
NPO9788 NPC112890 Other (beverage) n.a. 1 n.a. n.a. mg/100g Database [DTU]
NPO9788 NPC185755 Other (beverage) n.a. 2 n.a. n.a. mg/100g Database [DTU]
NPO9788 NPC281686 Other (beverage) n.a. 2 n.a. n.a. mg/100g Database [DTU]
NPO9788 NPC93888 Other (beverage) n.a. 1 n.a. n.a. mg/100g Database [DTU]
NPO9788 NPC226453 Other (beverage) n.a. 1 n.a. n.a. mg/100g Database [DTU]
NPO9788 NPC237812 Other (beverage) n.a. 2 n.a. n.a. mg/100g Database [DTU]
NPO9788 NPC272614 Other (beverage) n.a. 3 n.a. n.a. mg/100g Database [DTU]
NPO9788 NPC208793 Other (beverage) n.a. 5 n.a. n.a. mg/100g Database [DTU]
NPO9788 NPC137958 Other (beverage) n.a. 21 n.a. n.a. mg/100g Database [DTU]
NPO9788 NPC126681 Other (beverage) n.a. 4 n.a. n.a. mg/100g Database [DTU]
NPO9788 NPC11433 Other (beverage) n.a. 4 n.a. n.a. mg/100g Database [DTU]
NPO9788 NPC317120 Other (beverage) n.a. 1 n.a. n.a. mg/100g Database [DTU]
NPO9788 NPC489907 n.a. n.a. 1700 n.a. n.a. mg/100g Database [DTU]
NPO9788 NPC94167 n.a. n.a. 0.11 n.a. n.a. mg/100g Database [DTU]
NPO9788 NPC167400 n.a. n.a. 22 n.a. n.a. mg/100g Database [DTU]
NPO9788 NPC167400 n.a. n.a. 3.83 n.a. n.a. mg/100g Database [DTU]
NPO9788 NPC269919 n.a. n.a. 0.03 n.a. n.a. mg/100g Database [DTU]
NPO9788 NPC328447 n.a. n.a. 0.4 n.a. n.a. mg/100g Database [DTU]
NPO9788 NPC147983 n.a. n.a. 0.022 n.a. n.a. mg/100g Database [DTU]
NPO9788 NPC130683 n.a. n.a. 6500 n.a. n.a. mg/100g Database [DTU]
NPO9788 NPC295644 n.a. n.a. 4500 n.a. n.a. mg/100g Database [DTU]
NPO9788 NPC203468 n.a. n.a. 230 n.a. n.a. mg/100g Database [DTU]
NPO9788 NPC94167 n.a. n.a. 0.001 n.a. n.a. mg/100g Database [DTU]
NPO9788 NPC167400 n.a. n.a. 0.236 n.a. n.a. mg/100g Database [DTU]
NPO9788 NPC328447 n.a. n.a. 0.001 n.a. n.a. mg/100g Database [DTU]
NPO9788 NPC174246 n.a. n.a. 2 n.a. n.a. mg/100g Database [DTU]
NPO9788 NPC62045 n.a. n.a. 4 n.a. n.a. mg/100g Database [DTU]
NPO9788 NPC112890 n.a. n.a. 1 n.a. n.a. mg/100g Database [DTU]
NPO9788 NPC185755 n.a. n.a. 2 n.a. n.a. mg/100g Database [DTU]
NPO9788 NPC281686 n.a. n.a. 2 n.a. n.a. mg/100g Database [DTU]
NPO9788 NPC93888 n.a. n.a. 1 n.a. n.a. mg/100g Database [DTU]
NPO9788 NPC226453 n.a. n.a. 1 n.a. n.a. mg/100g Database [DTU]
NPO9788 NPC237812 n.a. n.a. 2 n.a. n.a. mg/100g Database [DTU]
NPO9788 NPC272614 n.a. n.a. 3 n.a. n.a. mg/100g Database [DTU]
NPO9788 NPC208793 n.a. n.a. 4 n.a. n.a. mg/100g Database [DTU]
NPO9788 NPC137958 n.a. n.a. 17 n.a. n.a. mg/100g Database [DTU]
NPO9788 NPC126681 n.a. n.a. 3 n.a. n.a. mg/100g Database [DTU]
NPO9788 NPC11433 n.a. n.a. 3 n.a. n.a. mg/100g Database [DTU]
NPO9788 NPC317120 n.a. n.a. 1 n.a. n.a. mg/100g Database [DTU]
NPO9788 NPC167400 Other Leaf 5.4 5.2 5.6 mg/100g Database [DUKE]
NPO9788 NPC94167 Other Leaf 0.2 0.2 0.2 mg/100g Database [DUKE]
NPO9788 NPC17810 Other Leaf 2.25 2 2.5 mg/100g Database [DUKE]
NPO9788 NPC119133 Other Seed 1.8 1.8 1.8 mg/100g Database [DUKE]
NPO9788 NPC136014 Other Seed 30 30 30 mg/100g Database [DUKE]
NPO9788 NPC167400 Other Seed 1.35 1.3 1.4 mg/100g Database [DUKE]
NPO9788 NPC269980 Other Seed 430 430 430 mg/100g Database [DUKE]
NPO9788 NPC256849 Other Seed 1630 60 3200 mg/100g Database [DUKE]
NPO9788 NPC230085 Other Seed 800 300 1300 mg/100g Database [DUKE]
NPO9788 NPC99734 Other Seed 150 100 200 mg/100g Database [DUKE]
NPO9788 NPC139037 Other Seed 870 870 870 mg/100g Database [DUKE]
NPO9788 NPC94167 Other Seed 0.1 0.1 0.1 mg/100g Database [DUKE]
NPO9788 NPC294548 Other Seed 5265 3330 7200 mg/100g Database [DUKE]
NPO9788 NPC261831 Other Seed 936 592 1280 mg/100g Database [DUKE]
NPO9788 NPC29883 Other (beverage) n.a. 0.075000003 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO9788 NPC111888 Other (beverage) n.a. 0.035 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO9788 NPC206095 Other (beverage) n.a. 7.554665724 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO9788 NPC206095 Other (beverage) n.a. 2.660000086 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO9788 NPC13818 Other (beverage) n.a. 6.345666915 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO9788 NPC13818 Other (beverage) n.a. 1.549999952 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO9788 NPC278068 Other (beverage) n.a. 57.91400194 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO9788 NPC278068 Other (beverage) n.a. 51.79999924 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO9788 NPC224389 Other (beverage) n.a. 8.343333781 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO9788 NPC224389 Other (beverage) n.a. 2.049999952 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO9788 NPC229415 Other (beverage) n.a. 60.29299927 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO9788 NPC229415 Other (beverage) n.a. 59.60499954 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO9788 NPC294902 Other (beverage) n.a. 0.032499999 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO9788 NPC294902 Other (beverage) n.a. 87.25 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO9788 NPC171280 Other (beverage) n.a. 0.0065 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO9788 NPC81010 Other (beverage) n.a. 1.359999985 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO9788 NPC126741 Other (beverage) n.a. 2.74000001 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO9788 NPC126741 Other (beverage) n.a. 4.170000076 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO9788 NPC71141 Other (beverage) n.a. 9.515666962 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO9788 NPC71141 Other (beverage) n.a. 8.569999695 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO9788 NPC98356 Other (beverage) n.a. 8.984666189 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO9788 NPC98356 Other (beverage) n.a. 11.69000053 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO9788 NPC265305 Other (beverage) n.a. 12.55333392 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO9788 NPC156840 Other (beverage) n.a. 1.180000067 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO9788 NPC156840 Other (beverage) n.a. 0.639999986 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO9788 NPC246358 Other (beverage) n.a. 0.75 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO9788 NPC246358 Other (beverage) n.a. 0.459999979 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO9788 NPC124846 Other (beverage) n.a. 0.1043 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO9788 NPC170509 Other (beverage) n.a. 0.130599998 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO9788 NPC107522 Other (beverage) n.a. 0.0394 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO9788 NPC114325 Other (beverage) n.a. 0.270000011 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO9788 NPC114325 Other (beverage) n.a. 0.159999996 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO9788 NPC204932 Other (beverage) n.a. 0.039999999 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO9788 NPC204932 Other (beverage) n.a. 0.411524998 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO9788 NPC100980 Other (beverage) n.a. 0.07 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO9788 NPC100980 Other (beverage) n.a. 0.120000005 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO9788 NPC280254 Other (beverage) n.a. 0.545099984 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO9788 NPC206095 Tea Or Coffee n.a. 3.536000013 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO9788 NPC13818 Tea Or Coffee n.a. 2.65199995 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO9788 NPC224389 Tea Or Coffee n.a. 1.547000051 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO9788 NPC229415 Tea Or Coffee n.a. 19.00600243 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO9788 NPC71141 Tea Or Coffee n.a. 13.26000023 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO9788 NPC98356 Tea Or Coffee n.a. 4.640999794 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO9788 NPC124846 Tea Or Coffee n.a. 0.113799997 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO9788 NPC170509 Tea Or Coffee n.a. 0.131699994 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO9788 NPC107522 Tea Or Coffee n.a. 0.0407 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO9788 NPC204932 Tea Or Coffee n.a. 0.547999978 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO9788 NPC280254 Tea Or Coffee n.a. 0.399899989 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO9788 NPC167400 Cooked n.a. 16.8 n.a. n.a. NE Database [DTU]
NPO9788 NPC167400 Other (beverage) n.a. 0.7 n.a. n.a. NE Database [DTU]
NPO9788 NPC167400 n.a. n.a. 25.8 n.a. n.a. NE Database [DTU]
NPO9788 NPC167400 n.a. n.a. 0.236 n.a. n.a. NE Database [DTU]
NPO9788 NPC55412 Cooked n.a. 0.5 n.a. n.a. RE Database [DTU]
NPO9788 NPC242580 Cooked n.a. 2.7 n.a. n.a. α-TE Database [DTU]