Organism Name: Barringtonia butonica

Organism ID:   NPO92
Organism Name:   Barringtonia butonica
Native / Engineered Organism:   Native Organism
Matched Taxonomy Level:   Species
Organism External ID:   NCBI_Taxonomy_ID[ n.a.]
Organism Synonyms:  
Genus:   Barringtonia
Family:   Lecythidaceae
Kingdom:   Viridiplantae
SuperKingdom:   Eukaryota

  Individual Natural Products

Natural Product ID Prefer Name (or InChiKey) IUPAC Name Number of Targets Number of Activity Records
NPC280805 DUOHSCVPPHHTTP-YGNQVGSDSA-N n.a. 0 0
NPC239427 DYPDAMXKHYUTDN-KXFHWVJUSA-N n.a. 0 0
NPC216322 BWBRKWAEVBWZTL-OROFIJSISA-N n.a. 0 0
NPC86710 BSLAINGGTFFBQR-GGJIIHGJSA-N n.a. 0 0
NPC66082 RYYDWXCXORQFQE-XZUFBIRPSA-N n.a. 0 0
NPC266959 XZMYQBCMWCZCML-FAXLKDOZSA-N n.a. 0 0
NPC277650 RYSLVWNDSQWTSY-XJNJUAMQSA-N n.a. 0 0
NPC253746 Methyl P-Hydroxycinnamate methyl (E)-3-(4-hydroxyphenyl)prop-2-enoate 32 59
NPC19519 DBMXKPOCXQNWOQ-IGNRKKQASA-N n.a. 0 0
NPC252419 KAQZEGGELUMGMT-GWQLFNRLSA-N n.a. 0 0
NPC16375 OEINGQXGTDQMSL-ZGMDTBHOSA-N n.a. 0 0
NPC305868 BCZFSDNVXODRAJ-XSEXMBABSA-N n.a. 0 0
NPC21375 YZQIFKLWKKIFBP-CIUKDSHMSA-N n.a. 0 0
NPC145952 GESZMTVZGWZBPW-IHIDZKKCSA-N n.a. 0 0
NPC16725 YZQIFKLWKKIFBP-ISUURUDESA-N n.a. 0 0
NPC296502 JLJPBXMYIMNQDP-QCYQMYISSA-N n.a. 0 0
NPC210802 QSGAAMOMYPUUKL-FVFMBZBGSA-N n.a. 0 0
NPC310592 ZDFSDFBEUFWCSH-MYPMTAMASA-N n.a. 0 0
NPC207345 OEINGQXGTDQMSL-VXHPQQADSA-N n.a. 0 0
NPC300038 BCZFSDNVXODRAJ-ZHMBSYLPSA-N n.a. 0 0
NPC271920 YZQIFKLWKKIFBP-MOBCCOSKSA-N n.a. 0 0
NPC38606 IPJWEZOVCXECOG-FVUFVHQMSA-N n.a. 0 0
NPC178753 RYSLVWNDSQWTSY-MZFXGVNTSA-N n.a. 0 0
NPC71446 SJIMDGIDDDGXLI-OSRSDYAFSA-N n.a. 0 0
NPC152247 ZDFSDFBEUFWCSH-MHEUCROKSA-N n.a. 0 0
NPC75522 BSLAINGGTFFBQR-YHGTTWEHSA-N n.a. 0 0
NPC301015 YDQIPILJJKOWCG-XZUFBIRPSA-N n.a. 0 0
NPC304759 KYUUSTRQNQMKJQ-PFDDXGKDSA-N n.a. 0 0
NPC75823 KYUUSTRQNQMKJQ-BFLAFWTQSA-N n.a. 0 0
NPC258195 XZMYQBCMWCZCML-TWJWRFFLSA-N n.a. 0 0
NPC30936 FMUNNDDBCLRMSL-PIGMOXAFSA-N n.a. 0 0

  NPs produced by Co-culture Organisms (for Co-culture organisms, the full organism list can be found HERE)

Organism Name Producer Organism Inducer Organism NP ID NP Name Effect of Co-culture Reference

  NPs produced by Engineered Organisms (for Engineered organisms, the full organism list can be found HERE)

Organism Name Parent Organism Name Engineered Gene in Organism Purpose of Engineering Engineering Category Engineering Description NP ID NP Name NP Yeild of Parent Organism NP Yeild of Engineered Organism Yeild Change Reference

  The Quantitative Compositions of NPs in Organism

Organism ID NP ID Organism Material Preparation Organism Part NP Quantity (Standard) NP Quantity (Minimum) NP Quantity (Maximum) Quantity Unit Reference