Organism Name: Solaster endeca

Organism ID:   NPO7972
Organism Name:   Solaster endeca
Native / Engineered Organism:   Native Organism
Matched Taxonomy Level:   Species
Organism External ID:   NCBI_Taxonomy_ID[ 290515]
Organism Synonyms:  
Genus:   Solaster
Family:   Solasteridae
Kingdom:   Metazoa
SuperKingdom:   Eukaryota

  Individual Natural Products

Natural Product ID Prefer Name (or InChiKey) IUPAC Name Number of Targets Number of Activity Records
NPC140447 XLHUHYFKFFGUFE-OQTQPSEISA-N n.a. 0 0
NPC11565 RCDOQWVYVWOCHW-NMLFPHOESA-N n.a. 0 0
NPC97100 Kopsaporine n.a. 1 1
NPC96156 HTNHBWITZORDGY-TYEXRVCRSA-N n.a. 0 0
NPC240934 NGEOGYFJDBXHGB-RXPBGMOHSA-N n.a. 0 0
NPC198738 IICJDWBFZMYHKV-JPFPGMPJSA-N n.a. 0 0
NPC43129 HVUPNDMRYTUMME-QKIVABDASA-N n.a. 0 0
NPC234516 NGEOGYFJDBXHGB-UPPVHMAQSA-N n.a. 0 0
NPC266170 HGQBJRIJBYPBDS-RYFAJOAYSA-N n.a. 0 0
NPC199851 Tetrahydroalstonine n.a. 11 11
NPC232075 CNUNGQDJKFDEQI-QHDJUILOSA-N n.a. 0 0
NPC230659 JOMCYMUBCISXNJ-IAGOWNOFSA-N n.a. 0 0
NPC151592 OXDBJKLQCGAPQX-OALUTQOASA-N n.a. 0 0
NPC145974 MPNPJQYCBQXPGW-XYOKBCDHSA-N n.a. 0 0
NPC170860 YJKNDUBIWGQYFI-NWRWZVFGSA-N n.a. 0 0
NPC171486 RTFHWPCXCGGWTF-NAYJHWTMSA-N n.a. 0 0
NPC243721 HVUPNDMRYTUMME-NQBQLGQDSA-N n.a. 0 0
NPC194623 JEKCMGKEQFMXCT-UZZNCIHVSA-N n.a. 0 0
NPC215623 AZPTZMIACWMVSO-IGGMLHCZSA-N n.a. 0 0
NPC129721 Rhazinilam n.a. 7 26
NPC99632 IYLRRIUNGGQRTN-DDVIMMDMSA-N n.a. 2 3
NPC173915 IICJDWBFZMYHKV-DXOKQCJBSA-N n.a. 0 0
NPC261095 OXDBJKLQCGAPQX-RTBURBONSA-N n.a. 4 9
NPC217463 RCEFXZXHYFOPIE-GJZACXSBSA-N n.a. 0 0
NPC142195 AGZHUPIPORRGEL-GPSZQEKBSA-N n.a. 0 0
NPC208425 BFADNSHROZHEAO-CPFQMYRVSA-O n.a. 0 0
NPC191116 XTDDNOQQEPHJBD-QKIVABDASA-N n.a. 0 0
NPC159125 Rhazinal n.a. 3 9
NPC113600 OQJSSGHGITUGKL-KIPNWISHSA-N n.a. 0 0
NPC24882 QNZKANKGYXTCNT-VUIYVZMTSA-N n.a. 0 0
NPC109826 JJYONUWYRQCJFB-NAYJHWTMSA-N n.a. 0 0
NPC212171 QUJPMVSZRHRLJT-ZEXSVNGPSA-N n.a. 0 0
NPC4654 BSCMCQIYAPFDSL-PIOOAKDLSA-N n.a. 0 0
NPC22851 ZUOSKQRUXOLOBC-JEIZZUFXSA-N n.a. 0 0
NPC279204 HBGXWHCXKYSLJC-FXEFJOERSA-N n.a. 0 0
NPC292606 CSEDGMWEUVRNCN-AOWGFEFVSA-N n.a. 0 0
NPC211126 SGULZRPTCAQSHB-VTZRMBNPSA-N n.a. 0 0
NPC103624 OMLGWPFZAAVCBS-BAQUWZKJSA-N n.a. 0 0
NPC133036 SULOEESYHUIYOE-VQKHCLOBSA-N n.a. 0 0
NPC58680 STKRQLFEDPDVQL-GVPHDZETSA-N n.a. 0 0
NPC176021 OQJSSGHGITUGKL-ZIKUCTJESA-N n.a. 0 0
NPC302814 GDGFOGDXGVRMOU-SYUAKYNNSA-N n.a. 0 0
NPC139419 LCAWRTRZHZYGST-IPKKFZICSA-O n.a. 0 0
NPC109147 GNFYUVRTHDXQNH-YDFBLROQSA-N n.a. 0 0
NPC52262 Kopsiloscine J n.a. 2 2
NPC55654 LUXCFVAZXZITNG-MOPGFXCFSA-N n.a. 0 0
NPC221687 Kopsiloscine B n.a. 2 3
NPC139660 NKMFTVSMLXLPDB-MEEWKOTDSA-N n.a. 0 0
NPC300780 LOOSNRNYCSXHDP-ZLVSHCOQSA-N n.a. 0 0
NPC149323 GDGFOGDXGVRMOU-RZGKDXONSA-N n.a. 0 0
NPC9713 IYLRRIUNGGQRTN-NWRWZVFGSA-N n.a. 1 1
NPC166009 FELVAZDUIFIGTH-GHZRSYSQSA-N n.a. 0 0
NPC186209 URMDECIKIVKLOC-AOWGFEFVSA-N n.a. 0 0
NPC288110 Kopsiloscine D n.a. 2 3
NPC222046 Kopsingine n.a. 2 8
NPC281373 QBHALCZZZWCCLV-IMZMVCAFSA-N n.a. 0 0
NPC168704 XLHUHYFKFFGUFE-FPWWBKFGSA-N n.a. 0 0
NPC166551 BRXMYFHIYLHURN-JFWWQWTCSA-N n.a. 0 0
NPC25267 CQQSJVSJIQKHST-RNODZKRQSA-N n.a. 0 0
NPC144946 SITMZXZIMOADTH-RBUKOAKNSA-N n.a. 0 0
NPC303423 UBTOWVZIZOJGLD-DGJFYVLCSA-N n.a. 0 0
NPC210487 FATPEVYALCFKAP-RNXQNILHSA-N n.a. 0 0

  NPs produced by Co-culture Organisms (for Co-culture organisms, the full organism list can be found HERE)

Organism Name Producer Organism Inducer Organism NP ID NP Name Effect of Co-culture Reference

  NPs produced by Engineered Organisms (for Engineered organisms, the full organism list can be found HERE)

Organism Name Parent Organism Name Engineered Gene in Organism Purpose of Engineering Engineering Category Engineering Description NP ID NP Name NP Yeild of Parent Organism NP Yeild of Engineered Organism Yeild Change Reference

  The Quantitative Compositions of NPs in Organism

Organism ID NP ID Organism Material Preparation Organism Part NP Quantity (Standard) NP Quantity (Minimum) NP Quantity (Maximum) Quantity Unit Reference