Organism Name: Odontites vernus

Organism ID:   NPO5195
Organism Name:   Odontites vernus
Native / Engineered Organism:   Native Organism
Matched Taxonomy Level:   Species
Organism External ID:   NCBI_Taxonomy_ID[ 644195]
Organism Synonyms:  
Genus:   Odontites
Family:   Orobanchaceae
Kingdom:   Viridiplantae
SuperKingdom:   Eukaryota

  Individual Natural Products

Natural Product ID Prefer Name (or InChiKey) IUPAC Name Number of Targets Number of Activity Records
NPC211448 YNGLXZUKGYZCFL-YUZMFRNZSA-N n.a. 1 1
NPC138810 KDFUKFZXLJXCPI-ZHEXZJMTSA-N n.a. 0 0
NPC305835 Lupenyl Acetate [(1R,3aR,5aR,5bR,7aR,9S,11aR,11bR,13aR,13bR)-3a,5a,5b,8,8,11a-hexamethyl-1-prop-1-en-2-yl-1,2,3,4,5,6,7,7a,9,10,11,11b,12,13,13a,13b-hexadecahydrocyclopenta[a]chrysen-9-yl] acetate 11 28
NPC1197 CSIBMGLPBAXXSG-IYIYZYDNSA-N n.a. 0 0
NPC162205 Molephantinin [(3aR,4S,6E,9Z,11S,11aS)-11-hydroxy-6,10-dimethyl-3-methylidene-2,8-dioxo-4,5,11,11a-tetrahydro-3aH-cyclodeca[b]furan-4-yl] (E)-2-methylbut-2-enoate 3 4
NPC145290 PDFFFCDISRKSLI-KSIAICTFSA-N n.a. 0 0
NPC129439 UCNWFQSIKSARTF-LZIGFEGRSA-N n.a. 0 0
NPC51179 OSDPTYFEGRMKHP-FSLKQHLSSA-N n.a. 0 0
NPC273579 Molephantin [(3aR,4S,6E,9Z,11S,11aS)-11-hydroxy-6,10-dimethyl-3-methylidene-2,8-dioxo-4,5,11,11a-tetrahydro-3aH-cyclodeca[b]furan-4-yl] 2-methylprop-2-enoate 2 3
NPC282214 LXINRHXYVUTAMQ-PRUKRJFASA-N n.a. 0 0
NPC292419 Epifriedelinol (3S,4R,4aS,6aS,6aS,6bR,8aR,12aR,14aS,14bS)-4,4a,6a,6b,8a,11,11,14a-octamethyl-1,2,3,4,5,6,6a,7,8,9,10,12,12a,13,14,14b-hexadecahydropicen-3-ol 10 22
NPC197523 SKWQNPANRJEPQJ-JTOVZCNQSA-N n.a. 0 0
NPC137810 YNGLXZUKGYZCFL-HVSHFNCVSA-N n.a. 0 0
NPC266831 QBWFNKXOYIVXTP-MRXNPFEDSA-N n.a. 0 0
NPC1244 QFLXCTZTPACOEB-MIQTUIGVSA-N n.a. 0 0
NPC113733 Stigmasterol (3S,8S,9S,10R,13R,14S,17R)-17-[(E,2R,5S)-5-ethyl-6-methylhept-3-en-2-yl]-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-ol 37 91
NPC229818 FEBSXNBVWFAZRC-AGSPZYBDSA-N n.a. 0 0
NPC195334 Beta-Amyrin Acetate [(3S,4aR,6aR,6bS,8aR,12aR,14aR,14bR)-4,4,6a,6b,8a,11,11,14b-octamethyl-1,2,3,4a,5,6,7,8,9,10,12,12a,14,14a-tetradecahydropicen-3-yl] acetate 16 20
NPC192638 Lupeol (1R,3aR,5aR,5bR,7aR,9S,11aR,11bR,13aR,13bR)-3a,5a,5b,8,8,11a-hexamethyl-1-prop-1-en-2-yl-1,2,3,4,5,6,7,7a,9,10,11,11b,12,13,13a,13b-hexadecahydrocyclopenta[a]chrysen-9-ol 122 215
NPC9096 YHDIZVVHFZZTPO-DCLMNAJPSA-N n.a. 0 0
NPC165408 BXGWTBXBAOBIBE-OPEXITSUSA-N n.a. 0 0
NPC213413 YRPZEELVGGPGGI-NCVCLENPSA-N n.a. 0 0
NPC167948 VUURQISRHJCAJY-FJDANHDVSA-N n.a. 0 0
NPC278429 AFBZZDSPQOILGX-UJHPVMNJSA-N n.a. 0 0
NPC80875 CSIBMGLPBAXXSG-MKOUKINSSA-N n.a. 2 3
NPC98081 KDFUKFZXLJXCPI-SPCJURDBSA-N n.a. 0 0

  NPs produced by Co-culture Organisms (for Co-culture organisms, the full organism list can be found HERE)

Organism Name Producer Organism Inducer Organism NP ID NP Name Effect of Co-culture Reference

  NPs produced by Engineered Organisms (for Engineered organisms, the full organism list can be found HERE)

Organism Name Parent Organism Name Engineered Gene in Organism Purpose of Engineering Engineering Category Engineering Description NP ID NP Name NP Yeild of Parent Organism NP Yeild of Engineered Organism Yeild Change Reference

  The Quantitative Compositions of NPs in Organism

Organism ID NP ID Organism Material Preparation Organism Part NP Quantity (Standard) NP Quantity (Minimum) NP Quantity (Maximum) Quantity Unit Reference