Organism ID: | NPO3803 |
Organism Name: | Ardisia japonica |
Native / Engineered Organism: | Native Organism |
Matched Taxonomy Level: | Species |
Organism External ID: | NCBI_Taxonomy_ID[ 276775] |
Organism Synonyms: | |
Genus: | Ardisia |
Family: | Primulaceae |
Kingdom: | Viridiplantae |
SuperKingdom: | Eukaryota |
Natural Product ID | Prefer Name (or InChiKey) | IUPAC Name | Number of Targets | Number of Activity Records |
---|
Natural Product ID | Prefer Name (or InChiKey) | IUPAC Name | Number of Targets | Number of Activity Records |
---|---|---|---|---|
NPC20791 | Quercetin | 2-(3,4-dihydroxyphenyl)-3,5,7-trihydroxychromen-4-one | 553 | 2064 |
NPC143168 | Embelin | 2,5-dihydroxy-3-undecylcyclohexa-2,5-diene-1,4-dione | 746 | 885 |
NPC142415 | Oleanolic_Acid | (4aS,6aR,6aS,6bR,8aR,10S,12aR,14bS)-10-hydroxy-2,2,6a,6b,9,9,12a-heptamethyl-1,3,4,5,6,6a,7,8,8a,10,11,12,13,14b-tetradecahydropicene-4a-carboxylic acid | 174 | 689 |
NPC225710 | Gallic Acid | 3,4,5-trihydroxybenzoic acid | 146 | 467 |
NPC176740 | Rutin | 2-(3,4-dihydroxyphenyl)-5,7-dihydroxy-3-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-[[(2R,3R,4R,5R,6S)-3,4,5-trihydroxy-6-methyloxan-2-yl]oxymethyl]oxan-2-yl]oxychromen-4-one | 103 | 333 |
NPC230301 | Beta-Sitosterol | (3S,8S,9S,10R,13R,14S,17R)-17-[(2R,5R)-5-ethyl-6-methylheptan-2-yl]-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-ol | 107 | 201 |
NPC302857 | Chlorogenic Acid | (1S,3R,4R,5R)-3-[(E)-3-(3,4-dihydroxyphenyl)prop-2-enoyl]oxy-1,4,5-trihydroxycyclohexane-1-carboxylic acid | 68 | 174 |
NPC173637 | Quercitrin | 2-(3,4-dihydroxyphenyl)-5,7-dihydroxy-3-[(2S,3R,4R,5R,6S)-3,4,5-trihydroxy-6-methyloxan-2-yl]oxychromen-4-one | 53 | 124 |
NPC243083 | Pinocembrin | (2S)-5,7-dihydroxy-2-phenyl-2,3-dihydrochromen-4-one | 46 | 120 |
NPC113733 | Stigmasterol | (3S,8S,9S,10R,13R,14S,17R)-17-[(E,2R,5S)-5-ethyl-6-methylhept-3-en-2-yl]-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-ol | 37 | 91 |
Organism Name | Parent Organism Name | Engineered Gene in Organism | Purpose of Engineering | Engineering Category | Engineering Description | NP ID | NP Name | NP Yeild of Parent Organism | NP Yeild of Engineered Organism | Yeild Change | Reference |
---|
Organism Name | Parent Organism Name | Engineered Gene in Organism | Purpose of Engineering | Engineering Category | Engineering Description | NP ID | NP Name | NP Yeild of Parent Organism | NP Yeild of Engineered Organism | Yeild Change | Reference |
---|---|---|---|---|---|---|---|---|---|---|---|
No data available in table |
Organism ID | NP ID | Organism Material Preparation | Organism Part | NP Quantity (Standard) | NP Quantity (Minimum) | NP Quantity (Maximum) | Quantity Unit | Reference |
---|
Organism ID | NP ID | Organism Material Preparation | Organism Part | NP Quantity (Standard) | NP Quantity (Minimum) | NP Quantity (Maximum) | Quantity Unit | Reference |
---|---|---|---|---|---|---|---|---|
No data available in table |