Organism ID: | NPO3689 |
Organism Name: | Cinnamomum verum |
Native / Engineered Organism: | Native Organism |
Matched Taxonomy Level: | Species |
Organism External ID: | NCBI_Taxonomy_ID[ 128608] |
Organism Synonyms: | |
Genus: | Cinnamomum |
Family: | Lauraceae |
Kingdom: | Viridiplantae |
SuperKingdom: | Eukaryota |
Natural Product ID | Prefer Name (or InChiKey) | IUPAC Name | Number of Targets | Number of Activity Records |
---|
Natural Product ID | Prefer Name (or InChiKey) | IUPAC Name | Number of Targets | Number of Activity Records |
---|---|---|---|---|
NPC99734 | Ethinyl Estradiol | (8R,9S,13S,14S,17R)-17-ethynyl-13-methyl-7,8,9,11,12,14,15,16-octahydro-6H-cyclopenta[a]phenanthrene-3,17-diol | 143 | 2088 |
NPC167400 | Niacin | pyridine-3-carboxylic acid | 65 | 1934 |
NPC187770 | Ascorbate | (2R)-2-[(1S)-1,2-dihydroxyethyl]-3,4-dihydroxy-2H-furan-5-one | 62 | 1115 |
NPC103213 | Farnesol | (2E,6E)-3,7,11-trimethyldodeca-2,6,10-trien-1-ol | 30 | 715 |
NPC294902 | Caffeic Acid | (E)-3-(3,4-dihydroxyphenyl)prop-2-enoic acid | 219 | 596 |
NPC100551 | Salicylic Acid | 2-hydroxybenzoic acid | 110 | 560 |
NPC287331 | Eucalyptol | 2,2,4-trimethyl-3-oxabicyclo[2.2.2]octane | 126 | 369 |
NPC255042 | Geraniol | (2E)-3,7-dimethylocta-2,6-dien-1-ol | 106 | 343 |
NPC257124 | Eugenol | 2-methoxy-4-prop-2-enylphenol | 98 | 251 |
NPC81010 | Coumaric Acid | (E)-3-(4-hydroxyphenyl)prop-2-enoic acid | 85 | 213 |
Organism Name | Parent Organism Name | Engineered Gene in Organism | Purpose of Engineering | Engineering Category | Engineering Description | NP ID | NP Name | NP Yeild of Parent Organism | NP Yeild of Engineered Organism | Yeild Change | Reference |
---|
Organism Name | Parent Organism Name | Engineered Gene in Organism | Purpose of Engineering | Engineering Category | Engineering Description | NP ID | NP Name | NP Yeild of Parent Organism | NP Yeild of Engineered Organism | Yeild Change | Reference |
---|---|---|---|---|---|---|---|---|---|---|---|
No data available in table |
Organism ID | NP ID | Organism Material Preparation | Organism Part | NP Quantity (Standard) | NP Quantity (Minimum) | NP Quantity (Maximum) | Quantity Unit | Reference |
---|
Organism ID | NP ID | Organism Material Preparation | Organism Part | NP Quantity (Standard) | NP Quantity (Minimum) | NP Quantity (Maximum) | Quantity Unit | Reference |
---|---|---|---|---|---|---|---|---|
NPO3689 | NPC100551 | n.a. | n.a. | 0.7 | n.a. | n.a. | mg/100g of FW | Database [Phenol-Explorer] |
NPO3689 | NPC110899 | n.a. | n.a. | 0.78 | n.a. | n.a. | mg/100g of FW | Database [Phenol-Explorer] |
NPO3689 | NPC156654 | n.a. | n.a. | 1.165 | n.a. | n.a. | mg/100g of FW | Database [Phenol-Explorer] |
NPO3689 | NPC294902 | n.a. | n.a. | 24.2 | n.a. | n.a. | mg/100g of FW | Database [Phenol-Explorer] |
NPO3689 | NPC81010 | n.a. | n.a. | 0.55 | n.a. | n.a. | mg/100g of FW | Database [Phenol-Explorer] |
NPO3689 | NPC491367 | n.a. | n.a. | 9700 | n.a. | n.a. | mg/100g of FW | Database [Phenol-Explorer] |
NPO3689 | NPC110899 | Other | n.a. | 0.780000031 | n.a. | n.a. | mg/100g | Database [PHENOL EXPLORER] |
NPO3689 | NPC294902 | Other | n.a. | 24.20000076 | n.a. | n.a. | mg/100g | Database [PHENOL EXPLORER] |
NPO3689 | NPC81010 | Other | n.a. | 0.550000012 | n.a. | n.a. | mg/100g | Database [PHENOL EXPLORER] |
NPO3689 | NPC82770 | Other | Bark | 6.5 | 2.6 | 10.4 | mg/100g | Database [DUKE] |