Organism Name: Psidium guajava

Organism ID:   NPO3359
Organism Name:   Psidium guajava
Native / Engineered Organism:   Native Organism
Matched Taxonomy Level:   Species
Organism External ID:   NCBI_Taxonomy_ID[ 120290]
Organism Synonyms:  
Genus:   Psidium
Family:   Myrtaceae
Kingdom:   Viridiplantae
SuperKingdom:   Eukaryota

  Individual Natural Products

Natural Product ID Prefer Name (or InChiKey) IUPAC Name Number of Targets Number of Activity Records
NPC202967 MWGIDWPSRDMIQN-UHFFFAOYSA-N n.a. 0 0
NPC233326 MJTXEUZBYBMCSL-CYHUXCCFSA-N n.a. 0 0
NPC204759 PZZRDJXEMZMZFD-RLDUMJPOSA-N n.a. 0 0
NPC485108 ZZCWNNWQDBPQGP-NWDMXJBNSA-N n.a. 1 2
NPC151447 FHIYBTOOLROABN-YMLQNWNPSA-N n.a. 0 0
NPC217781 Casuarinin n.a. 6 6
NPC99717 SBZWTSHAFILOTE-RBSFLKMASA-N n.a. 0 0
NPC261411 Tellimagrandin Ii n.a. 3 11
NPC485099 QFGXHIXGZSRIGW-LSRGYDJBSA-N n.a. 1 2
NPC257124 Eugenol 2-methoxy-4-prop-2-enylphenol 98 251
NPC290294 QAPQWXBHYXLWTP-USOFNBIVSA-N n.a. 0 0
NPC173365 ZEACOKJOQLAYTD-ILXRZTDVSA-N n.a. 0 0
NPC485104 RCSMPFXEZVVWFM-JKKCFMHFSA-N n.a. 1 2
NPC148756 DFNXNCCYQRPZMD-QBPMGZHBSA-N n.a. 0 0
NPC261228 TWVJWDMOZJXUID-HTAVTVPLSA-N n.a. 0 0
NPC68492 SWRFKGRMQVLMKA-GZUHAFLJSA-N n.a. 0 0
NPC121372 FYIJLTSMNXUNLT-RVKTWDRCSA-N n.a. 0 0
NPC162169 Casuariin n.a. 4 12
NPC281457 KBPHJBAIARWVSC-CFWGZHMLSA-N n.a. 0 0
NPC485101 RGSNGAFLOTYXFY-CYEUAXRVSA-N n.a. 1 2
NPC485107 ZZCWNNWQDBPQGP-PBGUEDRZSA-N n.a. 1 2
NPC14144 (2S,3R,4S,5R,6R)-6-(Methoxymethyl)Oxane-2,3,4,5-Tetrol (2S,3R,4S,5R,6R)-6-(methoxymethyl)oxane-2,3,4,5-tetrol 1 1
NPC198329 XXHDAWYDNSXJQM-ARJAWSKDSA-N n.a. 0 0
NPC299008 HMFHBZSHGGEWLO-IESKFMFWSA-N n.a. 0 0
NPC133149 ADBNLBJPUAZWEK-HWRJJQNZSA-N n.a. 0 0
NPC327254 YKDNTEQLKGYZHT-UHFFFAOYSA-N n.a. 0 0
NPC149591 WXCQAWGXWVRCGP-UHFFFAOYSA-O n.a. 0 0
NPC485105 DKBMFDQBLQQAHO-URQYTMBUSA-N n.a. 1 2
NPC200872 XUZYVFYOPRXTRB-RFENDNRVSA-N n.a. 0 0
NPC149691 Catalpalactone 3-(2,2-dimethyl-6-oxo-3H-pyran-5-yl)-3H-2-benzofuran-1-one 2 5
NPC485106 WOEMYLQMZGBMMS-WCEURSABSA-N n.a. 1 2
NPC225710 Gallic Acid 3,4,5-trihydroxybenzoic acid 146 467
NPC142415 Oleanolic_Acid (4aS,6aR,6aS,6bR,8aR,10S,12aR,14bS)-10-hydroxy-2,2,6a,6b,9,9,12a-heptamethyl-1,3,4,5,6,6a,7,8,8a,10,11,12,13,14b-tetradecahydropicene-4a-carboxylic acid 174 689
NPC278620 RWNHLTKFBKYDOJ-LHFSSXJCSA-N n.a. 4 4
NPC485100 QFGXHIXGZSRIGW-XRXODSDBSA-N n.a. 1 2
NPC295996 DCQFFOLNJVGHLW-RDQKPOQOSA-N n.a. 0 0
NPC26536 Castalagin n.a. 10 49
NPC67037 Avicularin 3-[(2S,3R,4R,5S)-3,4-dihydroxy-5-(hydroxymethyl)oxolan-2-yl]oxy-2-(3,4-dihydroxyphenyl)-5,7-dihydroxychromen-4-one 15 20
NPC231063 Arjunolic Acid (4aS,6aR,6aS,6bR,8aR,9R,10R,11R,12aR,14bS)-10,11-dihydroxy-9-(hydroxymethyl)-2,2,6a,6b,9,12a-hexamethyl-1,3,4,5,6,6a,7,8,8a,10,11,12,13,14b-tetradecahydropicene-4a-carboxylic acid 24 47
NPC167283 AQTKXCPRNZDOJU-NXRLNHOXSA-N n.a. 0 0
NPC305074 UXWPMOWGHBTSOM-BUDHWQAGSA-N n.a. 0 0
NPC485103 PYJGJLZAQYMZIN-CLVSJVBSSA-N n.a. 1 2
NPC40320 FLZGFQFYDGHWLR-UHFFFAOYSA-N n.a. 0 0
NPC317298 RWNHLTKFBKYDOJ-UHFFFAOYSA-N n.a. 0 0
NPC485102 GRODYRDGTCAMFI-JADLSCCISA-N n.a. 1 2
NPC14930 RAXFJUTZIXCEPR-UHFFFAOYSA-N n.a. 0 0
NPC277983 NHJUPBDCSOGIKX-ZKMHSNTISA-N n.a. 0 0
NPC21209 Galactose (2S,3R,4S,5R,6R)-6-(hydroxymethyl)oxane-2,3,4,5-tetrol 8 27
NPC489907 Cyanidin 3-(6''-acetyl-galactoside) n.a. 0 0
NPC55412 Retinol (2E,4E,6E,8E)-3,7-dimethyl-9-(2,6,6-trimethylcyclohexen-1-yl)nona-2,4,6,8-tetraen-1-ol 108 1655
NPC17810 Beta Carotene 1,3,3-trimethyl-2-[(1E,3E,5E,7E,9E,11E,13E,15E,17E)-3,7,12,16-tetramethyl-18-(2,6,6-trimethylcyclohexen-1-yl)octadeca-1,3,5,7,9,11,13,15,17-nonaenyl]cyclohexene 20 189
NPC189436 Thiamine Hydrochloride [5-[[5-(2-hydroxyethyl)-4-methyl-1,3-thiazol-3-ium-3-yl]methyl]-2-methylpyrimidin-4-yl]azanium;dichloride 11 16
NPC94167 Riboflavin 7,8-dimethyl-10-[(2S,3S,4R)-2,3,4,5-tetrahydroxypentyl]benzo[g]pteridine-2,4-dione 45 211
NPC167400 Niacin pyridine-3-carboxylic acid 65 1934
NPC269919 Pyridoxine 4,5-bis(hydroxymethyl)-2-methylpyridin-3-ol 16 45
NPC328447 Pantothenic Acid, Racemic 3-[(2,4-dihydroxy-3,3-dimethylbutanoyl)amino]propanoic acid 1 2
NPC187770 Ascorbate (2R)-2-[(1S)-1,2-dihydroxyethyl]-3,4-dihydroxy-2H-furan-5-one 62 1115
NPC490424 D-Fructose n.a. 0 0
NPC490427 D-Mannose n.a. 0 0
NPC130683 Sucrose (2R,3R,4S,5S,6R)-2-[(2S,3S,4S,5R)-3,4-dihydroxy-2,5-bis(hydroxymethyl)oxolan-2-yl]oxy-6-(hydroxymethyl)oxane-3,4,5-triol 28 62
NPC424 Elaidic Acid (E)-octadec-9-enoic acid 12 27
NPC85813 Linoleic Acid (9Z,12Z)-octadeca-9,12-dienoic acid 60 235
NPC294548 Linolenic Acid (9Z,12Z,15Z)-octadeca-9,12,15-trienoic acid 78 247
NPC174246 Isoleucine (2S,3S)-2-amino-3-methylpentanoic acid 3 7
NPC62045 2-Azaniumyl-4-Methylpentanoate 2-azaniumyl-4-methylpentanoate 57 57
NPC112890 Lysine (2S)-2,6-diaminohexanoic acid 13 37
NPC152451 Methionine (2S)-2-amino-4-methylsulfanylbutanoic acid 17 59
NPC281686 Dl-3-(4-Hydroxyphenyl)Alanine 2-amino-3-(4-hydroxyphenyl)propanoic acid 3 17
NPC93888 Threonine (2S,3R)-2-amino-3-hydroxybutanoic acid 5 19
NPC203468 Tryptophan (2S)-2-amino-3-(1H-indol-3-yl)propanoic acid 78 271
NPC226453 Arginine (2S)-2-amino-5-(diaminomethylideneazaniumyl)pentanoate 43 119
NPC237812 Histidine (2S)-2-amino-3-(1H-imidazol-5-yl)propanoic acid 33 118
NPC272614 L-Alanine (2S)-2-aminopropanoic acid 14 22
NPC208793 Aspartic Acid (2S)-2-aminobutanedioic acid 42 70
NPC137958 L-Glutamate (2S)-2-azaniumyl-5-hydroxy-5-oxopentanoate 87 484
NPC126681 Glycine 2-aminoacetic acid 22 262
NPC11433 L-Proline (2S)-pyrrolidine-2-carboxylic acid 15 24
NPC317120 MTCFGRXMJLQNBG-UHFFFAOYSA-N n.a. 0 0
NPC490418 Ascorbigen n.a. 0 0
NPC261831 Oleic Acid (Z)-octadec-9-enoic acid 128 256
NPC99734 Ethinyl Estradiol (8R,9S,13S,14S,17R)-17-ethynyl-13-methyl-7,8,9,11,12,14,15,16-octahydro-6H-cyclopenta[a]phenanthrene-3,17-diol 143 2088
NPC295644 WQZGKKKJIJFFOK-UHFFFAOYSA-N n.a. 0 0
NPC69445 Dextrose (2R,3R,4S,5S,6R)-6-(hydroxymethyl)oxane-2,3,4,5-tetrol 3 6
NPC242580 Vitamin E (2R)-2,5,7,8-tetramethyl-2-[(4R,8R)-4,8,12-trimethyltridecyl]-3,4-dihydrochromen-6-ol 57 425
NPC99088 Lycopene (6E,8E,10E,12E,14E,16E,18E,20E,22E,24E,26E)-2,6,10,14,19,23,27,31-octamethyldotriaconta-2,6,8,10,12,14,16,18,20,22,24,26,30-tridecaene 14 43
NPC150950 Thiamine 2-[3-[(4-amino-2-methylpyrimidin-5-yl)methyl]-4-methyl-1,3-thiazol-3-ium-5-yl]ethanol 15 43
NPC147983 Folic Acid (2S)-2-[[4-[(2-amino-4-oxo-1H-pteridin-6-yl)methylamino]benzoyl]amino]pentanedioic acid 57 137
NPC136014 Choline 2-hydroxyethyl(trimethyl)azanium 32 60
NPC1682 2-Methyl-3-[(E)-3,7,11,15-Tetramethylhexadec-2-Enyl]Naphthalene-1,4-Dione 2-methyl-3-[(E)-3,7,11,15-tetramethylhexadec-2-enyl]naphthalene-1,4-dione 16 20
NPC269980 CZMRCDWAGMRECN-UHFFFAOYSA-N n.a. 0 0
NPC246558 Maltose (2R,3S,4S,5R,6R)-2-(hydroxymethyl)-6-[(2R,3S,4R,5R,6R)-4,5,6-trihydroxy-2-(hydroxymethyl)oxan-3-yl]oxyoxane-3,4,5-triol 3 15
NPC2660 DMASLKHVQRHNES-QQGJMDNJSA-N n.a. 0 0
NPC59650 Glycinebetaine 2-(trimethylazaniumyl)acetate 23 56
NPC20791 Quercetin 2-(3,4-dihydroxyphenyl)-3,5,7-trihydroxychromen-4-one 553 2064
NPC219143 Serine (2S)-2-azaniumyl-3-hydroxypropanoate 17 26
NPC226027 2-Azaniumyl-3-Methylpentanoate 2-azaniumyl-3-methylpentanoate 4 13
NPC290319 OYHQOLUKZRVURQ-IXWMQOLASA-N n.a. 0 0
NPC313955 HNDVDQJCIGZPNO-UHFFFAOYSA-N n.a. 0 0
NPC491384 Sugars n.a. 0 0
NPC60151 GHOKWGTUZJEAQD-ZETCQYMHSA-N n.a. 7 24
NPC491367 Total Polyphenols n.a. 0 0

  NPs produced by Co-culture Organisms (for Co-culture organisms, the full organism list can be found HERE)

Organism Name Producer Organism Inducer Organism NP ID NP Name Effect of Co-culture Reference

  NPs produced by Engineered Organisms (for Engineered organisms, the full organism list can be found HERE)

Organism Name Parent Organism Name Engineered Gene in Organism Purpose of Engineering Engineering Category Engineering Description NP ID NP Name NP Yeild of Parent Organism NP Yeild of Engineered Organism Yeild Change Reference

  The Quantitative Compositions of NPs in Organism

Organism ID NP ID Organism Material Preparation Organism Part NP Quantity (Standard) NP Quantity (Minimum) NP Quantity (Maximum) Quantity Unit Reference
NPO3359 NPC55412 Raw n.a. 624 n.a. n.a. IU Database [USDA]
NPO3359 NPC55412 n.a. n.a. 35 n.a. n.a. IU Database [USDA]
NPO3359 NPC55412 Cooked n.a. 283 n.a. n.a. IU Database [USDA]
NPO3359 NPC20791 n.a. n.a. 1 1 1 mg/100g Database [USDA]
NPO3359 NPC20791 n.a. n.a. 1.2 1.2 1.2 mg/100g Database [USDA]
NPO3359 NPC147983 Cooked n.a. 0.005 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC489907 Raw n.a. 950 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC130683 Raw n.a. 8920 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC17810 Raw n.a. 0.374 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC242580 Raw n.a. 0.73 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC99088 Raw n.a. 5.204 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC187770 Raw n.a. 228.3 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC150950 Raw n.a. 0.067 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC94167 Raw n.a. 0.04 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC167400 Raw n.a. 1.084 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC328447 Raw n.a. 0.451 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC269919 Raw n.a. 0.11 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC147983 Raw n.a. 0.049 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC136014 Raw n.a. 7.6 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC1682 Raw n.a. 0.0026 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC203468 Raw n.a. 22 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC93888 Raw n.a. 96 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC174246 Raw n.a. 93 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC62045 Raw n.a. 171 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC112890 Raw n.a. 72 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC152451 Raw n.a. 16 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC281686 Raw n.a. 31 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC226453 Raw n.a. 65 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC237812 Raw n.a. 22 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC272614 Raw n.a. 128 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC208793 Raw n.a. 162 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC137958 Raw n.a. 333 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC126681 Raw n.a. 128 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC11433 Raw n.a. 78 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC317120 Raw n.a. 75 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC489907 n.a. n.a. 60 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC269980 n.a. n.a. 210 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC490427 n.a. n.a. 5850 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC490424 n.a. n.a. 5570 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC246558 n.a. n.a. 740 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC130683 n.a. n.a. 12370 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC17810 n.a. n.a. 0.017 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC242580 n.a. n.a. 0.05 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC2660 n.a. n.a. 0.008 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC99088 n.a. n.a. 0.018 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC187770 n.a. n.a. 19.7 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC150950 n.a. n.a. 0.003 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC94167 n.a. n.a. 0.003 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC167400 n.a. n.a. 0.185 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC328447 n.a. n.a. 0.085 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC269919 n.a. n.a. 0.01 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC147983 n.a. n.a. 0.003 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC136014 n.a. n.a. 1.1 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC1682 n.a. n.a. 0.0008 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC59650 n.a. n.a. 0.1 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC489907 Raw n.a. 500 n.a. n.a. mg/100g Database [DTU]
NPO3359 NPC17810 Raw n.a. 0.025 n.a. n.a. mg/100g Database [DTU]
NPO3359 NPC189436 Raw n.a. 0.037 n.a. n.a. mg/100g Database [DTU]
NPO3359 NPC94167 Raw n.a. 0.04 n.a. n.a. mg/100g Database [DTU]
NPO3359 NPC167400 Raw n.a. 1.08 n.a. n.a. mg/100g Database [DTU]
NPO3359 NPC167400 Raw n.a. 0.133 n.a. n.a. mg/100g Database [DTU]
NPO3359 NPC269919 Raw n.a. 0.077 n.a. n.a. mg/100g Database [DTU]
NPO3359 NPC328447 Raw n.a. 0.451 n.a. n.a. mg/100g Database [DTU]
NPO3359 NPC187770 Raw n.a. 228 n.a. n.a. mg/100g Database [DTU]
NPO3359 NPC490424 Raw n.a. 2600 n.a. n.a. mg/100g Database [DTU]
NPO3359 NPC490427 Raw n.a. 1300 n.a. n.a. mg/100g Database [DTU]
NPO3359 NPC130683 Raw n.a. 3800 n.a. n.a. mg/100g Database [DTU]
NPO3359 NPC424 Raw n.a. 43 n.a. n.a. mg/100g Database [DTU]
NPO3359 NPC85813 Raw n.a. 152 n.a. n.a. mg/100g Database [DTU]
NPO3359 NPC294548 Raw n.a. 59 n.a. n.a. mg/100g Database [DTU]
NPO3359 NPC174246 Raw n.a. 33 n.a. n.a. mg/100g Database [DTU]
NPO3359 NPC62045 Raw n.a. 60 n.a. n.a. mg/100g Database [DTU]
NPO3359 NPC112890 Raw n.a. 26 n.a. n.a. mg/100g Database [DTU]
NPO3359 NPC152451 Raw n.a. 6 n.a. n.a. mg/100g Database [DTU]
NPO3359 NPC281686 Raw n.a. 11 n.a. n.a. mg/100g Database [DTU]
NPO3359 NPC93888 Raw n.a. 35 n.a. n.a. mg/100g Database [DTU]
NPO3359 NPC203468 Raw n.a. 8 n.a. n.a. mg/100g Database [DTU]
NPO3359 NPC226453 Raw n.a. 23 n.a. n.a. mg/100g Database [DTU]
NPO3359 NPC237812 Raw n.a. 8 n.a. n.a. mg/100g Database [DTU]
NPO3359 NPC272614 Raw n.a. 45 n.a. n.a. mg/100g Database [DTU]
NPO3359 NPC208793 Raw n.a. 58 n.a. n.a. mg/100g Database [DTU]
NPO3359 NPC137958 Raw n.a. 120 n.a. n.a. mg/100g Database [DTU]
NPO3359 NPC126681 Raw n.a. 45 n.a. n.a. mg/100g Database [DTU]
NPO3359 NPC11433 Raw n.a. 27 n.a. n.a. mg/100g Database [DTU]
NPO3359 NPC317120 Raw n.a. 26 n.a. n.a. mg/100g Database [DTU]
NPO3359 NPC281686 Raw Fruit 41 10 72 mg/100g Database [DUKE]
NPO3359 NPC112890 Raw Fruit 94.3 23 165.6 mg/100g Database [DUKE]
NPO3359 NPC126681 Raw Fruit 168.1 41 295.2 mg/100g Database [DUKE]
NPO3359 NPC272614 Raw Fruit 168.1 41 295.2 mg/100g Database [DUKE]
NPO3359 NPC11433 Raw Fruit 102.5 25 180 mg/100g Database [DUKE]
NPO3359 NPC269919 Raw Fruit 0.55 0.1 1 mg/100g Database [DUKE]
NPO3359 NPC167400 Raw Fruit 4.9 1.2 8.6 mg/100g Database [DUKE]
NPO3359 NPC490418 Raw Fruit 119.9 25.3 214.5 mg/100g Database [DUKE]
NPO3359 NPC62045 Raw Fruit 225.5 55 396 mg/100g Database [DUKE]
NPO3359 NPC203468 Raw Fruit 28.7 7 50.4 mg/100g Database [DUKE]
NPO3359 NPC226453 Raw Fruit 86.1 21 151.2 mg/100g Database [DUKE]
NPO3359 NPC328447 Raw Fruit 0.65 0.2 1.1 mg/100g Database [DUKE]
NPO3359 NPC237812 Raw Fruit 28.7 7 50.4 mg/100g Database [DUKE]
NPO3359 NPC93888 Raw Fruit 127.1 31 223.2 mg/100g Database [DUKE]
NPO3359 NPC94167 Raw Fruit 0.25 0.1 0.4 mg/100g Database [DUKE]
NPO3359 NPC174246 Raw Fruit 123 30 216 mg/100g Database [DUKE]
NPO3359 NPC294548 Raw Fruit 291.1 71 511.2 mg/100g Database [DUKE]
NPO3359 NPC137958 Raw Fruit 438.7 107 770.4 mg/100g Database [DUKE]
NPO3359 NPC208793 Raw Fruit 213.2 52 374.4 mg/100g Database [DUKE]
NPO3359 NPC317120 Raw Fruit 98.4 24 172.8 mg/100g Database [DUKE]
NPO3359 NPC85813 Raw Fruit 746.2 182 1310.4 mg/100g Database [DUKE]
NPO3359 NPC261831 Raw Fruit 213.2 52 374.4 mg/100g Database [DUKE]
NPO3359 NPC17810 Raw Fruit 2.45 0.3 4.6 mg/100g Database [DUKE]
NPO3359 NPC99734 Raw Leaf 310 260 360 mg/100g Database [DUKE]
NPO3359 NPC152451 Raw Plant 20.5 5 36 mg/100g Database [DUKE]
NPO3359 NPC295644 Raw Seed 13200 13200 13200 mg/100g Database [DUKE]
NPO3359 NPC69445 Raw Seed 100 100 100 mg/100g Database [DUKE]
NPO3359 NPC294548 Raw Seed 20 20 20 mg/100g Database [DUKE]
NPO3359 NPC85813 Raw Seed 1390 1390 1390 mg/100g Database [DUKE]
NPO3359 NPC261831 Raw Seed 2790 2790 2790 mg/100g Database [DUKE]
NPO3359 NPC489907 Cooked n.a. 140 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC130683 Cooked n.a. 5880 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC17810 Cooked n.a. 0.17 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC242580 Cooked n.a. 0.55 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC99088 Cooked n.a. 3.909 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC187770 Cooked n.a. 146.4 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC150950 Cooked n.a. 0.026 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC94167 Cooked n.a. 0.013 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC167400 Cooked n.a. 0.42 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC269919 Cooked n.a. 0.09 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC136014 Cooked n.a. 4.1 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC1682 Cooked n.a. 0.0019 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC203468 Cooked n.a. 3 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC93888 Cooked n.a. 12 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC174246 Cooked n.a. 12 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC62045 Cooked n.a. 21 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC112890 Cooked n.a. 9 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC152451 Cooked n.a. 2 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC281686 Cooked n.a. 4 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC226453 Cooked n.a. 8 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC237812 Cooked n.a. 3 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC272614 Cooked n.a. 16 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC208793 Cooked n.a. 20 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC137958 Cooked n.a. 42 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC126681 Cooked n.a. 16 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC11433 Cooked n.a. 10 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC317120 Cooked n.a. 9 n.a. n.a. mg/100g Database [USDA]
NPO3359 NPC167400 Raw n.a. 1.22 n.a. n.a. NE Database [DTU]
NPO3359 NPC55412 Raw n.a. 31 n.a. n.a. RE Database [USDA]
NPO3359 NPC55412 n.a. n.a. 2 n.a. n.a. RE Database [USDA]
NPO3359 NPC55412 Raw n.a. 2.08 n.a. n.a. RE Database [DTU]
NPO3359 NPC55412 Cooked n.a. 14 n.a. n.a. RE Database [USDA]
NPO3359 NPC491367 n.a. Fruits 126.4 n.a. n.a. mg/100g of FW Database [Phenol-Explorer]
NPO3359 NPC55412 n.a. n.a. 283 n.a. n.a. IU Database [FooDB]
NPO3359 NPC55412 n.a. n.a. 624 n.a. n.a. IU Database [FooDB]
NPO3359 NPC112890 n.a. n.a. 9 n.a. n.a. mg/100g Database [FooDB]
NPO3359 NPC112890 n.a. n.a. 26 n.a. n.a. mg/100g Database [FooDB]
NPO3359 NPC112890 n.a. n.a. 72 n.a. n.a. mg/100g Database [FooDB]
NPO3359 NPC11433 n.a. n.a. 10 n.a. n.a. mg/100g Database [FooDB]
NPO3359 NPC11433 n.a. n.a. 27 n.a. n.a. mg/100g Database [FooDB]
NPO3359 NPC11433 n.a. n.a. 78 n.a. n.a. mg/100g Database [FooDB]
NPO3359 NPC126681 n.a. n.a. 16 n.a. n.a. mg/100g Database [FooDB]
NPO3359 NPC126681 n.a. n.a. 45 n.a. n.a. mg/100g Database [FooDB]
NPO3359 NPC126681 n.a. n.a. 128 n.a. n.a. mg/100g Database [FooDB]
NPO3359 NPC136014 n.a. n.a. 4.1 n.a. n.a. mg/100g Database [FooDB]
NPO3359 NPC136014 n.a. n.a. 7.6 n.a. n.a. mg/100g Database [FooDB]
NPO3359 NPC137958 n.a. n.a. 42 n.a. n.a. mg/100g Database [FooDB]
NPO3359 NPC137958 n.a. n.a. 120 n.a. n.a. mg/100g Database [FooDB]
NPO3359 NPC137958 n.a. n.a. 333 n.a. n.a. mg/100g Database [FooDB]
NPO3359 NPC147983 n.a. n.a. 0.005 n.a. n.a. mg/100g Database [FooDB]
NPO3359 NPC147983 n.a. n.a. 0.049 n.a. n.a. mg/100g Database [FooDB]
NPO3359 NPC147983 n.a. n.a. 5 n.a. n.a. mg/100g Database [FooDB]
NPO3359 NPC147983 n.a. n.a. 49 n.a. n.a. mg/100g Database [FooDB]
NPO3359 NPC150950 n.a. n.a. 0.026 n.a. n.a. mg/100g Database [FooDB]
NPO3359 NPC150950 n.a. n.a. 0.067 n.a. n.a. mg/100g Database [FooDB]
NPO3359 NPC152451 n.a. n.a. 2 n.a. n.a. mg/100g Database [FooDB]
NPO3359 NPC152451 n.a. n.a. 6 n.a. n.a. mg/100g Database [FooDB]
NPO3359 NPC152451 n.a. n.a. 16 n.a. n.a. mg/100g Database [FooDB]
NPO3359 NPC167400 n.a. n.a. 0.133 n.a. n.a. mg/100g Database [FooDB]
NPO3359 NPC167400 n.a. n.a. 0.42 n.a. n.a. mg/100g Database [FooDB]
NPO3359 NPC167400 n.a. n.a. 1.08 n.a. n.a. mg/100g Database [FooDB]
NPO3359 NPC167400 n.a. n.a. 1.084 n.a. n.a. mg/100g Database [FooDB]
NPO3359 NPC1682 n.a. n.a. 0.0019 n.a. n.a. mg/100g Database [FooDB]
NPO3359 NPC1682 n.a. n.a. 0.0026 n.a. n.a. mg/100g Database [FooDB]
NPO3359 NPC17810 n.a. n.a. 0.025 n.a. n.a. mg/100g Database [FooDB]
NPO3359 NPC17810 n.a. n.a. 0.17 n.a. n.a. mg/100g Database [FooDB]
NPO3359 NPC17810 n.a. n.a. 0.374 n.a. n.a. mg/100g Database [FooDB]
NPO3359 NPC187770 n.a. n.a. 146.4 n.a. n.a. mg/100g Database [FooDB]
NPO3359 NPC187770 n.a. n.a. 228 n.a. n.a. mg/100g Database [FooDB]
NPO3359 NPC187770 n.a. n.a. 228.3 n.a. n.a. mg/100g Database [FooDB]
NPO3359 NPC189436 n.a. n.a. 0.037 n.a. n.a. mg/100g Database [FooDB]
NPO3359 NPC203468 n.a. n.a. 3 n.a. n.a. mg/100g Database [FooDB]
