Organism Name: Ginkgo biloba

Organism ID:   NPO29719
Organism Name:   Ginkgo biloba
Native / Engineered Organism:   Native Organism
Matched Taxonomy Level:   Species
Organism External ID:   NCBI_Taxonomy_ID[ 3311]
Organism Synonyms:  
Genus:   Ginkgo
Family:   Ginkgoaceae
Kingdom:   Viridiplantae
SuperKingdom:   Eukaryota

  Individual Natural Products

Natural Product ID Prefer Name (or InChiKey) IUPAC Name Number of Targets Number of Activity Records
NPC488738 GAZFVUIZWWQAEQ-GMCJPHMLSA-N n.a. 1 1
NPC14606 Sciadopitisin 5,7-dihydroxy-8-[5-(5-hydroxy-7-methoxy-4-oxochromen-2-yl)-2-methoxyphenyl]-2-(4-methoxyphenyl)chromen-4-one 9 19
NPC239808 YAICIVXHPPILRT-JVLMNHKTSA-N n.a. 1 2
NPC488739 DARNDQCRXQTJBJ-AEPDOKQTSA-N n.a. 2 2
NPC488735 GAZFVUIZWWQAEQ-VKVZZMADSA-N n.a. 1 1
NPC292665 Ginkgolic Acid 17:1 2-[(Z)-heptadec-10-enyl]-6-hydroxybenzoic acid 66 74
NPC306884 3-Tridecylphenol 3-tridecylphenol 9 10
NPC488741 FYMUYOYIVRZBRX-MWLHMOBLSA-N n.a. 0 0
NPC488732 GAZFVUIZWWQAEQ-YCVNKOKBSA-N n.a. 1 1
NPC488737 MCAHBPDMQOPNJI-FDILSSRTSA-N n.a. 2 2
NPC138299 Amentoflavone 8-[5-(5,7-dihydroxy-4-oxochromen-2-yl)-2-hydroxyphenyl]-5,7-dihydroxy-2-(4-hydroxyphenyl)chromen-4-one 97 165
NPC94139 5-{8(Z)-Pentadecenyl}Phenol 3-[(Z)-pentadec-8-enyl]phenol 8 9
NPC488736 HNHSBQSERBHUQW-VHNCJLJCSA-N n.a. 2 2
NPC137415 5-Tridecyl Resorcinol 5-tridecylbenzene-1,3-diol 11 12
NPC116775 Kaempferol 3,5,7-trihydroxy-2-(4-hydroxyphenyl)chromen-4-one 208 612
NPC3358 3-Pentadecylphenol 3-pentadecylphenol 13 14
NPC111788 FQPFAHBPWDRTLU-UHFFFAOYSA-N n.a. 13 48
NPC250436 Epigalocatechin Gallate [(2R,3R)-5,7-dihydroxy-2-(3,4,5-trihydroxyphenyl)-3,4-dihydro-2H-chromen-3-yl] 3,4,5-trihydroxybenzoate 187 741
NPC488740 ZDPBWUMYKCRDNH-LRIRIMGLSA-N n.a. 1 1
NPC195268 Papaverine 1-[(3,4-dimethoxyphenyl)methyl]-6,7-dimethoxyisoquinoline 75 1725
NPC38059 NTNWOCRCBQPEKQ-YFKPBYRVSA-N n.a. 20 204
NPC71061 Bilobetin 8-[5-(5,7-dihydroxy-4-oxochromen-2-yl)-2-methoxyphenyl]-5,7-dihydroxy-2-(4-hydroxyphenyl)chromen-4-one 15 19
NPC194593 Sequoiaflavone 5,7-dihydroxy-8-[2-hydroxy-5-(5-hydroxy-7-methoxy-4-oxochromen-2-yl)phenyl]-2-(4-hydroxyphenyl)chromen-4-one 4 6
NPC272454 Ginkgolic Acid 13:0 2-hydroxy-6-tridecylbenzoic acid 11 14
NPC488733 HNHSBQSERBHUQW-BUQDZIJCSA-N n.a. 1 1
NPC179092 Gingkolic Acid 2-hydroxy-6-[(Z)-pentadec-8-enyl]benzoic acid 33 40
NPC488742 LASLZOJFAVBIPC-RHFTZVCOSA-N n.a. 0 0
NPC146798 5-[10'(Z)-Heptadecenyljresorcinol 5-[(Z)-heptadec-10-enyl]benzene-1,3-diol 1 1
NPC147284 3-Heptadec-10'(Z)-Enylphenol 3-[(Z)-heptadec-10-enyl]phenol 7 8
NPC94351 5-{8(Z),Pentadecenyl}Resorcinol 5-[(Z)-pentadec-8-enyl]benzene-1,3-diol 18 24
NPC488734 GAZFVUIZWWQAEQ-YNKKGPMVSA-N n.a. 1 1
NPC295295 Orcinol 5-methylbenzene-1,3-diol 12 23
NPC34877 Raffinose (2S,3R,4S,5R,6R)-2-[[(2R,3S,4S,5R,6R)-6-[(2S,3S,4S,5R)-3,4-dihydroxy-2,5-bis(hydroxymethyl)oxolan-2-yl]oxy-3,4,5-trihydroxyoxan-2-yl]methoxy]-6-(hydroxymethyl)oxane-3,4,5-triol 5 29
NPC489878 Mannan n.a. 0 0
NPC281686 Dl-3-(4-Hydroxyphenyl)Alanine 2-amino-3-(4-hydroxyphenyl)propanoic acid 3 17
NPC112890 Lysine (2S)-2,6-diaminohexanoic acid 13 37
NPC126681 Glycine 2-aminoacetic acid 22 262
NPC272614 L-Alanine (2S)-2-aminopropanoic acid 14 22
NPC11433 L-Proline (2S)-pyrrolidine-2-carboxylic acid 15 24
NPC167400 Niacin pyridine-3-carboxylic acid 65 1934
NPC295644 WQZGKKKJIJFFOK-UHFFFAOYSA-N n.a. 0 0
NPC269980 CZMRCDWAGMRECN-UHFFFAOYSA-N n.a. 0 0
NPC187770 Ascorbate (2R)-2-[(1S)-1,2-dihydroxyethyl]-3,4-dihydroxy-2H-furan-5-one 62 1115
NPC62045 2-Azaniumyl-4-Methylpentanoate 2-azaniumyl-4-methylpentanoate 57 57
NPC203468 Tryptophan (2S)-2-amino-3-(1H-indol-3-yl)propanoic acid 78 271
NPC226453 Arginine (2S)-2-amino-5-(diaminomethylideneazaniumyl)pentanoate 43 119
NPC120649 LQJBNNIYVWPHFW-QXMHVHEDSA-N n.a. 0 0
NPC328447 Pantothenic Acid, Racemic 3-[(2,4-dihydroxy-3,3-dimethylbutanoyl)amino]propanoic acid 1 2
NPC237812 Histidine (2S)-2-amino-3-(1H-imidazol-5-yl)propanoic acid 33 118
NPC93888 Threonine (2S,3R)-2-amino-3-hydroxybutanoic acid 5 19
NPC94167 Riboflavin 7,8-dimethyl-10-[(2S,3S,4R)-2,3,4,5-tetrahydroxypentyl]benzo[g]pteridine-2,4-dione 45 211
NPC174246 Isoleucine (2S,3S)-2-amino-3-methylpentanoic acid 3 7
NPC294548 Linolenic Acid (9Z,12Z,15Z)-octadeca-9,12,15-trienoic acid 78 247
NPC137958 L-Glutamate (2S)-2-azaniumyl-5-hydroxy-5-oxopentanoate 87 484
NPC185755 Cystine (2R)-2-amino-3-[[(2R)-2-amino-2-carboxyethyl]disulfanyl]propanoic acid 9 24
NPC208793 Aspartic Acid (2S)-2-aminobutanedioic acid 42 70
NPC152451 Methionine (2S)-2-amino-4-methylsulfanylbutanoic acid 17 59
NPC317120 MTCFGRXMJLQNBG-UHFFFAOYSA-N n.a. 0 0
NPC17810 Beta Carotene 1,3,3-trimethyl-2-[(1E,3E,5E,7E,9E,11E,13E,15E,17E)-3,7,12,16-tetramethyl-18-(2,6,6-trimethylcyclohexen-1-yl)octadeca-1,3,5,7,9,11,13,15,17-nonaenyl]cyclohexene 20 189
NPC99734 Ethinyl Estradiol (8R,9S,13S,14S,17R)-17-ethynyl-13-methyl-7,8,9,11,12,14,15,16-octahydro-6H-cyclopenta[a]phenanthrene-3,17-diol 143 2088
NPC489907 Cyanidin 3-(6''-acetyl-galactoside) n.a. 0 0
NPC489908 Petunidin 3-O-(6''-acetyl-galactoside) n.a. 0 0
NPC55412 Retinol (2E,4E,6E,8E)-3,7-dimethyl-9-(2,6,6-trimethylcyclohexen-1-yl)nona-2,4,6,8-tetraen-1-ol 108 1655
NPC150950 Thiamine 2-[3-[(4-amino-2-methylpyrimidin-5-yl)methyl]-4-methyl-1,3-thiazol-3-ium-5-yl]ethanol 15 43
NPC269919 Pyridoxine 4,5-bis(hydroxymethyl)-2-methylpyridin-3-ol 16 45
NPC147983 Folic Acid (2S)-2-[[4-[(2-amino-4-oxo-1H-pteridin-6-yl)methylamino]benzoyl]amino]pentanedioic acid 57 137

  NPs produced by Co-culture Organisms (for Co-culture organisms, the full organism list can be found HERE)

Organism Name Producer Organism Inducer Organism NP ID NP Name Effect of Co-culture Reference

  NPs produced by Engineered Organisms (for Engineered organisms, the full organism list can be found HERE)

Organism Name Parent Organism Name Engineered Gene in Organism Purpose of Engineering Engineering Category Engineering Description NP ID NP Name NP Yeild of Parent Organism NP Yeild of Engineered Organism Yeild Change Reference

  The Quantitative Compositions of NPs in Organism

Organism ID NP ID Organism Material Preparation Organism Part NP Quantity (Standard) NP Quantity (Minimum) NP Quantity (Maximum) Quantity Unit Reference
NPO29719 NPC55412 Dried Or Powder n.a. 1091 n.a. n.a. IU Database [USDA]
NPO29719 NPC55412 Raw n.a. 558 n.a. n.a. IU Database [USDA]
NPO29719 NPC55412 n.a. n.a. 337 n.a. n.a. IU Database [USDA]
NPO29719 NPC489907 Dried Or Powder n.a. 2000 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC489908 Dried Or Powder n.a. 11 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC187770 Dried Or Powder n.a. 29.3 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC150950 Dried Or Powder n.a. 0.43 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC94167 Dried Or Powder n.a. 0.176 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC167400 Dried Or Powder n.a. 11.732 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC328447 Dried Or Powder n.a. 1.345 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC269919 Dried Or Powder n.a. 0.641 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC147983 Dried Or Powder n.a. 0.106 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC203468 Dried Or Powder n.a. 170 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC93888 Dried Or Powder n.a. 640 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC174246 Dried Or Powder n.a. 500 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC62045 Dried Or Powder n.a. 755 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC112890 Dried Or Powder n.a. 494 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC152451 Dried Or Powder n.a. 133 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC185755 Dried Or Powder n.a. 55 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC281686 Dried Or Powder n.a. 146 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC226453 Dried Or Powder n.a. 1005 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC237812 Dried Or Powder n.a. 244 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC272614 Dried Or Powder n.a. 591 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC208793 Dried Or Powder n.a. 1298 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC137958 Dried Or Powder n.a. 2001 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC126681 Dried Or Powder n.a. 554 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC11433 Dried Or Powder n.a. 830 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC317120 Dried Or Powder n.a. 695 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC489907 Raw n.a. 1680 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC489908 Raw n.a. 10 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC187770 Raw n.a. 15 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC150950 Raw n.a. 0.22 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC94167 Raw n.a. 0.09 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC167400 Raw n.a. 6 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC328447 Raw n.a. 0.16 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC269919 Raw n.a. 0.328 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC147983 Raw n.a. 0.054 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC203468 Raw n.a. 71 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC93888 Raw n.a. 268 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC174246 Raw n.a. 209 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC62045 Raw n.a. 316 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC112890 Raw n.a. 206 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC152451 Raw n.a. 55 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC185755 Raw n.a. 23 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC281686 Raw n.a. 61 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC226453 Raw n.a. 420 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC237812 Raw n.a. 102 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC272614 Raw n.a. 247 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC208793 Raw n.a. 543 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC137958 Raw n.a. 836 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC126681 Raw n.a. 232 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC11433 Raw n.a. 347 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC317120 Raw n.a. 290 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC489907 n.a. n.a. 1620 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC489908 n.a. n.a. 9 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC187770 n.a. n.a. 9.1 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC150950 n.a. n.a. 0.133 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC94167 n.a. n.a. 0.054 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC167400 n.a. n.a. 3.623 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC328447 n.a. n.a. 0.097 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC269919 n.a. n.a. 0.198 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC147983 n.a. n.a. 0.033 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC203468 n.a. n.a. 38 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC93888 n.a. n.a. 142 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC174246 n.a. n.a. 111 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC62045 n.a. n.a. 168 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC112890 n.a. n.a. 110 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC152451 n.a. n.a. 29 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC185755 n.a. n.a. 12 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC281686 n.a. n.a. 32 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC226453 n.a. n.a. 223 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC237812 n.a. n.a. 54 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC272614 n.a. n.a. 131 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC208793 n.a. n.a. 288 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC137958 n.a. n.a. 444 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC126681 n.a. n.a. 123 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC11433 n.a. n.a. 184 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC317120 n.a. n.a. 154 n.a. n.a. mg/100g Database [USDA]
NPO29719 NPC34877 Raw Flower 4000 4000 4000 mg/100g Database [DUKE]
NPO29719 NPC489878 Raw Leaf 3400 3400 3400 mg/100g Database [DUKE]
NPO29719 NPC281686 Raw Seed 98.5 61 136 mg/100g Database [DUKE]
NPO29719 NPC112890 Raw Seed 332.7 206 459.4 mg/100g Database [DUKE]
NPO29719 NPC126681 Raw Seed 374.7 232 517.4 mg/100g Database [DUKE]
NPO29719 NPC272614 Raw Seed 387.6 240 535.2 mg/100g Database [DUKE]
NPO29719 NPC11433 Raw Seed 560.4 347 773.8 mg/100g Database [DUKE]
NPO29719 NPC167400 Raw Seed 8.1 2.8 13.4 mg/100g Database [DUKE]
NPO29719 NPC295644 Raw Seed 54370 40740 68000 mg/100g Database [DUKE]
NPO29719 NPC269980 Raw Seed 360 360 360 mg/100g Database [DUKE]
NPO29719 NPC187770 Raw Seed 34.75 15 54.5 mg/100g Database [DUKE]
NPO29719 NPC62045 Raw Seed 510.35 316 704.7 mg/100g Database [DUKE]
NPO29719 NPC203468 Raw Seed 114.65 71 158.3 mg/100g Database [DUKE]
NPO29719 NPC226453 Raw Seed 678.3 420 936.6 mg/100g Database [DUKE]
NPO29719 NPC120649 Raw Seed 16.15 10 22.3 mg/100g Database [DUKE]
NPO29719 NPC328447 Raw Seed 0.25 0.1 0.4 mg/100g Database [DUKE]
NPO29719 NPC237812 Raw Seed 164.75 102 227.5 mg/100g Database [DUKE]
NPO29719 NPC93888 Raw Seed 432.8 268 597.6 mg/100g Database [DUKE]
NPO29719 NPC94167 Raw Seed 0.2 0.1 0.3 mg/100g Database [DUKE]
NPO29719 NPC174246 Raw Seed 337.55 209 466.1 mg/100g Database [DUKE]
NPO29719 NPC294548 Raw Seed 33.9 21 46.8 mg/100g Database [DUKE]
NPO29719 NPC137958 Raw Seed 1350.15 836 1864.3 mg/100g Database [DUKE]
NPO29719 NPC185755 Raw Seed 37.15 23 51.3 mg/100g Database [DUKE]
NPO29719 NPC208793 Raw Seed 876.95 543 1210.9 mg/100g Database [DUKE]
NPO29719 NPC152451 Raw Seed 88.8 55 122.6 mg/100g Database [DUKE]
NPO29719 NPC317120 Raw Seed 468.35 290 646.7 mg/100g Database [DUKE]
NPO29719 NPC17810 Raw Seed 0.25 0.1 0.4 mg/100g Database [DUKE]
NPO29719 NPC34877 Raw Wood 1500 1000 2000 mg/100g Database [DUKE]
NPO29719 NPC269980 Raw Wood 1500 1000 2000 mg/100g Database [DUKE]
NPO29719 NPC99734 Raw Wood 5000 5000 5000 mg/100g Database [DUKE]
NPO29719 NPC55412 Dried Or Powder n.a. 55 n.a. n.a. RE Database [USDA]
NPO29719 NPC55412 Raw n.a. 28 n.a. n.a. RE Database [USDA]
NPO29719 NPC55412 n.a. n.a. 17 n.a. n.a. RE Database [USDA]