Organism Name: Ligularia brachyphylla

Organism ID:   NPO29087
Organism Name:   Ligularia brachyphylla
Native / Engineered Organism:   Native Organism
Matched Taxonomy Level:   Species
Organism External ID:   NCBI_Taxonomy_ID[ n.a.]
Organism Synonyms:  
Genus:   Ligularia
Family:   Asteraceae
Kingdom:   Viridiplantae
SuperKingdom:   Eukaryota

  Individual Natural Products

Natural Product ID Prefer Name (or InChiKey) IUPAC Name Number of Targets Number of Activity Records
NPC307162 PXIJNOBGBVEBHU-KQXJLNRXSA-N n.a. 0 0
NPC299954 JJPMUZRSJKMFRK-OQMKEHIESA-N n.a. 0 0
NPC32124 OYJWFBUGWXGJDK-MPTYRVRUSA-N n.a. 0 0
NPC108588 LNHSQQAPPKUUCZ-IBCZEEAWSA-N n.a. 0 0
NPC257496 RCZAOYZAOUJPQX-NAJNGAAOSA-N n.a. 0 0
NPC123125 UBAPRWGDQPSCEH-AZKPJATDSA-N n.a. 0 0
NPC92083 WJEFWXBWMBZOJF-KTBMGXRVSA-N n.a. 0 0
NPC305580 DTMAAKPCEFYPNL-SNVZJSGSSA-N n.a. 0 0
NPC34289 CWQMTQFWHBKWRD-HITLURFISA-N n.a. 0 0
NPC311743 VGSSUFQMXBFFTM-UCUPHCFPSA-N n.a. 0 0
NPC244064 SIQKNJDHWYZFFT-IPJQOSJUSA-N n.a. 0 0
NPC300038 BCZFSDNVXODRAJ-ZHMBSYLPSA-N n.a. 0 0
NPC107585 ANZDCOUFLQZNEJ-SDSMMKDESA-N n.a. 0 0
NPC67342 HXJHQEWSHQXRPH-IPJQOSJUSA-N n.a. 0 0
NPC218411 UBLDSAQWMMWKLD-MVPWMUQKSA-N n.a. 0 0
NPC142937 FDZSBCAXCDLESQ-LDMLGLOKSA-N n.a. 0 0
NPC256001 KYIYXWHVYGBAKF-QUPHKUTMSA-N n.a. 0 0
NPC190069 KVWLCFJBYMMWDO-UKMLZYKCSA-N n.a. 0 0
NPC107685 RQBRFYQTEDRMAQ-FCTVGVJYSA-N n.a. 0 0
NPC145897 NZKBZKCUTLIPCD-NSNWQYSKSA-N n.a. 0 0
NPC145952 GESZMTVZGWZBPW-IHIDZKKCSA-N n.a. 0 0
NPC307203 DVVFWIFZKRQOJA-YNGDVNFKSA-N n.a. 0 0
NPC170455 QGKKHEMGNWFUNZ-HBRAZQMNSA-N n.a. 0 0
NPC289505 APTCUMFGOJPFRU-GLKQTYBESA-N n.a. 0 0
NPC77253 QGKKHEMGNWFUNZ-UMEICKAESA-N n.a. 0 0
NPC110582 NZKBZKCUTLIPCD-WRFANHODSA-N n.a. 0 0
NPC43898 YGMWNLVYDISZMM-XUCMLTSPSA-N n.a. 0 0
NPC86150 AGTWEFWCYVDEIC-CTUPTTDZSA-N n.a. 0 0
NPC42516 UPCGCIJOLQBKBD-ULNATMEUSA-N n.a. 0 0
NPC219676 IUFKMBVXFBNPQA-FDPKGLCPSA-N n.a. 0 0
NPC130198 LBISDCPXNBKNSN-SWTKMSQOSA-N n.a. 0 0
NPC145289 NIMQJFLRNIVHJU-XXIIRZHVSA-N n.a. 0 0
NPC112629 RQBRFYQTEDRMAQ-AMSNRHAMSA-N n.a. 0 0
NPC102474 UDQCJFSAGOSLHD-WRFANHODSA-N n.a. 0 0
NPC197854 NIMQJFLRNIVHJU-OBQODUIVSA-N n.a. 0 0
NPC242327 SJIMDGIDDDGXLI-KFZJALRRSA-N n.a. 0 0
NPC185405 UYCTWNLAFGDBDF-AFPVLIRGSA-N n.a. 0 0
NPC4931 XDHYWTNJXQMCMQ-WEOIMSBESA-N n.a. 0 0
NPC49846 TVYHTITYAHKAKA-AOCQSIBXSA-N n.a. 0 0
NPC119836 PXIJNOBGBVEBHU-MTBPCUBESA-N n.a. 0 0
NPC276716 UBAPRWGDQPSCEH-PVTKRXDGSA-N n.a. 0 0
NPC218146 SODGYLLKKFRBQO-PVTKRXDGSA-N n.a. 0 0
NPC241030 HXFURELRXGRSMC-YHUYYLMFSA-N n.a. 0 0
NPC109005 BKDDAPVFJMGFQO-GMXDOPQRSA-N n.a. 0 0
NPC74904 PAVOPTOUFJIDOV-MPTYRVRUSA-N n.a. 0 0
NPC130683 Sucrose (2R,3R,4S,5S,6R)-2-[(2S,3S,4S,5R)-3,4-dihydroxy-2,5-bis(hydroxymethyl)oxolan-2-yl]oxy-6-(hydroxymethyl)oxane-3,4,5-triol 28 62
NPC248880 DQWOXVBLNUYKHM-HYCKJCJPSA-N n.a. 0 0
NPC83754 RTKOTTDQIRYRMC-BWUPISOPSA-N n.a. 0 0
NPC266335 BCZFSDNVXODRAJ-JTTNIQEDSA-N n.a. 0 0
NPC71601 GINOADVIBBPBEW-HYCKJCJPSA-N n.a. 0 0
NPC78695 FDZSBCAXCDLESQ-OGKAKNCSSA-N n.a. 0 0
NPC303268 SZELUKCBWALJTL-JGPLCVHZSA-N n.a. 0 0

  NPs produced by Co-culture Organisms (for Co-culture organisms, the full organism list can be found HERE)

Organism Name Producer Organism Inducer Organism NP ID NP Name Effect of Co-culture Reference

  NPs produced by Engineered Organisms (for Engineered organisms, the full organism list can be found HERE)

Organism Name Parent Organism Name Engineered Gene in Organism Purpose of Engineering Engineering Category Engineering Description NP ID NP Name NP Yeild of Parent Organism NP Yeild of Engineered Organism Yeild Change Reference

  The Quantitative Compositions of NPs in Organism

Organism ID NP ID Organism Material Preparation Organism Part NP Quantity (Standard) NP Quantity (Minimum) NP Quantity (Maximum) Quantity Unit Reference