Organism Name: Indigofera hirsuta

Organism ID:   NPO28239
Organism Name:   Indigofera hirsuta
Native / Engineered Organism:   Native Organism
Matched Taxonomy Level:   Species
Organism External ID:   NCBI_Taxonomy_ID[ 539088]
Organism Synonyms:  
Genus:   Indigofera
Family:   Fabaceae
Kingdom:   Viridiplantae
SuperKingdom:   Eukaryota

  Individual Natural Products

Natural Product ID Prefer Name (or InChiKey) IUPAC Name Number of Targets Number of Activity Records
NPC297417 QPMDXYWECMAJNN-JYBLUTRZSA-N n.a. 0 0
NPC131264 TUVALGATKQAMFP-JPHUJFDNSA-N n.a. 0 0
NPC90161 PVNLFOMDIZUYGA-UHFFFAOYSA-N n.a. 3 5
NPC58637 XMMMLJQGSLEDQU-FAAANRTCSA-N n.a. 0 0
NPC215730 RUKMTWSLPMKVQW-MTHYMKSESA-N n.a. 0 0
NPC200130 REEHLPRAHRYJDD-RHZANQPBSA-N n.a. 0 0
NPC242260 MEDZADGBRDMLGM-UHFFFAOYSA-N n.a. 3 3
NPC162668 1,7-Dihydroxy-2,3-Methylenedioxyxanthone 8,11-dihydroxy-[1,3]dioxolo[4,5-b]xanthen-10-one 1 2
NPC223793 DTVDMZDHMHETPV-ALORBWSTSA-N n.a. 0 0
NPC289274 ADMVOMDWHCGMPZ-KVTKYYLJSA-N n.a. 0 0
NPC101239 JXHMLQCAKTYFAJ-HOCBNCMJSA-N n.a. 0 0
NPC75547 YAVDEYBGXMVERN-UHFFFAOYSA-N n.a. 0 0
NPC283548 KCGWRMZNGGOXKP-IULGMSBHSA-N n.a. 0 0
NPC285318 REEHLPRAHRYJDD-OFXXNLKXSA-N n.a. 0 0
NPC206337 FGUQVUWVWNHGKI-FVSSJEEJSA-N n.a. 0 0
NPC274409 DGOZITODCOMKFT-CDBPQQSPSA-N n.a. 0 0
NPC282544 NMFKPUBLPMLUGL-VTHCMVDQSA-N n.a. 0 0
NPC87616 CQSNWXGNQFOKPO-LPVHPJMESA-N n.a. 0 0
NPC46576 LXQHUZXBQVPWGY-PZYMSJQISA-N n.a. 0 0
NPC63989 IXFWQFYGPMZOMP-YRFSVXAQSA-N n.a. 0 0
NPC151458 OZUKTRBFYMRXCB-KONPFOQFSA-N n.a. 0 0
NPC159203 JBZZFCHHSXCXTI-LJMKRWTLSA-N n.a. 0 0
NPC82994 JVIFBTOPKFJKFL-NJFJMISQSA-N n.a. 0 0
NPC171793 RGTMCSYNHYLFED-OCYAZNMPSA-N n.a. 0 0
NPC242907 KSGDUPLTLDMQQX-YKKVMYSNSA-N n.a. 0 0
NPC132273 XETUTQKAGGSZGX-QHJJRWCBSA-N n.a. 0 0
NPC195187 MVWFADQKFNMFBG-DOFXKMCMSA-N n.a. 0 0
NPC223533 LSCYXLAZKRSAHE-WKPFCPMBSA-N n.a. 0 0
NPC19040 QSTBHNPMHXYCII-MAEWDLDLSA-N n.a. 0 0
NPC91450 XYDMKISPXKYQOC-UHFFFAOYSA-N n.a. 0 0
NPC169188 KCGWRMZNGGOXKP-DVNJQKDJSA-N n.a. 0 0
NPC148696 RNHNSAFZAYLOBI-DYANBFMESA-N n.a. 0 0
NPC94240 ZRKQSSRWYUKTRH-KUDGPSRDSA-N n.a. 0 0
NPC33948 RCWISKNUEHEHQK-YKEXGGCRSA-N n.a. 0 0

  NPs produced by Co-culture Organisms (for Co-culture organisms, the full organism list can be found HERE)

Organism Name Producer Organism Inducer Organism NP ID NP Name Effect of Co-culture Reference

  NPs produced by Engineered Organisms (for Engineered organisms, the full organism list can be found HERE)

Organism Name Parent Organism Name Engineered Gene in Organism Purpose of Engineering Engineering Category Engineering Description NP ID NP Name NP Yeild of Parent Organism NP Yeild of Engineered Organism Yeild Change Reference

  The Quantitative Compositions of NPs in Organism

Organism ID NP ID Organism Material Preparation Organism Part NP Quantity (Standard) NP Quantity (Minimum) NP Quantity (Maximum) Quantity Unit Reference