Organism Name: Ribes sanguineum

Organism ID:   NPO2741
Organism Name:   Ribes sanguineum
Native / Engineered Organism:   Native Organism
Matched Taxonomy Level:   Species
Organism External ID:   NCBI_Taxonomy_ID[ 175201]
Organism Synonyms:  
Genus:   Ribes
Family:   Grossulariaceae
Kingdom:   Viridiplantae
SuperKingdom:   Eukaryota

  Individual Natural Products

Natural Product ID Prefer Name (or InChiKey) IUPAC Name Number of Targets Number of Activity Records
NPC197962 GYTISTMGTHKMCE-RMHXPDDSSA-N n.a. 0 0
NPC201602 ALMYSFNKELLWOO-DGFDXLHMSA-N n.a. 0 0
NPC78870 QHNIGCGGGCYOFP-CGNPOWQISA-N n.a. 0 0
NPC224543 (+)-Lomatin (9R)-9-hydroxy-8,8-dimethyl-9,10-dihydropyrano[2,3-h]chromen-2-one 8 9
NPC196499 DBDGFZLAYDIKSV-JWFUOXDNSA-N n.a. 0 0
NPC1786 3-(3,4-Dihydroxyphenyl)Prop-2-Enoic Acid 3-(3,4-dihydroxyphenyl)prop-2-enoic acid 6 16
NPC18873 FOBXOZMHEKILEY-PBOSXPJTSA-N n.a. 0 0
NPC99664 NFZWWJWNBXICBW-IPYPFGDCSA-N n.a. 0 0
NPC299174 OAZXHCVVSKAMMX-UODPKLMKSA-N n.a. 0 0
NPC110228 Alpinetin (2S)-7-hydroxy-5-methoxy-2-(4-methoxyphenyl)-2,3-dihydrochromen-4-one 6 11
NPC42960 YYXXGJKFOHXSML-QEJZJMRPSA-N n.a. 0 0
NPC176829 BVLHCTFFMIUHGN-JWFUOXDNSA-N n.a. 0 0
NPC187151 VEPJYMZVLHBTJT-ONOSFVFSSA-N n.a. 0 0
NPC50898 Apigenin 5,7-dihydroxy-2-(4-hydroxyphenyl)chromen-4-one 399 1052
NPC230332 Kanshone B (3aR,7R,9R,9aR,9bS)-7-hydroxy-1,1,9,9a-tetramethyl-3a,4,7,8,9,9b-hexahydronaphtho[2,1-c]dioxol-5-one 1 1
NPC18727 7-Methoxyhesperetin (2S)-5-hydroxy-2-(3-hydroxy-4-methoxyphenyl)-7-methoxy-2,3-dihydrochromen-4-one 4 8
NPC104195 3-Methylbutanoic Acid 3-methylbutanoic acid 5 11
NPC300492 BIIOUOJJWZXURZ-ARILJUKYSA-N n.a. 0 0
NPC49158 CSUIUQRZISBPSM-PYISLEMLSA-N n.a. 0 0
NPC71945 FICSCDIFLNTWHA-RFAUZJTJSA-N n.a. 0 0
NPC99952 UYGYXBOUYJLANA-CCXSFMJYSA-N n.a. 0 0
NPC28751 YKYFDKNMHUSVIH-DOMZBBRYSA-N n.a. 0 0
NPC107473 MBIPADCEHSKJDQ-PBOSXPJTSA-N n.a. 0 0
NPC243702 NGSWKAQJJWESNS-UHFFFAOYSA-N n.a. 0 0
NPC252531 OHIBAYUTHVYXER-JWFUOXDNSA-N n.a. 0 0
NPC210293 FTRAYGSWEQETHN-BMIGLBTASA-N n.a. 0 0
NPC290527 MLIXRKUBDYCIFK-HQJQHLMTSA-N n.a. 0 0
NPC165418 DJCYVGGVILUPNY-MTVVJKOXSA-N n.a. 0 0
NPC47616 ZJIVEFDADFTLMI-ULWTYWRYSA-N n.a. 0 0
NPC245344 GJFLKNRHCVYMLQ-BBZRCZKMSA-N n.a. 0 0
NPC299135 AMWACJANOINTHG-RNKJKDHYSA-N n.a. 0 0
NPC251708 FTRAYGSWEQETHN-MEBBXXQBSA-N n.a. 0 0
NPC153340 DZDKPIKBVMNBEA-ZJUUUORDSA-N n.a. 0 0
NPC167931 CSKINCSXMLCMAR-RWSFTLGLSA-N n.a. 0 0
NPC285371 Aristolone (1aR,7R,7aR,7bS)-1,1,7,7a-tetramethyl-1a,4,5,6,7,7b-hexahydrocyclopropa[a]naphthalen-2-one 1 3
NPC39619 WLVFIKBXIVYVEO-ZDBHGNHJSA-N n.a. 0 0
NPC93590 Debilon (1aR,3R,7R,7aR,7bS)-3-hydroxy-1,1,7,7a-tetramethyl-1a,2,3,6,7,7b-hexahydrocyclopropa[a]naphthalen-5-one 1 1
NPC116467 OJECHLISLNGTRS-HFKOZYHYSA-N n.a. 0 0
NPC191617 NFAIEEHBPOJNKN-IPRJDCTKSA-N n.a. 0 0
NPC219862 BUOBNMBIUOBBCC-FAAHXZRKSA-N n.a. 0 0
NPC19900 Desoxo-Narchinol A (4R,4aS,5R)-4-hydroxy-4a,5-dimethyl-4,5,6,7-tetrahydronaphthalen-1-one 3 11
NPC70479 Nardosinone (3aR,9R,9aR,9bS)-1,1,9,9a-tetramethyl-3a,4,7,8,9,9b-hexahydronaphtho[2,1-c]dioxol-5-one 1 1
NPC290328 PTYVAENMFGJFCK-JZPXUEKVSA-N n.a. 0 0
NPC30168 UYGYXBOUYJLANA-KYAGDKKUSA-N n.a. 0 0
NPC17091 BEVUYDDYQDLBAY-ZZXKWVIFSA-N n.a. 0 0
NPC14508 JFKBBEXHGRBITG-KGGBIUIESA-N n.a. 7 7
NPC246903 Angelicin furo[2,3-h]chromen-2-one 24 110
NPC272736 BIIOUOJJWZXURZ-NIFZNCRKSA-N n.a. 0 0
NPC52836 CSSWGHXLDCLRSF-DGFSRKRXSA-N n.a. 0 0
NPC135808 BDBRZURCDWHOCK-FHOOGIDHSA-N n.a. 0 0
NPC304669 KNXZVLCOUSPZJD-DHMWGJHJSA-N n.a. 0 0
NPC136030 YHYHTHCGKWIVMS-CUZKYEQNSA-N n.a. 0 0
NPC222001 BQOFWKZOCNGFEC-DTWKUNHWSA-N n.a. 0 0
NPC32581 PFCPFINCEOMQFY-YJNKXOJESA-N n.a. 0 0
NPC15622 LLQFXYGDZUUPNX-XANOUDBCSA-N n.a. 0 0
NPC229943 ARZRZIVMAWEEFY-FIRSIQCYSA-N n.a. 0 0
NPC74214 FAGPISMIHLVLSK-JWFUOXDNSA-N n.a. 0 0
NPC183191 DYYRDAOHGZJZRW-HNNXBMFYSA-N n.a. 0 0
NPC51700 Ursolic Acid (1S,2R,4aS,6aR,6aS,6bR,8aR,10S,12aR,14bS)-10-hydroxy-1,2,6a,6b,9,9,12a-heptamethyl-2,3,4,5,6,6a,7,8,8a,10,11,12,13,14b-tetradecahydro-1H-picene-4a-carboxylic acid 175 680
NPC177114 CVLSTHVYJPHTBI-XGEHTFHBSA-N n.a. 0 0
NPC253619 XNBHVNRFMHXLMZ-ODLFONTESA-N n.a. 0 0
NPC116595 FHEZONATBQHEDB-XANOUDBCSA-N n.a. 0 0
NPC310580 HSKFMRHLLSXFBY-NRYLCXMISA-N n.a. 0 0
NPC306381 DJCYVGGVILUPNY-RMROANFSSA-N n.a. 0 0
NPC48831 BDBRZURCDWHOCK-KYQLBWAOSA-N n.a. 0 0
NPC15889 NGUGLLPTHUYIGI-CKRUZVNXSA-N n.a. 0 0
NPC228346 4,4'-((1S,3Ar,4S,6Ar)-Hexahydrofuro[3,4-C]Furan-1,4-Diyl)Bis(2-Methoxyphenol) 4-[(3S,3aR,6S,6aR)-6-(4-hydroxy-3-methoxyphenyl)-1,3,3a,4,6,6a-hexahydrofuro[3,4-c]furan-3-yl]-2-methoxyphenol 8 10
NPC260265 Jatamansin [(9R)-8,8-dimethyl-2-oxo-9,10-dihydropyrano[2,3-h]chromen-9-yl] (Z)-2-methylbut-2-enoate 10 19
NPC156705 HDVXJTYHXDVWQO-SNPRPXQTSA-N n.a. 0 0
NPC253171 HSKFMRHLLSXFBY-PPZCWDAYSA-N n.a. 0 0
NPC255565 OEMIDZJNDHSUOP-BQTAGHAMSA-N n.a. 0 0
NPC96855 ALMYSFNKELLWOO-SKAUILTLSA-N n.a. 0 0
NPC304721 OEMIDZJNDHSUOP-GUFAUONASA-N n.a. 0 0
NPC38707 MFXZZHIZDYBJQM-UHFFFAOYSA-N n.a. 0 0
NPC194297 KDJVHSVOXOZBDR-UHFFFAOYSA-N n.a. 0 0

  NPs produced by Co-culture Organisms (for Co-culture organisms, the full organism list can be found HERE)

Organism Name Producer Organism Inducer Organism NP ID NP Name Effect of Co-culture Reference

  NPs produced by Engineered Organisms (for Engineered organisms, the full organism list can be found HERE)

Organism Name Parent Organism Name Engineered Gene in Organism Purpose of Engineering Engineering Category Engineering Description NP ID NP Name NP Yeild of Parent Organism NP Yeild of Engineered Organism Yeild Change Reference

  The Quantitative Compositions of NPs in Organism

Organism ID NP ID Organism Material Preparation Organism Part NP Quantity (Standard) NP Quantity (Minimum) NP Quantity (Maximum) Quantity Unit Reference