Organism Name: Valeriana hardwickii

Organism ID:   NPO27015
Organism Name:   Valeriana hardwickii
Native / Engineered Organism:   Native Organism
Matched Taxonomy Level:   Species
Organism External ID:   NCBI_Taxonomy_ID[ 245823]
Organism Synonyms:  
Genus:   Valeriana
Family:   Caprifoliaceae
Kingdom:   Viridiplantae
SuperKingdom:   Eukaryota

  Individual Natural Products

Natural Product ID Prefer Name (or InChiKey) IUPAC Name Number of Targets Number of Activity Records
NPC123427 ZDHWXODWIIRYAA-CUQMJLPMSA-N n.a. 0 0
NPC188321 WUTXIOAKRFKQHK-BWPKHYERSA-M n.a. 0 0
NPC217491 VXVQHKNGDGHVCA-JBNQOJBWSA-N n.a. 0 0
NPC62657 (1R,3Ar,5Ar,5Br,7As,9S,11Ar,11Br,13Ar,13Br)-3A,5A,5B,8,8,11A-Hexamethyl-1-Prop-1-En-2-Yl-1,2,3,4,5,6,7,7A,9,10,11,11B,12,13,13A,13B-Hexadecahydrocyclopenta[A]Chrysen-9-Ol (1R,3aR,5aR,5bR,7aS,9S,11aR,11bR,13aR,13bR)-3a,5a,5b,8,8,11a-hexamethyl-1-prop-1-en-2-yl-1,2,3,4,5,6,7,7a,9,10,11,11b,12,13,13a,13b-hexadecahydrocyclopenta[a]chrysen-9-ol 1 4
NPC128192 MOXIBUYRLMGMJE-QVHOUTHBSA-M n.a. 0 0
NPC197851 XBUHCLCBBZQYKL-QVIMXNHNSA-N n.a. 0 0
NPC222183 AJIFASHLGBHDDS-XONMFTSASA-N n.a. 0 0
NPC250559 HNKVZWMTWXMQLZ-OZZDUZMZSA-N n.a. 0 0
NPC111490 Mallotinic Acid n.a. 11 11
NPC108416 IKVPLFYPMCVINP-UHFFFAOYSA-N n.a. 0 0
NPC55741 XJRMFKRYVTYFPN-NQFCYCSRSA-N n.a. 0 0
NPC37077 AZQXQJBTHHOQGP-BXQZJNESSA-N n.a. 0 0
NPC40552 Methyl Ursolate methyl (1S,2R,4aS,6aR,6aS,6bR,8aR,10S,12aR,14bS)-10-hydroxy-1,2,6a,6b,9,9,12a-heptamethyl-2,3,4,5,6,6a,7,8,8a,10,11,12,13,14b-tetradecahydro-1H-picene-4a-carboxylate 18 32
NPC100607 HNKVZWMTWXMQLZ-GHUIIOOWSA-N n.a. 1 1
NPC252635 BDIAUFOIMFAIPU-LFNVVQRMSA-N n.a. 0 0
NPC27657 KZJWDPNRJALLNS-MTSLVBBRSA-N n.a. 0 0
NPC43918 Punicafolin n.a. 12 15
NPC195017 MOXIBUYRLMGMJE-NIQONEKESA-N n.a. 0 0
NPC33505 WPBGCPZWNLNRGV-TYDLPNPFSA-N n.a. 0 0
NPC166870 USGWNZHHTABDDB-ZYFNIYRLSA-N n.a. 0 0
NPC141887 FSLPMRQHCOLESF-VHOQGZHXSA-N n.a. 0 0
NPC129082 WCYCUUGSIMSHLH-FBJGBLQDSA-N n.a. 0 0
NPC125538 WPBGCPZWNLNRGV-PJANPJHBSA-N n.a. 0 0
NPC188318 WUTXIOAKRFKQHK-BWPKHYERSA-N n.a. 0 0
NPC199482 ZDHGOUIDUSZOET-KGAKYABASA-N n.a. 0 0
NPC51700 Ursolic Acid (1S,2R,4aS,6aR,6aS,6bR,8aR,10S,12aR,14bS)-10-hydroxy-1,2,6a,6b,9,9,12a-heptamethyl-2,3,4,5,6,6a,7,8,8a,10,11,12,13,14b-tetradecahydro-1H-picene-4a-carboxylic acid 175 680
NPC307063 Friedeline (4R,4aS,6aS,6aS,6bR,8aR,12aR,14aS,14bS)-4,4a,6a,6b,8a,11,11,14a-octamethyl-2,4,5,6,6a,7,8,9,10,12,12a,13,14,14b-tetradecahydro-1H-picen-3-one 23 35
NPC100364 PRUZGIISEPDMEU-VJFJHBQGSA-N n.a. 0 0
NPC81907 Valerenic Acid (E)-3-[(4S,7R,7aR)-3,7-dimethyl-2,4,5,6,7,7a-hexahydro-1H-inden-4-yl]-2-methylprop-2-enoic acid 17 44
NPC12469 IUBMQGHIJKYGTC-YSNNSWNFSA-N n.a. 0 0
NPC29408 AZQXQJBTHHOQGP-DSNCRMKZSA-N n.a. 0 0
NPC190204 Eugeniin n.a. 10 16
NPC71668 WPBGCPZWNLNRGV-HVSASVQGSA-N n.a. 0 0
NPC287224 YWJXCIXBAKGUKZ-ZTLAVUEVSA-N n.a. 0 0
NPC116497 FKLMABCAWHPKCD-LTKKINRQSA-N n.a. 0 0
NPC223415 Teucvin n.a. 3 3
NPC5612 ZDHWXODWIIRYAA-RRKIJAIGSA-N n.a. 0 0
NPC263855 VXVQHKNGDGHVCA-HMUAPRJWSA-N n.a. 0 0
NPC54344 XBUHCLCBBZQYKL-SZSCYMNZSA-N n.a. 0 0
NPC221514 YDNXDUZWBXBHAR-INFLCGPYSA-N n.a. 0 0
NPC71553 Ethane ethane 3 10
NPC245844 WPBGCPZWNLNRGV-OCDFXFSWSA-N n.a. 0 0
NPC108455 Beta-Glucogallin [(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl] 3,4,5-trihydroxybenzoate 16 19
NPC167499 CXTMLIMZRPKULL-BOUNHRALSA-N n.a. 0 0
NPC267071 JIDJJOHBVVWALI-DRFJKWHMSA-N n.a. 0 0
NPC56026 PRUZGIISEPDMEU-YDYULBBASA-N n.a. 0 0
NPC60709 WTKZYPVTAXZSEM-SDKOXTSWSA-N n.a. 0 0
NPC14030 Corilagin n.a. 24 52

  NPs produced by Co-culture Organisms (for Co-culture organisms, the full organism list can be found HERE)

Organism Name Producer Organism Inducer Organism NP ID NP Name Effect of Co-culture Reference

  NPs produced by Engineered Organisms (for Engineered organisms, the full organism list can be found HERE)

Organism Name Parent Organism Name Engineered Gene in Organism Purpose of Engineering Engineering Category Engineering Description NP ID NP Name NP Yeild of Parent Organism NP Yeild of Engineered Organism Yeild Change Reference

  The Quantitative Compositions of NPs in Organism

Organism ID NP ID Organism Material Preparation Organism Part NP Quantity (Standard) NP Quantity (Minimum) NP Quantity (Maximum) Quantity Unit Reference