Organism Name: Liatris punctata

Organism ID:   NPO26920
Organism Name:   Liatris punctata
Native / Engineered Organism:   Native Organism
Matched Taxonomy Level:   Species
Organism External ID:   NCBI_Taxonomy_ID[ 344074]
Organism Synonyms:  
Genus:   Liatris
Family:   Asteraceae
Kingdom:   Viridiplantae
SuperKingdom:   Eukaryota

  Individual Natural Products

Natural Product ID Prefer Name (or InChiKey) IUPAC Name Number of Targets Number of Activity Records
NPC303381 ZDZSFWLPCFRASW-WPANOKLWSA-N n.a. 0 0
NPC85404 CHJYPPKATUUBNB-ZFKGVFHZSA-N n.a. 0 0
NPC95602 MEUCDRGPRSOAHE-BRUCSKOJSA-N n.a. 0 0
NPC168511 Zeylanol (4R,4aS,5R,6aS,6aS,6bR,8aR,12aR,14aR,14bS)-5-hydroxy-4,4a,6a,6b,8a,11,11,14a-octamethyl-2,4,5,6,6a,7,8,9,10,12,12a,13,14,14b-tetradecahydro-1H-picen-3-one 6 8
NPC95358 PAEAMKFTKUVQAG-DSKCNIRZSA-N n.a. 0 0
NPC28120 UXFNXBJKQWFMRH-GSKRPLPVSA-N n.a. 0 0
NPC308424 ZHJWYVRDMOUNPD-WFPRLOLCSA-N n.a. 0 0
NPC309030 XKSXSTJNUGTFKT-HOKPPUCVSA-N n.a. 0 0
NPC114568 RRVIFATWSIDVIC-BWEYFTMRSA-N n.a. 0 0
NPC10842 Demethylzeylasterone (2R,4aS,6aR,6aS,14aS,14bR)-10,11-dihydroxy-2,4a,6a,6a,14a-pentamethyl-8-oxo-1,3,4,5,6,13,14,14b-octahydropicene-2,9-dicarboxylic acid 2 2
NPC207136 NPJJOQBMHXQJKM-VOYZFESKSA-N n.a. 0 0
NPC201498 NPJJOQBMHXQJKM-VJBJUNRQSA-N n.a. 0 0
NPC168374 IKOBLAPERMAFGU-JZYMYGMISA-N n.a. 0 0
NPC118562 ZHJWYVRDMOUNPD-GNYNGVDFSA-N n.a. 0 0
NPC256916 VLNRAGRUEHHINT-ZXNIMFAASA-N n.a. 0 0
NPC174167 Pristimerin methyl (2R,4aS,6aR,6aS,14aS,14bR)-10-hydroxy-2,4a,6a,6a,9,14a-hexamethyl-11-oxo-1,3,4,5,6,13,14,14b-octahydropicene-2-carboxylate 29 72
NPC136429 VTSMNIMXMILUTB-SNRVRTNWSA-N n.a. 0 0
NPC204465 DXDSZUXZQIKMRQ-GMZGOHOASA-N n.a. 0 0
NPC231922 BAVSTNWTZRNSDO-FCLVYVTISA-N n.a. 0 0
NPC100963 GCBFITRLUGEXIX-UHKCKZGUSA-N n.a. 0 0
NPC307063 Friedeline (4R,4aS,6aS,6aS,6bR,8aR,12aR,14aS,14bS)-4,4a,6a,6b,8a,11,11,14a-octamethyl-2,4,5,6,6a,7,8,9,10,12,12a,13,14,14b-tetradecahydro-1H-picen-3-one 23 35
NPC127742 IKOBLAPERMAFGU-PHSLYXPUSA-N n.a. 0 0
NPC269387 SQMGCOFTYBENRX-NPEAXNGWSA-N n.a. 0 0
NPC175509 IGEUWSSSLAVCIX-HTKZLECJSA-N n.a. 0 0
NPC112454 Celastrol (2R,4aS,6aR,6aS,14aS,14bR)-10-hydroxy-2,4a,6a,6a,9,14a-hexamethyl-11-oxo-1,3,4,5,6,13,14,14b-octahydropicene-2-carboxylic acid 132 288
NPC95383 MYEKPJNJCNGCKS-QQDLNCHVSA-N n.a. 0 0
NPC278270 KZMFBQMMZKAKFG-OECHITEXSA-N n.a. 0 0
NPC254343 RRVIFATWSIDVIC-OOIOYKTMSA-N n.a. 0 0
NPC246447 UAMUZXLUGLOEBO-WVQJKCMOSA-N n.a. 0 0
NPC186974 XQXFFCSBDOSAPS-GGRNNMHDSA-N n.a. 0 0

  NPs produced by Co-culture Organisms (for Co-culture organisms, the full organism list can be found HERE)

Organism Name Producer Organism Inducer Organism NP ID NP Name Effect of Co-culture Reference

  NPs produced by Engineered Organisms (for Engineered organisms, the full organism list can be found HERE)

Organism Name Parent Organism Name Engineered Gene in Organism Purpose of Engineering Engineering Category Engineering Description NP ID NP Name NP Yeild of Parent Organism NP Yeild of Engineered Organism Yeild Change Reference

  The Quantitative Compositions of NPs in Organism

Organism ID NP ID Organism Material Preparation Organism Part NP Quantity (Standard) NP Quantity (Minimum) NP Quantity (Maximum) Quantity Unit Reference