Organism Name: Lafoensia glyptocarpa

Organism ID:   NPO25862
Organism Name:   Lafoensia glyptocarpa
Native / Engineered Organism:   Native Organism
Matched Taxonomy Level:   Species
Organism External ID:   NCBI_Taxonomy_ID[ n.a.]
Organism Synonyms:  
Genus:   Lafoensia
Family:   Lythraceae
Kingdom:   Viridiplantae
SuperKingdom:   Eukaryota

  Individual Natural Products

Natural Product ID Prefer Name (or InChiKey) IUPAC Name Number of Targets Number of Activity Records
NPC289196 LPXGCZRQLILWOH-UKZWKHHHSA-N n.a. 0 0
NPC42853 28-Norlup-20(29)-En-3Beta-17Beta-Diol (1R,3aS,5aR,5bR,7aR,9S,11aR,11bR,13aR,13bR)-5a,5b,8,8,11a-pentamethyl-1-prop-1-en-2-yl-1,2,3,4,5,6,7,7a,9,10,11,11b,12,13,13a,13b-hexadecahydrocyclopenta[a]chrysene-3a,9-diol 1 1
NPC178134 Ellagic Acid n.a. 254 493
NPC95594 Oleanoaldehyde (1S,2R,4aS,6aR,6aS,6bR,8aR,10S,12aR,14bS)-10-hydroxy-1,2,6a,6b,9,9,12a-heptamethyl-2,3,4,5,6,6a,7,8,8a,10,11,12,13,14b-tetradecahydro-1H-picene-4a-carbaldehyde 4 12
NPC74595 Betulinaldehyde (1R,3aS,5aR,5bR,7aR,9S,11aR,11bR,13aR,13bR)-9-hydroxy-5a,5b,8,8,11a-pentamethyl-1-prop-1-en-2-yl-1,2,3,4,5,6,7,7a,9,10,11,11b,12,13,13a,13b-hexadecahydrocyclopenta[a]chrysene-3a-carbaldehyde 6 11
NPC225616 SOSLMHZOJATCCP-XMKCHVMOSA-N n.a. 0 0
NPC90829 DCYOADKBABEMIQ-JHZBBGIMSA-N n.a. 0 0
NPC107775 BEBILMUEQSTMNU-WRMYNCHHSA-N n.a. 0 0
NPC127684 LRRLFFLVWQTQGZ-CMJVQNDMSA-N n.a. 0 0
NPC49627 28-Norlup-20(29)-En-3Beta-Hydroxy-17Alpha-Hydroperoxide (1R,3aR,5aR,5bR,7aR,9S,11aR,11bR,13aR,13bR)-3a-hydroperoxy-5a,5b,8,8,11a-pentamethyl-1-prop-1-en-2-yl-1,2,3,4,5,6,7,7a,9,10,11,11b,12,13,13a,13b-hexadecahydrocyclopenta[a]chrysen-9-ol 1 1
NPC121171 BHSFXHMEMNALHW-RGCXKDKSSA-N n.a. 0 0
NPC264317 Betulinic Acid (1R,3aS,5aR,5bR,7aR,9S,11aR,11bR,13aR,13bR)-9-hydroxy-5a,5b,8,8,11a-pentamethyl-1-prop-1-en-2-yl-1,2,3,4,5,6,7,7a,9,10,11,11b,12,13,13a,13b-hexadecahydrocyclopenta[a]chrysene-3a-carboxylic acid 220 1022
NPC169749 Myricetin 3,5,7-trihydroxy-2-(3,4,5-trihydroxyphenyl)chromen-4-one 266 731
NPC40702 KLAGYIBJNXLDTL-UHFFFAOYSA-N n.a. 14 21
NPC263548 Asiatic Acid (1S,2R,4aS,6aR,6aS,6bR,8aR,9R,10R,11R,12aR,14bS)-10,11-dihydroxy-9-(hydroxymethyl)-1,2,6a,6b,9,12a-hexamethyl-2,3,4,5,6,6a,7,8,8a,10,11,12,13,14b-tetradecahydro-1H-picene-4a-carboxylic acid 49 102
NPC51700 Ursolic Acid (1S,2R,4aS,6aR,6aS,6bR,8aR,10S,12aR,14bS)-10-hydroxy-1,2,6a,6b,9,9,12a-heptamethyl-2,3,4,5,6,6a,7,8,8a,10,11,12,13,14b-tetradecahydro-1H-picene-4a-carboxylic acid 175 680
NPC225710 Gallic Acid 3,4,5-trihydroxybenzoic acid 146 467
NPC225723 MMKMIFKDPPAMLJ-YYVMKJOASA-N n.a. 0 0
NPC49599 28-Norlup-20(29)-En-3Beta-Hydroxy-17Beta-Hydroperoxide (1R,3aS,5aR,5bR,7aR,9S,11aR,11bR,13aR,13bR)-3a-hydroperoxy-5a,5b,8,8,11a-pentamethyl-1-prop-1-en-2-yl-1,2,3,4,5,6,7,7a,9,10,11,11b,12,13,13a,13b-hexadecahydrocyclopenta[a]chrysen-9-ol 1 1
NPC29883 Paraben 4-oxoniobenzoate 78 176
NPC85694 OXGUCUVFOIWWQJ-NSUXESCWSA-N n.a. 0 0
NPC30583 Platanic Acid (1R,3aS,5aR,5bR,7aR,9S,11aR,11bR,13aR,13bS)-1-acetyl-9-hydroxy-5a,5b,8,8,11a-pentamethyl-1,2,3,4,5,6,7,7a,9,10,11,11b,12,13,13a,13b-hexadecahydrocyclopenta[a]chrysene-3a-carboxylic acid 27 50
NPC178383 Betulin (1R,3aS,5aR,5bR,7aR,9S,11aR,11bR,13aR,13bR)-3a-(hydroxymethyl)-5a,5b,8,8,11a-pentamethyl-1-prop-1-en-2-yl-1,2,3,4,5,6,7,7a,9,10,11,11b,12,13,13a,13b-hexadecahydrocyclopenta[a]chrysen-9-ol 117 491
NPC20791 Quercetin 2-(3,4-dihydroxyphenyl)-3,5,7-trihydroxychromen-4-one 553 2064
NPC116775 Kaempferol 3,5,7-trihydroxy-2-(4-hydroxyphenyl)chromen-4-one 208 612
NPC239966 Pimentol [(2R,3S,4S,5R,6S)-3,4,5-trihydroxy-6-(2-hydroxy-3-methoxy-5-prop-2-enylphenoxy)oxan-2-yl]methyl 3,4,5-trihydroxybenzoate 1 6
NPC83670 OQZUBZJEVMCTGO-UJRRQQMQSA-N n.a. 0 0
NPC92117 1,6-Do-O-Galloyl-Beta-D-Glucose [(2R,3S,4S,5R,6S)-3,4,5-trihydroxy-6-(3,4,5-trihydroxybenzoyl)oxyoxan-2-yl]methyl 3,4,5-trihydroxybenzoate 11 16
NPC304741 3-[(2S,3R,4S,5S,6R)-4,5-Dihydroxy-6-(Hydroxymethyl)-3-[(2S,3R,4S,5R)-3,4,5-Trihydroxyoxan-2-Yl]Oxyoxan-2-Yl]Oxy-5,7-Dihydroxy-2-(4-Hydroxyphenyl)Chromen-4-One 3-[(2S,3R,4S,5S,6R)-4,5-dihydroxy-6-(hydroxymethyl)-3-[(2S,3R,4S,5R)-3,4,5-trihydroxyoxan-2-yl]oxyoxan-2-yl]oxy-5,7-dihydroxy-2-(4-hydroxyphenyl)chromen-4-one 5 9
NPC253662 Miquelianin 2-(3,4-dihydroxyphenyl)-5,7-dihydroxy-3-[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxychromen-4-one 4 6
NPC270689 NKFZLEYLWAFYEH-RHYOZCCASA-N n.a. 0 0
NPC139546 CDOSHBSSFJOMGT-SNVBAGLBSA-N n.a. 7 7
NPC281131 Hyperoside 2-(3,4-dihydroxyphenyl)-5,7-dihydroxy-3-[(2S,3R,4S,5R,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxychromen-4-one 58 115

  NPs produced by Co-culture Organisms (for Co-culture organisms, the full organism list can be found HERE)

Organism Name Producer Organism Inducer Organism NP ID NP Name Effect of Co-culture Reference

  NPs produced by Engineered Organisms (for Engineered organisms, the full organism list can be found HERE)

Organism Name Parent Organism Name Engineered Gene in Organism Purpose of Engineering Engineering Category Engineering Description NP ID NP Name NP Yeild of Parent Organism NP Yeild of Engineered Organism Yeild Change Reference

  The Quantitative Compositions of NPs in Organism

Organism ID NP ID Organism Material Preparation Organism Part NP Quantity (Standard) NP Quantity (Minimum) NP Quantity (Maximum) Quantity Unit Reference