Organism Name: Anabaena torulosa

Organism ID:   NPO23477
Organism Name:   Anabaena torulosa
Native / Engineered Organism:   Native Organism
Matched Taxonomy Level:   Species
Organism External ID:   NCBI_Taxonomy_ID[ 156211]
Organism Synonyms:  
Genus:   Anabaena
Family:   0stocaceae
Kingdom:   n.a.
SuperKingdom:   Bacteria

  Individual Natural Products

Natural Product ID Prefer Name (or InChiKey) IUPAC Name Number of Targets Number of Activity Records
NPC159201 NEMWYOKGHGSVSC-DZYYLIMLSA-N n.a. 3 3
NPC160913 IUKLSMSEHKDIIP-RZNVUHDWSA-N n.a. 0 0
NPC157927 NEMWYOKGHGSVSC-HUWNABEFSA-N n.a. 0 0
NPC215158 KKBIKHQVYAXMFD-RMGCFARWSA-N n.a. 0 0
NPC293158 LWVWWNWPPUUWRF-OFOOUNEZSA-N n.a. 0 0
NPC205270 OEJGVNMSFPGDPP-ZHCDIUMISA-N n.a. 0 0
NPC141241 ICSCULPVAJQROK-ILIONMCUSA-N n.a. 0 0
NPC27586 DFIWBJWAOZVFBV-NSLOGJIVSA-N n.a. 0 0
NPC254506 OXSDZAAZDQVKSD-OZZCYSRFSA-N n.a. 0 0
NPC140985 ODORZBJGKOVJDO-OAQYLSRUSA-N n.a. 0 0
NPC238829 KYELXPJVGNZIGC-GKFGJCLESA-N n.a. 0 0
NPC204106 BOHSULPVIZQJSM-URTLRTLISA-N n.a. 0 0
NPC242385 IQDIERHFZVCNRZ-YUYPDVIUSA-N n.a. 0 0
NPC215970 JAFIYHIDNOYHEK-DFBCATMKSA-N n.a. 0 0
NPC190827 LCYWCTWYVKIBSA-FUPFEQNASA-N n.a. 1 2
NPC176834 BKMVMLLOAWNBGY-GVIYZGDLSA-N n.a. 0 0
NPC230773 SYDUXPBOZNFOTN-XTVZIGHISA-N n.a. 0 0
NPC160611 UHEVLQYOSGCRMM-QIIAGPPESA-N n.a. 0 0
NPC190305 OEJGVNMSFPGDPP-RHNKUPFDSA-N n.a. 0 0
NPC139302 NEMWYOKGHGSVSC-QDLSVGECSA-N n.a. 0 0
NPC306084 MWBJDDYEYGDWCZ-UWGLCIHQSA-N n.a. 0 0
NPC294882 SYDUXPBOZNFOTN-MZOYDABFSA-N n.a. 0 0

  NPs produced by Co-culture Organisms (for Co-culture organisms, the full organism list can be found HERE)

Organism Name Producer Organism Inducer Organism NP ID NP Name Effect of Co-culture Reference

  NPs produced by Engineered Organisms (for Engineered organisms, the full organism list can be found HERE)

Organism Name Parent Organism Name Engineered Gene in Organism Purpose of Engineering Engineering Category Engineering Description NP ID NP Name NP Yeild of Parent Organism NP Yeild of Engineered Organism Yeild Change Reference

  The Quantitative Compositions of NPs in Organism

Organism ID NP ID Organism Material Preparation Organism Part NP Quantity (Standard) NP Quantity (Minimum) NP Quantity (Maximum) Quantity Unit Reference