Organism Name: Dendrosicyos socotrana

Organism ID:   NPO21070
Organism Name:   Dendrosicyos socotrana
Native / Engineered Organism:   Native Organism
Matched Taxonomy Level:   Species
Organism External ID:   NCBI_Taxonomy_ID[ n.a.]
Organism Synonyms:  
Genus:   Dendrosicyos
Family:   Cucurbitaceae
Kingdom:   Viridiplantae
SuperKingdom:   Eukaryota

  Individual Natural Products

Natural Product ID Prefer Name (or InChiKey) IUPAC Name Number of Targets Number of Activity Records
NPC103420 Morusyunnansins F 4-[(2S)-7-hydroxy-8-(3-methylbut-2-enyl)-3,4-dihydro-2H-chromen-2-yl]benzene-1,3-diol 1 1
NPC222459 DWQWYHOKGGVRQE-VFHLRKMQSA-N n.a. 0 0
NPC130897 ZWYKFLRPPQSGJI-FQEVSTJZSA-N n.a. 0 0
NPC180532 DWQWYHOKGGVRQE-RWBZGNMBSA-N n.a. 0 0
NPC97978 OAUAVKGFNHNNGR-FQEVSTJZSA-N n.a. 0 0
NPC246648 (2S)-7,4'-Dihydroxy-8-Prenylflavan (2S)-2-(4-hydroxyphenyl)-8-(3-methylbut-2-enyl)-3,4-dihydro-2H-chromen-7-ol 1 1
NPC285040 (2S)-7,2'-Dihydroxy-4'-Methoxy-8-Prenylflavan (2S)-2-(2-hydroxy-4-methoxyphenyl)-8-(3-methylbut-2-enyl)-3,4-dihydro-2H-chromen-7-ol 1 1
NPC274717 (2R)-2',4'-Dihydroxy-7-Methoxy-8-Hydroxyethylflavan 4-[(2R)-8-(2-hydroxyethyl)-7-methoxy-3,4-dihydro-2H-chromen-2-yl]benzene-1,3-diol 6 6
NPC16039 RKTNISPMTQDUCU-KHOOXNOJSA-N n.a. 0 0
NPC168013 JCCKLVFBXBIEEJ-SANMLTNESA-N n.a. 0 0

  NPs produced by Co-culture Organisms (for Co-culture organisms, the full organism list can be found HERE)

Organism Name Producer Organism Inducer Organism NP ID NP Name Effect of Co-culture Reference

  NPs produced by Engineered Organisms (for Engineered organisms, the full organism list can be found HERE)

Organism Name Parent Organism Name Engineered Gene in Organism Purpose of Engineering Engineering Category Engineering Description NP ID NP Name NP Yeild of Parent Organism NP Yeild of Engineered Organism Yeild Change Reference

  The Quantitative Compositions of NPs in Organism

Organism ID NP ID Organism Material Preparation Organism Part NP Quantity (Standard) NP Quantity (Minimum) NP Quantity (Maximum) Quantity Unit Reference