Organism Name: Plumeria acutifolia

Organism ID:   NPO20328
Organism Name:   Plumeria acutifolia
Native / Engineered Organism:   Native Organism
Matched Taxonomy Level:   Species
Organism External ID:   NCBI_Taxonomy_ID[ n.a.]
Organism Synonyms:  
Genus:   Plumeria
Family:   Apocynaceae
Kingdom:   Viridiplantae
SuperKingdom:   Eukaryota

  Individual Natural Products

Natural Product ID Prefer Name (or InChiKey) IUPAC Name Number of Targets Number of Activity Records
NPC244411 Demethoxydeacetoxypseudolaric Acid B n.a. 3 3
NPC224243 WWHDTNBUKVCZRA-SNNYAWMNSA-N n.a. 0 0
NPC180346 ULWBDUNMGKITLY-CEWFTGPGSA-N n.a. 0 0
NPC172439 CRGMIRPYRQVNGC-WUUBZBNVSA-N n.a. 0 0
NPC13710 UUDZDKPKXAEKLA-YHLOYHKPSA-N n.a. 1 4
NPC116139 Pseudolaric Acid C n.a. 8 8
NPC60350 PJYWFBGSJPGTAM-ACKRQZOBSA-N n.a. 1 1
NPC49976 YQNLDLVKFNZFTI-OFQLPADVSA-N n.a. 0 0
NPC7617 DMDYDVXEMCPQPC-MPVZDDSSSA-N n.a. 0 0
NPC62670 Pseudolaric Acid C2 n.a. 4 5
NPC274689 FORKGDHQGWOTTB-VFTHTXHUSA-N n.a. 0 0
NPC121395 JBUYSOIWVUUQEY-RFBFNNCJSA-N n.a. 0 0
NPC205941 QTLKLLVRFGYMRM-UAHDJZDYSA-N n.a. 0 0
NPC66110 Pseudolaric Acid B n.a. 22 74
NPC124513 AOUGNCPHJBSCDC-WUUBZBNVSA-N n.a. 0 0
NPC47834 DXNRJQIZAXOHQJ-KYNXZXPVSA-N n.a. 2 2
NPC66628 WUENWZUJMIZJPA-UBTCDGAASA-N n.a. 0 0
NPC248962 CXOURXPOOHLOKR-UUSSTZEXSA-N n.a. 0 0
NPC150962 UUDZDKPKXAEKLA-HUGGHBAXSA-N n.a. 0 0
NPC169749 Myricetin 3,5,7-trihydroxy-2-(3,4,5-trihydroxyphenyl)chromen-4-one 266 731
NPC309190 Pseudolaric Acid G n.a. 3 6
NPC87118 BLWMRHVRTCANOX-CNKWFCIJSA-N n.a. 0 0
NPC207246 KYSAZQMUXWZIQI-QDHGOWRDSA-N n.a. 0 0
NPC117129 LJNJWDPGWKJSEY-AZSUSNGZSA-N n.a. 0 0
NPC9812 Pseudolaric Acid A n.a. 3 6
NPC206079 Pseudolaric Acid F n.a. 3 5
NPC41484 YBQWVVDWBNHYPN-SBKBIPNSSA-N n.a. 0 0
NPC224792 IVYWRYGMQNKDQB-VHJBJYHKSA-N n.a. 0 0

  NPs produced by Co-culture Organisms (for Co-culture organisms, the full organism list can be found HERE)

Organism Name Producer Organism Inducer Organism NP ID NP Name Effect of Co-culture Reference

  NPs produced by Engineered Organisms (for Engineered organisms, the full organism list can be found HERE)

Organism Name Parent Organism Name Engineered Gene in Organism Purpose of Engineering Engineering Category Engineering Description NP ID NP Name NP Yeild of Parent Organism NP Yeild of Engineered Organism Yeild Change Reference

  The Quantitative Compositions of NPs in Organism

Organism ID NP ID Organism Material Preparation Organism Part NP Quantity (Standard) NP Quantity (Minimum) NP Quantity (Maximum) Quantity Unit Reference