Organism Name: Rubus idaeus

Organism ID:   NPO19774
Organism Name:   Rubus idaeus
Native / Engineered Organism:   Native Organism
Matched Taxonomy Level:   Species
Organism External ID:   NCBI_Taxonomy_ID[ 32247]
Organism Synonyms:  
Genus:   Rubus
Family:   n.a.
Kingdom:   n.a.
SuperKingdom:   n.a.

  Individual Natural Products

Natural Product ID Prefer Name (or InChiKey) IUPAC Name Number of Targets Number of Activity Records
NPC218109 ZMDOPLQSOGZPJN-UHFFFAOYSA-N n.a. 0 0
NPC100551 Salicylic Acid 2-hydroxybenzoic acid 110 560
NPC289758 Glucose, Liquid (3R,4S,5S,6R)-6-(hydroxymethyl)oxane-2,3,4,5-tetrol 24 63
NPC271138 Nigaichigoside F1 [(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl] (1R,2R,4aS,6aR,6aS,6bR,8aR,9R,10R,11R,12aR,14bS)-1,10,11-trihydroxy-9-(hydroxymethyl)-1,2,6a,6b,9,12a-hexamethyl-2,3,4,5,6,6a,7,8,8a,10,11,12,13,14b-tetradecahydropicene-4a-carboxylate 2 7
NPC206369 YRFBZAHYMOSSGX-UHFFFAOYSA-N n.a. 0 0
NPC179694 LGOPTUPXVVNJFH-UHFFFAOYSA-N n.a. 0 0
NPC110942 JPUKWEQWGBDDQB-ZVIPYZFUSA-N n.a. 0 0
NPC116387 IUFQZPBIRYFPFD-UHFFFAOYSA-N n.a. 0 0
NPC281236 RWNHLTKFBKYDOJ-VTJHSSKSSA-N n.a. 0 0
NPC230861 RTATXGUCZHCSNG-SRZXWKELSA-N n.a. 0 0
NPC219913 4-Hydroxybenzaldehyde 4-hydroxybenzaldehyde 35 104
NPC259182 Phlorizin 1-[2,4-dihydroxy-6-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyphenyl]-3-(4-hydroxyphenyl)propan-1-one 26 118
NPC313334 7-Hydroxy-6-[3,4,5-Trihydroxy-6-(Hydroxymethyl)Oxan-2-Yl]Oxychromen-2-One 7-hydroxy-6-[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxychromen-2-one 1 1
NPC255106 Dihydrooroxylin A (2S)-5,7-dihydroxy-6-methoxy-2-phenyl-2,3-dihydrochromen-4-one 6 8
NPC184961 RYOORYDDTFATPC-UHFFFAOYSA-N n.a. 0 0
NPC47844 Shikimic Acid (3R,4S,5R)-3,4,5-trihydroxycyclohexene-1-carboxylic acid 14 18
NPC189476 WDPNZZSUCIZMSX-ZKFZOLPESA-N n.a. 0 0
NPC18525 RPXWHPSUIQJXSQ-BQPSNPIRSA-N n.a. 0 0
NPC112866 AOWMBRPPHGNFDX-HPPBOAITSA-N n.a. 0 0
NPC230301 Beta-Sitosterol (3S,8S,9S,10R,13R,14S,17R)-17-[(2R,5R)-5-ethyl-6-methylheptan-2-yl]-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-ol 107 201
NPC32368 DVGGLGXQSFURLP-PGMOAVLWSA-N n.a. 0 0
NPC20045 YGSDEFSMJLZEOE-UHFFFAOYSA-M n.a. 0 0
NPC162806 PADQINQHPQKXNL-LSDHHAIUSA-M n.a. 0 0
NPC292107 5-Hydroxy-3,6,7,8-Tetramethoxyflavone 5-hydroxy-3,6,7,8-tetramethoxy-2-phenylchromen-4-one 1 3
NPC164614 RKWHWFONKJEUEF-NPUISUJTSA-O n.a. 0 0
NPC178134 Ellagic Acid n.a. 254 493
NPC85751 Kaempferol-3-Beta-D-(6-O-Cis-P-Coumaroyl)Glucopyranoside [(2R,3S,4S,5R,6S)-6-[5,7-dihydroxy-2-(4-hydroxyphenyl)-4-oxochromen-3-yl]oxy-3,4,5-trihydroxyoxan-2-yl]methyl (Z)-3-(4-hydroxyphenyl)prop-2-enoate 1 1
NPC44354 Methyl 1-Oxo-2H-Isoquinoline-4-Carboxylate methyl 1-oxo-2H-isoquinoline-4-carboxylate 9 11
NPC173638 OXGUCUVFOIWWQJ-HQBVPOQASA-M n.a. 0 0
NPC137949 Esculetin 6,7-dihydroxychromen-2-one 129 201
NPC84319 Maslinic Acid (4aS,6aR,6aS,6bR,8aR,10R,11R,12aR,14bS)-10,11-dihydroxy-2,2,6a,6b,9,9,12a-heptamethyl-1,3,4,5,6,6a,7,8,8a,10,11,12,13,14b-tetradecahydropicene-4a-carboxylic acid 53 170
NPC192744 Betunolic Acid (1R,3aS,5aR,5bR,7aR,11aR,11bR,13aR,13bR)-5a,5b,8,8,11a-pentamethyl-9-oxo-1-prop-1-en-2-yl-2,3,4,5,6,7,7a,10,11,11b,12,13,13a,13b-tetradecahydro-1H-cyclopenta[a]chrysene-3a-carboxylic acid 67 189
NPC2499 OIRDTQYFTABQOQ-DGPXGRDGSA-N n.a. 0 0
NPC61198 Guanosine 2-amino-9-[(2R,3R,4S,5R)-3,4-dihydroxy-5-(hydroxymethyl)oxolan-2-yl]-3H-purin-6-one 12 28
NPC275463 OVSQVDMCBVZWGM-HBDJNLTOSA-M n.a. 0 0
NPC84577 ZETJZGSUVHOFQO-LBNCRZAASA-N n.a. 0 0
NPC203719 Vanillin 4-hydroxy-3-methoxybenzaldehyde 109 215
NPC197396 OFVMWMCWOZJOOS-UHFFFAOYSA-N n.a. 0 0
NPC281517 LMNZEDXMWAJKBB-SJCQXOIGSA-N n.a. 0 0
NPC173744 Sericic Acid (1S,4aR,6aR,6aS,6bR,8aR,9S,10R,11R,12aR,14bS)-1,10,11-trihydroxy-9-(hydroxymethyl)-2,2,6a,6b,9,12a-hexamethyl-1,3,4,5,6,6a,7,8,8a,10,11,12,13,14b-tetradecahydropicene-4a-carboxylic acid 1 1
NPC43696 LNTHITQWFMADLM-UHFFFAOYSA-M n.a. 0 0
NPC26973 YVDXIVLWTCSVDW-ZYISOHIXSA-N n.a. 0 0
NPC142753 NPJICTMALKLTFW-MSNYQJDCSA-N n.a. 0 0
NPC147232 Fupenzic Acid (1R,2R,4aS,6aR,6aS,6bR,8aR,12aR,14bS)-1,11-dihydroxy-1,2,6a,6b,9,9,12a-heptamethyl-10-oxo-3,4,5,6,6a,7,8,8a,13,14b-decahydro-2H-picene-4a-carboxylic acid 1 1
NPC327103 4-Hydroxy-2,3-Dimethyl-2H-Furan-5-One 4-hydroxy-2,3-dimethyl-2H-furan-5-one 1 2
NPC24332 XORTUBPMOSRQOH-LJKZOJALSA-N n.a. 0 0
NPC303225 2-Oxo-1H-Quinoline-4-Carboxylic Acid 2-oxo-1H-quinoline-4-carboxylic acid 2 2
NPC71074 Corosolic Acid (1S,2R,4aS,6aR,6aS,6bR,8aR,10R,11R,12aR,14bS)-10,11-dihydroxy-1,2,6a,6b,9,9,12a-heptamethyl-2,3,4,5,6,6a,7,8,8a,10,11,12,13,14b-tetradecahydro-1H-picene-4a-carboxylic acid 58 136
NPC229347 DRTQHJPVMGBUCF-AYZDMWBASA-N n.a. 0 0
NPC30317 AYMLHOROIXAYPH-UHFFFAOYSA-N n.a. 0 0
NPC46324 BHWUWPHGCCRYBU-UHFFFAOYSA-N n.a. 0 0
NPC118338 URLUTFGAMDECHO-JUCHRSKOSA-N n.a. 0 0
NPC243509 Pentosalen 9-(3-methylbut-2-enoxy)furo[3,2-g]chromen-7-one 45 113
NPC62516 2Alpha,19Alpha-Dihydroxy-3-Oxo-12-Ursen-28-Oic Acid (1R,2R,4aS,6aR,6aS,6bR,8aR,11R,12aR,14bS)-1,11-dihydroxy-1,2,6a,6b,9,9,12a-heptamethyl-10-oxo-3,4,5,6,6a,7,8,8a,11,12,13,14b-dodecahydro-2H-picene-4a-carboxylic acid 2 2
NPC202742 Catechin-(4Alpha->8)-Epicatechin (2R,3R)-2-(3,4-dihydroxyphenyl)-8-[(2R,3S,4S)-2-(3,4-dihydroxyphenyl)-3,5,7-trihydroxy-3,4-dihydro-2H-chromen-4-yl]-3,4-dihydro-2H-chromene-3,5,7-triol 13 21
NPC38002 MDZKJHQSJHYOHJ-JZPFIWAXSA-N n.a. 0 0
NPC164340 1-Oxo-2H-Isoquinoline-4-Carboxylic Acid 1-oxo-2H-isoquinoline-4-carboxylic acid 4 4
NPC102449 RTATXGUCZHCSNG-TYSPDFDMSA-N n.a. 0 0
NPC34125 REZQBEBOWJAQKS-UHFFFAOYSA-N n.a. 0 0
NPC299856 IRHTZOCLLONTOC-UHFFFAOYSA-N n.a. 0 0
NPC62469 FZRIRHAXJWMMFP-UTQWFWGYSA-N n.a. 0 0
NPC251115 SWZHEXQWHYRGEY-YUTCNCBUSA-N n.a. 0 0
NPC26253 2-Hydroxyethyl Octadecanoate 2-hydroxyethyl octadecanoate 2 3
NPC20791 Quercetin 2-(3,4-dihydroxyphenyl)-3,5,7-trihydroxychromen-4-one 553 2064
NPC116775 Kaempferol 3,5,7-trihydroxy-2-(4-hydroxyphenyl)chromen-4-one 208 612
NPC265305 cis-Ferulic acid n.a. 0 0
NPC294902 Caffeic Acid (E)-3-(3,4-dihydroxyphenyl)prop-2-enoic acid 219 596
NPC81010 Coumaric Acid (E)-3-(4-hydroxyphenyl)prop-2-enoic acid 85 213
NPC29883 Paraben 4-oxoniobenzoate 78 176
NPC225710 Gallic Acid 3,4,5-trihydroxybenzoic acid 146 467
NPC242580 Vitamin E (2R)-2,5,7,8-tetramethyl-2-[(4R,8R)-4,8,12-trimethyltridecyl]-3,4-dihydrochromen-6-ol 57 425
NPC490424 D-Fructose n.a. 0 0
NPC490427 D-Mannose n.a. 0 0
NPC279865 ANVAOWXLWRTKGA-NTXLUARGSA-N n.a. 0 0
NPC17810 Beta Carotene 1,3,3-trimethyl-2-[(1E,3E,5E,7E,9E,11E,13E,15E,17E)-3,7,12,16-tetramethyl-18-(2,6,6-trimethylcyclohexen-1-yl)octadeca-1,3,5,7,9,11,13,15,17-nonaenyl]cyclohexene 20 189
NPC313179 Lutein (1R)-4-[(1E,3E,5E,7E,9E,11E,13E,15E,17E)-18-[(1R,4R)-4-hydroxy-2,6,6-trimethylcyclohex-2-en-1-yl]-3,7,12,16-tetramethyloctadeca-1,3,5,7,9,11,13,15,17-nonaenyl]-3,5,5-trimethylcyclohex-3-en-1-ol 12 35
NPC187770 Ascorbate (2R)-2-[(1S)-1,2-dihydroxyethyl]-3,4-dihydroxy-2H-furan-5-one 62 1115
NPC133671 Astragalin 5,7-dihydroxy-2-(4-hydroxyphenyl)-3-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxychromen-4-one 57 117
NPC490401 Kaempferol 3-glucuronide n.a. 0 0
NPC281131 Hyperoside 2-(3,4-dihydroxyphenyl)-5,7-dihydroxy-3-[(2S,3R,4S,5R,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxychromen-4-one 58 115
NPC490366 Quercetin 3-O-xylosyl-glucuronide n.a. 0 0
NPC46274 Cyanidin 2-(3,4-dihydroxyphenyl)chromenylium-3,5,7-triol 13 39
NPC168579 Kuromanin (2S,3R,4S,5S,6R)-2-[2-(3,4-dihydroxyphenyl)-5,7-dihydroxychromenylium-3-yl]oxy-6-(hydroxymethyl)oxane-3,4,5-triol 13 64
NPC490164 Cyanidin 3-(2G-glucosylrutinoside) n.a. 0 0
NPC34241 USNPULRDBDVJAO-FXCAAIILSA-O n.a. 0 0
NPC490471 Cyanidin 3-sophoroside n.a. 0 0
NPC37793 Delphinidin 3-Glucoside (2S,3R,4S,5S,6R)-2-[5,7-dihydroxy-2-(3,4,5-trihydroxyphenyl)chromenylium-3-yl]oxy-6-(hydroxymethyl)oxane-3,4,5-triol 8 13
NPC277867 Oenin (2S,3R,4S,5S,6R)-2-[5,7-dihydroxy-2-(4-hydroxy-3,5-dimethoxyphenyl)chromenylium-3-yl]oxy-6-(hydroxymethyl)oxane-3,4,5-triol 6 18
NPC490469 Pelargonidin 3-galactoside n.a. 0 0
NPC489884 Pelargonidin 3-(2gluglucosylrutinoside) n.a. 0 0
NPC11119 IFYOHQQBIKDHFT-ASZXTAQUSA-O n.a. 0 0
NPC489945 Pelargonidin 3-sophoroside n.a. 0 0
NPC219876 Cianidanol (2R,3S)-2-(3,4-dihydroxyphenyl)-3,4-dihydro-2H-chromene-3,5,7-triol 166 317
NPC236202 Procyanidin B2 (2R,3R)-2-(3,4-dihydroxyphenyl)-8-[(2R,3R,4R)-2-(3,4-dihydroxyphenyl)-3,5,7-trihydroxy-3,4-dihydro-2H-chromen-4-yl]-3,4-dihydro-2H-chromene-3,5,7-triol 25 56
NPC176740 Rutin 2-(3,4-dihydroxyphenyl)-5,7-dihydroxy-3-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-[[(2R,3R,4R,5R,6S)-3,4,5-trihydroxy-6-methyloxan-2-yl]oxymethyl]oxan-2-yl]oxychromen-4-one 103 333
NPC111888 Vanillic Acid 4-hydroxy-3-methoxybenzoic acid 45 104
NPC490003 Ellagic acid acetyl-arabinoside n.a. 0 0
NPC489900 Ellagic acid acetyl-xyloside n.a. 0 0
NPC489911 Ellagic acid arabinoside n.a. 0 0
NPC51946 Lambertianin C n.a. 0 0
NPC6700 FFZOOOCGCNFHAQ-UHFFFAOYSA-N n.a. 0 0
NPC171280 WBYWAXJHAXSJNI-SREVYHEPSA-N n.a. 0 0
NPC490453 trans-p-Coumaric acid 4-glucoside n.a. 0 0
NPC190454 Pelargonidin 2-(4-hydroxyphenyl)chromenylium-3,5,7-triol 4 4
NPC272614 L-Alanine (2S)-2-aminopropanoic acid 14 22
NPC226453 Arginine (2S)-2-amino-5-(diaminomethylideneazaniumyl)pentanoate 43 119
NPC34908 DCXYFEDJOCDNAF-REOHCLBHSA-N n.a. 13 20
NPC118429 L-Citrulline (2S)-2-azaniumyl-5-(carbamoylamino)pentanoate 7 13
NPC197087 Glutamine (2S)-2,5-diamino-5-oxopentanoic acid 25 54
NPC291473 WHUUTDBJXJRKMK-UHFFFAOYSA-N n.a. 0 0
NPC126681 Glycine 2-aminoacetic acid 22 262
NPC237812 Histidine (2S)-2-amino-3-(1H-imidazol-5-yl)propanoic acid 33 118
NPC174246 Isoleucine (2S,3S)-2-amino-3-methylpentanoic acid 3 7
NPC62045 2-Azaniumyl-4-Methylpentanoate 2-azaniumyl-4-methylpentanoate 57 57
NPC112890 Lysine (2S)-2,6-diaminohexanoic acid 13 37
NPC193989 Racemethionine 2-azaniumyl-4-methylsulfanylbutanoate 2 3
NPC326391 AHLPHDHHMVZTML-UHFFFAOYSA-N n.a. 1 2
NPC293628 Dl-Phenylalanine 2-azaniumyl-3-phenylpropanoate 60 64
NPC245346 Proline pyrrolidin-1-ium-2-carboxylate 65 67
NPC317120 MTCFGRXMJLQNBG-UHFFFAOYSA-N n.a. 0 0
NPC93888 Threonine (2S,3R)-2-amino-3-hydroxybutanoic acid 5 19
NPC203468 Tryptophan (2S)-2-amino-3-(1H-indol-3-yl)propanoic acid 78 271
NPC281686 Dl-3-(4-Hydroxyphenyl)Alanine 2-amino-3-(4-hydroxyphenyl)propanoic acid 3 17
NPC133183 (2S)-2-Amino-5-[[Amino(Dimethylamino)Methylidene]Amino]Pentanoic Acid (2S)-2-amino-5-[[amino(dimethylamino)methylidene]amino]pentanoic acid 14 32
NPC27836 Creatinine 2-amino-3-methyl-4H-imidazol-5-one 20 49
NPC146422 Dopamine 4-(2-aminoethyl)benzene-1,2-diol 134 790
NPC490332 Histamine n.a. 0 0
NPC135539 Cis-4-Hydroxy-L-Proline (2S,4S)-4-hydroxypyrrolidine-2-carboxylic acid 1 2
NPC78312 4-Hydroxypyrrolidin-1-Ium-2-Carboxylate 4-hydroxypyrrolidin-1-ium-2-carboxylate 60 61
NPC229235 Phenethylamine 2-phenylethanamine 28 77
NPC309330 Putrescine butane-1,4-diamine 21 41
NPC136014 Choline 2-hydroxyethyl(trimethyl)azanium 32 60
NPC147983 Folic Acid (2S)-2-[[4-[(2-amino-4-oxo-1H-pteridin-6-yl)methylamino]benzoyl]amino]pentanedioic acid 57 137
NPC150950 Thiamine 2-[3-[(4-amino-2-methylpyrimidin-5-yl)methyl]-4-methyl-1,3-thiazol-3-ium-5-yl]ethanol 15 43
NPC167400 Niacin pyridine-3-carboxylic acid 65 1934
NPC1682 2-Methyl-3-[(E)-3,7,11,15-Tetramethylhexadec-2-Enyl]Naphthalene-1,4-Dione 2-methyl-3-[(E)-3,7,11,15-tetramethylhexadec-2-enyl]naphthalene-1,4-dione 16 20
NPC269919 Pyridoxine 4,5-bis(hydroxymethyl)-2-methylpyridin-3-ol 16 45
NPC491384 Sugars n.a. 0 0
NPC55412 Retinol (2E,4E,6E,8E)-3,7-dimethyl-9-(2,6,6-trimethylcyclohexen-1-yl)nona-2,4,6,8-tetraen-1-ol 108 1655
NPC60151 GHOKWGTUZJEAQD-ZETCQYMHSA-N n.a. 7 24
NPC94167 Riboflavin 7,8-dimethyl-10-[(2S,3S,4R)-2,3,4,5-tetrahydroxypentyl]benzo[g]pteridine-2,4-dione 45 211
NPC115216 ABVCUBUIXWJYSE-GQUPQBGVSA-O n.a. 0 0
NPC115872 HASVPNDDKSXPGU-WGNLCONDSA-O n.a. 0 0
NPC11666 FNTJVYCFNVUBOL-ZUGPOPFOSA-N n.a. 0 0
NPC126029 (-)-Epicatechin (2R,3R)-2-(3,4-dihydroxyphenyl)-3,4-dihydro-2H-chromene-3,5,7-triol 114 281
NPC156654 Protocatechuic Acid 3,4-dihydroxybenzoic acid 81 181
NPC179950 Isoquercetin 2-(3,4-dihydroxyphenyl)-5,7-dihydroxy-3-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxychromen-4-one 100 265
NPC19973 SXYMMDGPXYVCER-WGNLCONDSA-O n.a. 0 0
NPC206800 Cinnamic Acid (E)-3-phenylprop-2-enoic acid 72 183
NPC235260 Quercetin Glucuronide (2S,3S,4S,5R,6S)-6-[2-(3,4-dihydroxyphenyl)-5,7-dihydroxy-4-oxochromen-3-yl]oxy-3,4,5-trihydroxyoxane-2-carboxylic acid 3 5
NPC278068 3-O-Caffeoylquinic Acid (1R,3R,4S,5R)-3-[(E)-3-(3,4-dihydroxyphenyl)prop-2-enoyl]oxy-1,4,5-trihydroxycyclohexane-1-carboxylic acid 8 11
NPC491225 Lambertianin C n.a. 0 0
NPC491231 Ferulic Acid 4-o-glucoside n.a. 0 0
NPC491318 Total Anthocyanins n.a. 0 0
NPC491367 Total Polyphenols n.a. 0 0
NPC77916 YTMNONATNXDQJF-UBNZBFALSA-N n.a. 0 0
NPC94610 RDUAJIJVNHKTQC-UJECXLDQSA-N n.a. 1 5
NPC97924 FFZOOOCGCNFHAQ-GWOIDVGPSA-N n.a. 3 6

  NPs produced by Co-culture Organisms (for Co-culture organisms, the full organism list can be found HERE)

Organism Name Producer Organism Inducer Organism NP ID NP Name Effect of Co-culture Reference

  NPs produced by Engineered Organisms (for Engineered organisms, the full organism list can be found HERE)

Organism Name Parent Organism Name Engineered Gene in Organism Purpose of Engineering Engineering Category Engineering Description NP ID NP Name NP Yeild of Parent Organism NP Yeild of Engineered Organism Yeild Change Reference

  The Quantitative Compositions of NPs in Organism

Organism ID NP ID Organism Material Preparation Organism Part NP Quantity (Standard) NP Quantity (Minimum) NP Quantity (Maximum) Quantity Unit Reference
NPO19774 NPC190454 n.a. n.a. 1.09 1.09 1.09 mg/100g Database [USDA]
NPO19774 NPC190454 n.a. n.a. 1.07 0.56 1.74 mg/100g Database [USDA]
NPO19774 NPC178134 Raw, Dried Fruit 150 n.a. n.a. mg/100g of DW DOI[10.1016/S0963-9969(99)00095-2]
NPO19774 NPC20791 Raw, Frozen Fruit 2.9 n.a. n.a. mg/100g of FW DOI[10.1016/S0963-9969(99)00095-2]
NPO19774 NPC116775 Raw, Frozen Fruit 0.01 0.01 n.a. mg/100g of FW DOI[10.1016/S0963-9969(99)00095-2]
NPO19774 NPC265305 Raw, Frozen Fruit 1 0.3 1.7 mg/100g of FW DOI[10.1016/S0963-9969(99)00095-2]
NPO19774 NPC294902 Raw, Frozen Fruit 0.8 0.6 1 mg/100g of FW DOI[10.1016/S0963-9969(99)00095-2]
NPO19774 NPC81010 Raw, Frozen Fruit 1.35 0.7 2 mg/100g of FW DOI[10.1016/S0963-9969(99)00095-2]
NPO19774 NPC29883 Raw, Frozen Fruit 2.1 1.5 2.7 mg/100g of FW DOI[10.1016/S0963-9969(99)00095-2]
NPO19774 NPC225710 Raw, Frozen Fruit 2.85 1.9 3.8 mg/100g of FW DOI[10.1016/S0963-9969(99)00095-2]
NPO19774 NPC272614 Other n.a. 183.6690585 n.a. n.a. mg/100g Database [FooDB]
NPO19774 NPC226453 Other n.a. 73.78933333 n.a. n.a. mg/100g Database [FooDB]
NPO19774 NPC34908 Other n.a. 306.2242051 n.a. n.a. mg/100g Database [FooDB]
NPO19774 NPC118429 Other n.a. 8.158030769 n.a. n.a. mg/100g Database [FooDB]
NPO19774 NPC197087 Other n.a. 523.1062564 n.a. n.a. mg/100g Database [FooDB]
NPO19774 NPC291473 Other n.a. 134.9068923 n.a. n.a. mg/100g Database [FooDB]
NPO19774 NPC126681 Other n.a. 56.89617846 n.a. n.a. mg/100g Database [FooDB]
NPO19774 NPC237812 Other n.a. 7.701805128 n.a. n.a. mg/100g Database [FooDB]
NPO19774 NPC174246 Other n.a. 24.21653538 n.a. n.a. mg/100g Database [FooDB]
NPO19774 NPC62045 Other n.a. 55.56226667 n.a. n.a. mg/100g Database [FooDB]
NPO19774 NPC112890 Other n.a. 15.14378462 n.a. n.a. mg/100g Database [FooDB]
NPO19774 NPC193989 Other n.a. 0.206598462 n.a. n.a. mg/100g Database [FooDB]
NPO19774 NPC326391 Other n.a. 0.380891897 n.a. n.a. mg/100g Database [FooDB]
NPO19774 NPC293628 Other n.a. 6.200978462 n.a. n.a. mg/100g Database [FooDB]
NPO19774 NPC245346 Other n.a. 75.80867692 n.a. n.a. mg/100g Database [FooDB]
NPO19774 NPC317120 Other n.a. 150.8984615 n.a. n.a. mg/100g Database [FooDB]
NPO19774 NPC93888 Other n.a. 48.01049231 n.a. n.a. mg/100g Database [FooDB]
NPO19774 NPC203468 Other n.a. 10.43092923 n.a. n.a. mg/100g Database [FooDB]
NPO19774 NPC281686 Other n.a. 10.12805641 n.a. n.a. mg/100g Database [FooDB]
NPO19774 NPC133183 Other n.a. 0.164914882 n.a. n.a. mg/100g Database [FooDB]
NPO19774 NPC27836 Other n.a. 1.153141949 n.a. n.a. mg/100g Database [FooDB]
NPO19774 NPC146422 Other n.a. 0.254511803 n.a. n.a. mg/100g Database [FooDB]
NPO19774 NPC490332 Other n.a. 0.493497231 n.a. n.a. mg/100g Database [FooDB]
NPO19774 NPC135539 Other n.a. 1.038280615 n.a. n.a. mg/100g Database [FooDB]
NPO19774 NPC78312 Other n.a. 0.501656308 n.a. n.a. mg/100g Database [FooDB]
NPO19774 NPC229235 Other n.a. 2.001016985 n.a. n.a. mg/100g Database [FooDB]
NPO19774 NPC309330 Other n.a. 3.001620513 n.a. n.a. mg/100g Database [FooDB]
NPO19774 NPC242580 Raw Fruit 3.25 0.9 5.6 mg/100g Database [DUKE]
NPO19774 NPC490424 Raw Fruit 3500 3500 3500 mg/100g Database [DUKE]
NPO19774 NPC490427 Raw Fruit 3500 3500 3500 mg/100g Database [DUKE]
NPO19774 NPC279865 Raw Fruit 0.0365 0.013 0.06 mg/100g Database [DUKE]
NPO19774 NPC17810 Raw Fruit 0.018 0.006 0.03 mg/100g Database [DUKE]
NPO19774 NPC313179 Raw Fruit 0.238 0.076 0.4 mg/100g Database [DUKE]
NPO19774 NPC187770 Raw Leaf 367 367 367 mg/100g Database [DUKE]
NPO19774 NPC17810 Raw Leaf 11.4 11.4 11.4 mg/100g Database [DUKE]
NPO19774 NPC187770 Raw Seed 30 30 30 mg/100g Database [DUKE]
NPO19774 NPC116775 Beverage (juice) n.a. 0.040769231 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO19774 NPC133671 Beverage (juice) n.a. 0.01 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO19774 NPC490401 Beverage (juice) n.a. 0.206923078 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO19774 NPC20791 Beverage (juice) n.a. 0.103076924 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO19774 NPC281131 Beverage (juice) n.a. 0.19961538 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO19774 NPC490366 Beverage (juice) n.a. 0.241153848 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO19774 NPC178134 Beverage (juice) n.a. 0.841153851 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO19774 NPC46274 Raw n.a. 0.533333321 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO19774 NPC168579 Raw n.a. 13.32366794 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO19774 NPC490164 Raw n.a. 9.124400239 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO19774 NPC34241 Raw n.a. 4.949389613 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO19774 NPC490471 Raw n.a. 36.90704135 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO19774 NPC37793 Raw n.a. 0.207236716 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO19774 NPC277867 Raw n.a. 0.623785402 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO19774 NPC490469 Raw n.a. 1.651358958 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO19774 NPC489884 Raw n.a. 0.73825005 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO19774 NPC11119 Raw n.a. 0.427306265 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO19774 NPC489945 Raw n.a. 2.991729087 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO19774 NPC219876 Raw n.a. 0.582857126 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO19774 NPC236202 Raw n.a. 0.100000004 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO19774 NPC116775 Raw n.a. 0.00264 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO19774 NPC116775 Raw n.a. 0.02002 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO19774 NPC133671 Raw n.a. 1.031999946 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO19774 NPC20791 Raw n.a. 0.026483077 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO19774 NPC20791 Raw n.a. 0.896702452 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO19774 NPC176740 Raw n.a. 11 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO19774 NPC29883 Raw n.a. 2.599999905 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO19774 NPC111888 Raw n.a. 0.519999981 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO19774 NPC178134 Raw n.a. 1.531370711 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO19774 NPC178134 Raw n.a. 33.68711096 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO19774 NPC490003 Raw n.a. 0.201999992 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO19774 NPC489900 Raw n.a. 0.361999989 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO19774 NPC489911 Raw n.a. 2.275000095 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
NPO19774 NPC51946 Raw n.a. 35.68089994 n.a. n.a. mg/100g Database [PHENOL EXPLORER]
