Organism Name: Neocheiropteris palmatopedata

Organism ID:   NPO1284
Organism Name:   Neocheiropteris palmatopedata
Native / Engineered Organism:   Native Organism
Matched Taxonomy Level:   Species
Organism External ID:   NCBI_Taxonomy_ID[ 253767]
Organism Synonyms:  
Genus:   Neocheiropteris
Family:   Polypodiaceae
Kingdom:   Viridiplantae
SuperKingdom:   Eukaryota

  Individual Natural Products

Natural Product ID Prefer Name (or InChiKey) IUPAC Name Number of Targets Number of Activity Records
NPC124921 WYMWDJXOESFITD-HNZZMXTESA-N n.a. 0 0
NPC114176 BASSTWHCAWRGHM-BOSSYYJLSA-N n.a. 0 0
NPC42587 LSKAYCSMVNNFJC-QXLLIFFRSA-N n.a. 0 0
NPC172142 AEJYSVZYGHPRNK-YTKBBHSFSA-N n.a. 0 0
NPC116583 LSKAYCSMVNNFJC-BOSSYYJLSA-N n.a. 0 0
NPC139320 3-[(2S,3R,4S,5R,6S)-3,4-Dihydroxy-6-Methyl-5-[(2S,3R,4S,5S,6R)-3,4,5-Trihydroxy-6-(Hydroxymethyl)Oxan-2-Yl]Oxyoxan-2-Yl]Oxy-5,7-Dihydroxy-2-(4-Hydroxyphenyl)Chromen-4-One 3-[(2S,3R,4S,5R,6S)-3,4-dihydroxy-6-methyl-5-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyoxan-2-yl]oxy-5,7-dihydroxy-2-(4-hydroxyphenyl)chromen-4-one 5 9
NPC178698 BJEDIGDSPYXOHZ-JEWVLIIWSA-N n.a. 0 0
NPC223772 GUZFWJSFDMIBBS-YGEKAIPGSA-N n.a. 0 0
NPC274821 UMIPHFQOKSWKPK-ZGIUMOQOSA-N n.a. 0 0
NPC15313 UOYTYFVNDNZIOW-VZDSUCBGSA-N n.a. 0 0
NPC307302 XPSSQLUUDNCFLX-BIXGUHKGSA-N n.a. 0 0
NPC63231 BGNMMQCHXGSIGF-VHSYVLFOSA-N n.a. 0 0
NPC232245 ASJBAMFLUNNOSV-PQYFOXTFSA-N n.a. 0 0
NPC96731 Daphniyunnine D n.a. 2 2
NPC80804 RVEHXCTUKLDIGQ-IUSKLVQGSA-N n.a. 0 0
NPC39573 JHCADBPJWZOJRG-VBIFSVJFSA-N n.a. 0 0
NPC262554 FFPIZGFBLZMIAW-DOWKDYKNSA-N n.a. 0 0
NPC65535 PVFLFYKRSJZKAK-IXLSQNRCSA-N n.a. 0 0

  NPs produced by Co-culture Organisms (for Co-culture organisms, the full organism list can be found HERE)

Organism Name Producer Organism Inducer Organism NP ID NP Name Effect of Co-culture Reference

  NPs produced by Engineered Organisms (for Engineered organisms, the full organism list can be found HERE)

Organism Name Parent Organism Name Engineered Gene in Organism Purpose of Engineering Engineering Category Engineering Description NP ID NP Name NP Yeild of Parent Organism NP Yeild of Engineered Organism Yeild Change Reference

  The Quantitative Compositions of NPs in Organism

Organism ID NP ID Organism Material Preparation Organism Part NP Quantity (Standard) NP Quantity (Minimum) NP Quantity (Maximum) Quantity Unit Reference