Organism Name: Stemodia maritima

Organism ID:   NPO12146
Organism Name:   Stemodia maritima
Native / Engineered Organism:   Native Organism
Matched Taxonomy Level:   Species
Organism External ID:   NCBI_Taxonomy_ID[ 438430]
Organism Synonyms:  
Genus:   Stemodia
Family:   Plantaginaceae
Kingdom:   Viridiplantae
SuperKingdom:   Eukaryota

  Individual Natural Products

Natural Product ID Prefer Name (or InChiKey) IUPAC Name Number of Targets Number of Activity Records
NPC188031 NTZPAQLJAUNIKO-HOHUBLMVSA-N n.a. 0 0
NPC137190 HKZIBACORRUGAC-VMYDIJRHSA-N n.a. 0 0
NPC243728 Daucosterol (2R,3R,4S,5S,6R)-2-[[(3S,8S,9S,10R,13R,14S,17R)-17-[(2R,5R)-5-ethyl-6-methylheptan-2-yl]-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-yl]oxy]-6-(hydroxymethyl)oxane-3,4,5-triol 37 69
NPC216810 Linderalactone n.a. 2 3
NPC274532 BEEARZYDKRRUMX-CQYRHOJESA-N n.a. 7 10
NPC152358 MLVSYGCURCOSKP-FXCPCPCLSA-N n.a. 0 0
NPC56202 DHPRUYOAVJPBDN-FLCCKXIQSA-N n.a. 0 0
NPC261831 Oleic Acid (Z)-octadec-9-enoic acid 128 256
NPC73347 KBMSVODXFLAQNJ-IUKAEILTSA-N n.a. 0 0
NPC127285 QLCCQRBUPHVRDT-JHTAHENJSA-N n.a. 0 0
NPC230301 Beta-Sitosterol (3S,8S,9S,10R,13R,14S,17R)-17-[(2R,5R)-5-ethyl-6-methylheptan-2-yl]-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-ol 107 201
NPC178004 TVBQBTYEKLCSIC-RPTGOOTISA-N n.a. 0 0
NPC149203 RUVUHIUYGJBLGI-XJZKHKOHSA-N n.a. 7 11
NPC286130 Pseudoneolinderane n.a. 1 3
NPC192638 Lupeol (1R,3aR,5aR,5bR,7aR,9S,11aR,11bR,13aR,13bR)-3a,5a,5b,8,8,11a-hexamethyl-1-prop-1-en-2-yl-1,2,3,4,5,6,7,7a,9,10,11,11b,12,13,13a,13b-hexadecahydrocyclopenta[a]chrysen-9-ol 122 215
NPC140894 LCYXSLKTAYHKQA-VQISRLSMSA-N n.a. 0 0
NPC190310 NJMLHRWYACXVHJ-IFUGULHKSA-N n.a. 0 0
NPC225703 MBLYALXOUBKFNE-SOABXMLTSA-N n.a. 0 0
NPC291289 VMPHSYLJUKZBJJ-UHFFFAOYSA-N n.a. 0 0
NPC105246 Beta-Elemene (1S,2S,4R)-1-ethenyl-1-methyl-2,4-bis(prop-1-en-2-yl)cyclohexane 8 12
NPC270463 YOVSPTNQHMDJAG-KKUMJFAQSA-N n.a. 0 0
NPC165501 DAIIZVGCRDFTIV-LEBHWRMHSA-N n.a. 0 0
NPC34154 NPGVSXYVQBUVAB-UFJXTZGESA-N n.a. 0 0
NPC274180 QLCCQRBUPHVRDT-IVZDOJFNSA-N n.a. 0 0
NPC230012 XADIBULSXQTZTI-GIEZYDSUSA-N n.a. 0 0
NPC250218 BDHQMRXFDYJGII-IARBFMIJSA-N n.a. 0 0
NPC136056 FPGXQODNUNHTTC-OTTZFBRQSA-N n.a. 0 0
NPC296478 NEZAZNOSRYMKBT-BIKXNBEXSA-N n.a. 0 0
NPC8115 QLCCQRBUPHVRDT-ZPZWRKOSSA-N n.a. 0 0
NPC106843 ONQRKEUAIJMULO-NYILHPJXSA-N n.a. 0 0
NPC35986 SOZLJWBOQDILOM-HPTBQZKASA-N n.a. 0 0
NPC109813 Beta-Caryophyllene (1R,4E,9S)-4,11,11-trimethyl-8-methylidenebicyclo[7.2.0]undec-4-ene 17 51
NPC198472 OCGYLDMOMJPICI-AOLZUGRHSA-N n.a. 0 0
NPC180231 WWZTVIKABWJXIY-DAGDMFNQSA-N n.a. 0 0
NPC276484 YFBMUIMQJYESPZ-PSGSVJHXSA-N n.a. 0 0
NPC260491 (2R,3S)-2-(3,4-Dihydroxyphenyl)-3,5,7-Trihydroxy-2,3-Dihydrochromen-4-One (2R,3S)-2-(3,4-dihydroxyphenyl)-3,5,7-trihydroxy-2,3-dihydrochromen-4-one 16 16
NPC185474 KYKVYJIXFWNHTF-XHGKESRTSA-N n.a. 0 0
NPC15000 BCONSRYNVDIUFV-JXNRKHPBSA-N n.a. 0 0
NPC219876 Cianidanol (2R,3S)-2-(3,4-dihydroxyphenyl)-3,4-dihydro-2H-chromene-3,5,7-triol 166 317
NPC8768 ZJTDAKVMLPHOPD-DRMOVWBPSA-N n.a. 0 0
NPC39633 Methyl (9Z,12Z)-Octadeca-9,12-Dienoate methyl (9Z,12Z)-octadeca-9,12-dienoate 5 41
NPC189883 (3S,4S,5S,9R,10S,13R,14R,17R)-4,10,13-Trimethyl-17-[(Z,2R)-5-Propan-2-Ylhept-5-En-2-Yl]-2,3,4,5,6,9,11,12,14,15,16,17-Dodecahydro-1H-Cyclopenta[A]Phenanthren-3-Ol (3S,4S,5S,9R,10S,13R,14R,17R)-4,10,13-trimethyl-17-[(Z,2R)-5-propan-2-ylhept-5-en-2-yl]-2,3,4,5,6,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-ol 1 2
NPC191184 XJPBRODHZKDRCB-NTMALXAHSA-N n.a. 0 0
NPC200243 Polysthicol (24S) n.a. 3 7
NPC122455 LIFKAAHZMQCHLG-NFDVQTHOSA-N n.a. 0 0
NPC195024 QGFZRJUQPWGMGR-QJGROCIOSA-N n.a. 0 0
NPC57149 OWVPCCBUUZGWRY-RZCZOLKISA-N n.a. 0 0

  NPs produced by Co-culture Organisms (for Co-culture organisms, the full organism list can be found HERE)

Organism Name Producer Organism Inducer Organism NP ID NP Name Effect of Co-culture Reference

  NPs produced by Engineered Organisms (for Engineered organisms, the full organism list can be found HERE)

Organism Name Parent Organism Name Engineered Gene in Organism Purpose of Engineering Engineering Category Engineering Description NP ID NP Name NP Yeild of Parent Organism NP Yeild of Engineered Organism Yeild Change Reference

  The Quantitative Compositions of NPs in Organism

Organism ID NP ID Organism Material Preparation Organism Part NP Quantity (Standard) NP Quantity (Minimum) NP Quantity (Maximum) Quantity Unit Reference