Organism Name: Phellinus tremulae

Organism ID:   NPO11331
Organism Name:   Phellinus tremulae
Native / Engineered Organism:   Native Organism
Matched Taxonomy Level:   Species
Organism External ID:   NCBI_Taxonomy_ID[ 108899]
Organism Synonyms:  
Genus:   Phellinus
Family:   Hymenochaetaceae
Kingdom:   Fungi
SuperKingdom:   Eukaryota

  Individual Natural Products

Natural Product ID Prefer Name (or InChiKey) IUPAC Name Number of Targets Number of Activity Records
NPC46190 Dioscin n.a. 47 130
NPC22779 Methylprotodioscin n.a. 3 15
NPC303409 GUBGYTABKSRVRQ-TYAPZPMWSA-N n.a. 0 0
NPC242419 Disogenin n.a. 40 84
NPC179829 CLBAIZZJADAEOT-XGPKAQNGSA-N n.a. 0 0
NPC216773 OZIHYFWYFUSXIS-IRWCZYOXSA-N n.a. 0 0
NPC87898 MDCUMTGKKLOMCW-XNVNDPJESA-N n.a. 0 0
NPC39591 LVTJOONKWUXEFR-UEZXSUPNSA-N n.a. 3 4
NPC63586 OHOKNIJIKKEEJI-SCTMYOIXSA-N n.a. 0 0
NPC113044 HDXIQHTUNGFJIC-SFYWSABLSA-N n.a. 6 6
NPC235237 ZUMDKMTZYHACBK-UJVHZNLISA-N n.a. 0 0
NPC77112 HMDYSOWCVAYVMA-HQYSTUFRSA-N n.a. 0 0
NPC171073 VNONINPVFQTJOC-OKJXOJKZSA-N n.a. 7 9
NPC222202 Pennogenin Rahamnosyl Chacotrioside n.a. 14 34
NPC61475 OHOKNIJIKKEEJI-OEFWEKAOSA-N n.a. 0 0
NPC95692 VNONINPVFQTJOC-SXCAMOPPSA-N n.a. 0 0
NPC285044 WXMARHKAXWRNDM-REQRAIAKSA-N n.a. 0 0
NPC251132 CLBAIZZJADAEOT-ZVWYDXNDSA-N n.a. 0 0
NPC181845 Disogluside n.a. 4 11
NPC31605 ZUMDKMTZYHACBK-LRHBBOIQSA-N n.a. 0 0
NPC230507 ZUMDKMTZYHACBK-HCTICQNOSA-N n.a. 2 2
NPC161676 Ophiopogonin C n.a. 16 25
NPC243728 Daucosterol (2R,3R,4S,5S,6R)-2-[[(3S,8S,9S,10R,13R,14S,17R)-17-[(2R,5R)-5-ethyl-6-methylheptan-2-yl]-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-yl]oxy]-6-(hydroxymethyl)oxane-3,4,5-triol 37 69
NPC310293 HSSJYSJXBOCKQM-CVQZQQHESA-N n.a. 0 0
NPC235126 WQLVFSAGQJTQCK-CAKNJAFZSA-N n.a. 5 5
NPC176691 HMDYSOWCVAYVMA-XMDFISBZSA-N n.a. 0 0
NPC58930 OZIHYFWYFUSXIS-YORMGNCDSA-N n.a. 0 0
NPC15825 DLRVVLDZNNYCBX-NLKBMFIHSA-N n.a. 0 0
NPC296701 (3S,5R,8R,9R,10R,13R,14R,17R)-17-((E)-5-Hydroxy-5-Methyl-1-Methylene-Hex-3-Enyl)-4,4,8,10,14-Pentamethyl-Hexadecahydro-Cyclopenta[A]Phenanthren-3-Ol (3S,5R,8R,9R,10R,13R,14R,17R)-17-[(4E)-6-hydroxy-6-methylhepta-1,4-dien-2-yl]-4,4,8,10,14-pentamethyl-2,3,5,6,7,9,11,12,13,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-ol 2 7
NPC84956 LVTJOONKWUXEFR-YFQJTNJMSA-N n.a. 1 6
NPC240797 FYGDTMLNYKFZSV-PMNVVCTGSA-N n.a. 0 0
NPC230301 Beta-Sitosterol (3S,8S,9S,10R,13R,14S,17R)-17-[(2R,5R)-5-ethyl-6-methylheptan-2-yl]-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-ol 107 201
NPC188080 MDCUMTGKKLOMCW-JRJWFHKGSA-N n.a. 0 0
NPC304825 DLRVVLDZNNYCBX-LGHYCPABSA-N n.a. 0 0

  NPs produced by Co-culture Organisms (for Co-culture organisms, the full organism list can be found HERE)

Organism Name Producer Organism Inducer Organism NP ID NP Name Effect of Co-culture Reference

  NPs produced by Engineered Organisms (for Engineered organisms, the full organism list can be found HERE)

Organism Name Parent Organism Name Engineered Gene in Organism Purpose of Engineering Engineering Category Engineering Description NP ID NP Name NP Yeild of Parent Organism NP Yeild of Engineered Organism Yeild Change Reference

  The Quantitative Compositions of NPs in Organism

Organism ID NP ID Organism Material Preparation Organism Part NP Quantity (Standard) NP Quantity (Minimum) NP Quantity (Maximum) Quantity Unit Reference