Organism Name: Tonduzia longifolia

Organism ID:   NPO10918
Organism Name:   Tonduzia longifolia
Native / Engineered Organism:   Native Organism
Matched Taxonomy Level:   Species
Organism External ID:   NCBI_Taxonomy_ID[ 141620]
Organism Synonyms:  
Genus:   Tonduzia
Family:   Apocynaceae
Kingdom:   Viridiplantae
SuperKingdom:   Eukaryota

  Individual Natural Products

Natural Product ID Prefer Name (or InChiKey) IUPAC Name Number of Targets Number of Activity Records
NPC147984 DBPJQVALBGOYCK-GWOJUXDGSA-N n.a. 0 0
NPC80148 YZHIJCLHPFRXMT-SDLNUXJFSA-N n.a. 0 0
NPC99088 Lycopene (6E,8E,10E,12E,14E,16E,18E,20E,22E,24E,26E)-2,6,10,14,19,23,27,31-octamethyldotriaconta-2,6,8,10,12,14,16,18,20,22,24,26,30-tridecaene 14 43
NPC49767 BBWFUHQHRMLXPO-LOLTWFTHSA-N n.a. 0 0
NPC274503 HUPYHCBQRJOKES-ZSOYRCJWSA-N n.a. 0 0
NPC166557 UVCQMCCIAHQDAF-RNTVPSGKSA-N n.a. 0 0
NPC242480 IQIARCSIQXDGQJ-ZDZUHDRUSA-N n.a. 0 0
NPC114507 ORVRQEXCVQTLMU-XPEHDBCOSA-N n.a. 0 0
NPC270012 SEUBSZJVJQBZEF-ACYPGUCRSA-N n.a. 0 0
NPC70265 VMHUDYKDOMRJOK-IZUOGMEHSA-N n.a. 0 0
NPC227072 AFYVWQWWQKSZEV-XOXLRZKWSA-N n.a. 0 0
NPC178311 ZPAKANBJNJVZNN-FKBYEOEOSA-N n.a. 0 0
NPC265617 SQGBWVNCNCINNV-BOBZZJPMSA-N n.a. 0 0
NPC92891 XWRJRXQNOHXIOX-IWGRKNQJSA-N n.a. 0 0
NPC54483 KDNGZPBSLVPANN-QDNBAIDNSA-N n.a. 0 0
NPC214937 DTQGAOWHNJMBBA-VHOSSFHWSA-N n.a. 0 0
NPC78535 WEFMRFGZTANCKS-PLRYQIOPSA-N n.a. 0 0
NPC31479 YYGNTYWPHWGJRM-GPGDCFGUSA-N n.a. 0 0
NPC216552 QHNOMDOVTRGCDL-CWBXHPNXSA-N n.a. 0 0
NPC169687 TZXJQSKPTCRGCA-LQJGGVRZSA-N n.a. 0 0
NPC112340 YSNDIOZFQNZVGY-MIWKURNYSA-N n.a. 0 0
NPC35449 ISDBCJSGCHUHFI-PIZZQAGTSA-N n.a. 0 0
NPC237979 ISDBCJSGCHUHFI-ALOLAALWSA-N n.a. 0 0
NPC293754 YZHIJCLHPFRXMT-HUITWBMXSA-N n.a. 0 0

  NPs produced by Co-culture Organisms (for Co-culture organisms, the full organism list can be found HERE)

Organism Name Producer Organism Inducer Organism NP ID NP Name Effect of Co-culture Reference

  NPs produced by Engineered Organisms (for Engineered organisms, the full organism list can be found HERE)

Organism Name Parent Organism Name Engineered Gene in Organism Purpose of Engineering Engineering Category Engineering Description NP ID NP Name NP Yeild of Parent Organism NP Yeild of Engineered Organism Yeild Change Reference

  The Quantitative Compositions of NPs in Organism

Organism ID NP ID Organism Material Preparation Organism Part NP Quantity (Standard) NP Quantity (Minimum) NP Quantity (Maximum) Quantity Unit Reference