Organism ID: | NPO10341 |
Organism Name: | Pseudogymnoascus pannorum |
Native / Engineered Organism: | Native Organism |
Matched Taxonomy Level: | Species |
Organism External ID: | NCBI_Taxonomy_ID[ 79858] |
Organism Synonyms: | |
Genus: | Pseudogymnoascus |
Family: | Pseudeurotiaceae |
Kingdom: | Fungi |
SuperKingdom: | Eukaryota |
Natural Product ID | Prefer Name (or InChiKey) | IUPAC Name | Number of Targets | Number of Activity Records |
---|
Natural Product ID | Prefer Name (or InChiKey) | IUPAC Name | Number of Targets | Number of Activity Records |
---|---|---|---|---|
NPC216630 | Palmitic Acid | hexadecanoic acid | 59 | 236 |
NPC113733 | Stigmasterol | (3S,8S,9S,10R,13R,14S,17R)-17-[(E,2R,5S)-5-ethyl-6-methylhept-3-en-2-yl]-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-ol | 37 | 91 |
NPC28657 | Cholesterol | (3S,8S,9S,10R,13R,14S,17R)-10,13-dimethyl-17-[(2R)-6-methylheptan-2-yl]-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-ol | 43 | 84 |
NPC31330 | Elatol | (3S,4R,6R)-4-bromo-10-chloro-5,5,9-trimethyl-1-methylidenespiro[5.5]undec-9-en-3-ol | 23 | 32 |
NPC66577 | Alpha-Humulone | (1E,4E,8E)-2,6,6,9-tetramethylcycloundeca-1,4,8-triene | 15 | 20 |
NPC35734 | 4-Cholesten 3-One | (8S,9S,10R,13R,14S,17R)-10,13-dimethyl-17-[(2R)-6-methylheptan-2-yl]-1,2,6,7,8,9,11,12,14,15,16,17-dodecahydrocyclopenta[a]phenanthren-3-one | 10 | 17 |
NPC83368 | Caespitol | (2R,3R,5R)-5-bromo-2-[(1S,3S,4S)-3-bromo-4-chloro-4-methylcyclohexyl]-2,6,6-trimethyloxan-3-ol | 11 | 15 |
NPC106792 | JPQFUHCOKXIWBB-MIBAYGRRSA-N | n.a. | 1 | 10 |
NPC112486 | MVAODKJBZLOXDH-XHDPSFHLSA-N | n.a. | 9 | 9 |
NPC112706 | (+)-Hardwickiic Acid | (4aS,5R,6S,8aS)-5-[2-(furan-3-yl)ethyl]-5,6,8a-trimethyl-3,4,4a,6,7,8-hexahydronaphthalene-1-carboxylic acid | 3 | 6 |
Organism Name | Parent Organism Name | Engineered Gene in Organism | Purpose of Engineering | Engineering Category | Engineering Description | NP ID | NP Name | NP Yeild of Parent Organism | NP Yeild of Engineered Organism | Yeild Change | Reference |
---|
Organism Name | Parent Organism Name | Engineered Gene in Organism | Purpose of Engineering | Engineering Category | Engineering Description | NP ID | NP Name | NP Yeild of Parent Organism | NP Yeild of Engineered Organism | Yeild Change | Reference |
---|---|---|---|---|---|---|---|---|---|---|---|
No data available in table |
Organism ID | NP ID | Organism Material Preparation | Organism Part | NP Quantity (Standard) | NP Quantity (Minimum) | NP Quantity (Maximum) | Quantity Unit | Reference |
---|
Organism ID | NP ID | Organism Material Preparation | Organism Part | NP Quantity (Standard) | NP Quantity (Minimum) | NP Quantity (Maximum) | Quantity Unit | Reference |
---|---|---|---|---|---|---|---|---|
No data available in table |