Natural Product: NPC268266| Natural Product ID | NPC268266 |
|
Common Name
The InCHIKey will be temporarily assigned as the "Common Name" if no IUPAC name or alternative short name is available.
| (-)-Gallocatechin |
| IUPAC Name | (2S,3R)-2-(3,4,5-trihydroxyphenyl)-3,4-dihydro-2H-chromene-3,5,7-triol |
| Synonyms | |
| Synthetic Gene Cluster | n.a. |
| ChEMBL Identifier | CHEMBL264167 |
| PubChem CID |
9882981 |
| Chemical Classification |
|
The Chemical Classification was calculated by Classyfire, a software for chemical taxonomy calculation. Reference: DOI:10.1186/s13321-016-0174-y.
Chemical Representations
| Standard InCHIKey | XMOCLSLCDHWDHP-DOMZBBRYSA-N |
| Standard InCHI | InChI=1S/C15H14O7/c16-7-3-9(17)8-5-12(20)15(22-13(8)4-7)6-1-10(18)14(21)11(19)2-6/h1-4,12,15-21H,5H2/t12-,15+/m1/s1 |
| SMILES | c1c(cc(c(c1O)O)O)[C@H]1[C@@H](Cc2c(cc(cc2O1)O)O)O |
  Calculated Properties| Molecular Weight:   | 306.07 | Volume:   | 288.04 Van der Waals volume.
|
| Dense:   | 1.063 | LogP:   | 0.5 The logarithm of the n-octanol/water distribution coefficients.
|
| logD7.4:   | 0.951 The logarithm of the n-octanol/water distribution coefficient at pH=7.4.
|
LogS:   | -2.504 The logarithm of aqueous solubility value.
|
| Rotatable Bonds:   | 1.0 | Rigid Bonds:   | 17.0 |
| TPSA:   | 130.61 Topological Polar Surface Area.
|
H-Bond Acceptor:   | 7.0 |
| H-Bond Donor:   | 6.0 | Rings:   | 3.0 |
| Heavy Atoms:   | 7.0 |
| QED Drug-Likeness Score:   | 0.437 | GASA:   | 0.0 GASA represents the probability of being difficult to synthesize, ranging from 0 to 1.
|
| Synthetic Accessibility Score:   | 3.521 | Fsp3:   | 0.2 |
| MCE-18:   | 63.333 MCE-18 stands for medicinal chemistry evolution.MCE-18≥45 is considered a suitable value.
|
Lipinski Rule-of-5:   | Rejected |
| Pfizer Rule:   | Rejected | GSK Rule:   | Rejected |
| Golden Triangle Rule:   | Rejected | BMS Rule:   | 1 |
| Chelating Alert:   | 1 | PAINS Alert:   | 1 |
| Colloidal aggregators:   | 0.746 | Fluc inhibitor:   | 0.519 The fluc inhibitor value is the probability of being fLuc inhibitors, within the range of 0 to 1.
|
| Blue fluorescence:   | 0.131 The blue fluorescence value is the probability of being blue fluorescence, within the range of 0 to 1
|
Green fluorescence:   | 0.018 The green fluorescence value is the probability of being green fluorescence, within the range of 0 to 1
|
| Reactive compounds:   | 0.522 | Promiscuous compounds:   | 0.377 |
| Caco-2 Permeability:   | -6.589 | MDCK Permeability:   | -4.983 |
| Pgp-inhibitor:   | 0.0 | Pgp-substrate:   | 0.058 |
| PAMPA:   |
0.331 The experimental data for Peff was logarithmically transformed (logPeff). Molecules with log Peff values below 2.0 were classified as low-permeability (Category 0), while those with log Peff values exceeding 2.5 were classified as high-permeability (Category 1).
|
Human Intestinal Absorption (HIA):   | 0.006 |
| 20% Bioavailability (F20%):   | 0.862 | 30% Bioavailability (F30%):   | 0.988 |
| 50% Bioavailability (F50%):   | 0.998 |
| Blood-Brain-Barrier Penetration (BBB):   | 0.067 | MRP1:   | 0.76 |
| Plasma Protein Binding (PPB):   | 89.88% | Volume Distribution (VD):   | -0.004 |
| Fu: |
16.128% The fraction unbound in plasms.
|
OATP1B1 inhibitor:   | 0.885 |
| OATP1B3 inhibitor:   | 0.97 | BCRP inhibitor:   | 0.112 |
| BSEP inhibitor:   | 0.003 |
| CYP1A2-inhibitor:   | 0.649 | CYP1A2-substrate:   | 0.0 |
| CYP2C19-inhibitor:   | 0.004 | CYP2C19-substrate:   | 0.007 |
| CYP2C9-inhibitor:   | 0.0 | CYP2C9-substrate:   | 0.0 |
| CYP2D6-inhibitor:   | 0.0 | CYP2D6-substrate:   | 0.066 |
| CYP3A4-inhibitor:   | 0.997 | CYP3A4-substrate:   | 1.0 |
| CYP2B6-substrate:   | 0.0 | CYP2C8-inhibitor:   | 0.994 |
| HLM stability:   |
0.0 Human liver microsomal (HLM) stability. Category 0: stable+ (HLM > 30 min); Category 1: unstable- (HLM ≤ 30 min). The output value is the probability of human liver microsomal instability, where a value closer to 1 indicates a higher likelihood of instability.
|
| Clearance (CL):   | 10.94 | Half-life (T1/2):   | 2.104 |
| hERG Blockers:   | 0.066 | hERG Blockers (10um):   | 0.79 |
| Human Hepatotoxicity (H-HT):   | 0.625 | Drug-induced Liver Injury (DILI):   | 0.568 |
| AMES Toxicity:   | 0.703 | Rat Oral Acute Toxicity:   | 0.546 |
| Maximum Recommended Daily Dose:   | 0.882 | Skin Sensitization:   | 0.998 |
| Carcinogencity:   | 0.314 | Eye Corrosion:   | 0.004 |
| Eye Irritation:   | 0.986 | Respiratory Toxicity:   | 0.743 |
| Drug-induced Neurotoxicity:   | 0.018 | Ototoxicity:   | 0.782 |
| Hematotoxicity:   | 0.034 | Drug-induced Nephrotoxicity:   | 0.05 |
| Genotoxicity:   | 0.991 | RPMI-8226 Immunitoxicity:   | 0.016 |
| A549 Cytotoxicity:   | 0.991 | Hek293 Cytotoxicity:   | 0.66 |
| BCF:   |
0.634 Bioconcentration factors are used for considering secondary poisoning potential and assessing risks to human health via the food chain. The unit is -log10[(mg/L)/(1000*MW)].
|
IGC50:   |
3.129 48 hour Tetrahymena pyriformis IGC50. The unit of IGC50 is -log10[(mg/L)/(1000*MW)].
|
| LC50DM:   |
4.172 48 hour Daphnia magna LC50. The unit of LC50DM is -log10[(mg/L)/(1000*MW)].
|
LC50FM:   |
3.565 96 hour fathead minnow LC50. The unit of LC50FM is -log10[(mg/L)/(1000*MW)].
|
  Species Source| Organism ID | Organism Name | Taxonomy Level | Family | SuperKingdom | Isolation Part | Collection Location | Collection Time | Reference |
|---|---|---|---|---|---|---|---|---|
| NPO17024 | Vitis vinifera | Species | Vitaceae | Eukaryota | n.a. | Nigeria(latitude 80°N and longitude 4°E) | 2005; 2006 | DOI[10.1002/ejlt.201000080] |
| NPO21349 | Punica granatum | Species | Lythraceae | Eukaryota | n.a. | fruit | n.a. | DOI[10.1007/s00217-007-0799-1] |
| NPO17024 | Vitis vinifera | Species | Vitaceae | Eukaryota | n.a. | n.a. | n.a. | DOI[10.1007/s11240-015-0761-z] |
| NPO17024 | Vitis vinifera | Species | Vitaceae | Eukaryota | n.a. | n.a. | n.a. | DOI[10.1007/s11306-010-0259-y] |
| NPO17024 | Vitis vinifera | Species | Vitaceae | Eukaryota | n.a. | n.a. | n.a. | DOI[10.1007/s11306-014-0638-x] |
| NPO17024 | Vitis vinifera | Species | Vitaceae | Eukaryota | n.a. | n.a. | n.a. | DOI[10.1007/s11746-997-0093-1] |
| NPO17024 | Vitis vinifera | Species | Vitaceae | Eukaryota | n.a. | n.a. | n.a. | DOI[10.1007/s12010-013-0354-4] |
| NPO14685 | Swertia franchetiana | Species | Gentianaceae | Eukaryota | n.a. | n.a. | n.a. | DOI[10.1016/j.bse.2004.02.008] |
| NPO21349 | Punica granatum | Species | Lythraceae | Eukaryota | n.a. | flower | n.a. | DOI[10.1016/j.foodchem.2011.01.077] |
| NPO17024 | Vitis vinifera | Species | Vitaceae | Eukaryota | n.a. | n.a. | n.a. | DOI[10.1016/j.jarmap.2018.11.004] |
| NPO17024 | Vitis vinifera | Species | Vitaceae | Eukaryota | n.a. | n.a. | n.a. | DOI[10.1016/j.phytol.2008.07.007] |
| NPO26293 | Ginkgo biloba | Species | Ginkgoaceae | Eukaryota | n.a. | leaf | n.a. | DOI[10.1016/S0031-9422(01)00320-X] |
| NPO17024 | Vitis vinifera | Species | Vitaceae | Eukaryota | Seeds | Plovdiv, Plovdiv region in South Bulgaria | DOI[10.1051/CTV/20163101031] | |
| NPO17024 | Vitis vinifera | Species | Vitaceae | Eukaryota | n.a. | n.a. | n.a. | DOI[10.1055/S-2006-958077] |
| NPO947 | Rauvolfia vomitoria | Species | Apocynaceae | Eukaryota | n.a. | n.a. | n.a. | DOI[10.1080/01496395.2011.635623] |
| NPO17024 | Vitis vinifera | Species | Vitaceae | Eukaryota | n.a. | n.a. | n.a. | DOI[10.1186/s40064-015-0831-z] |
| NPO17024 | Vitis vinifera | Species | Vitaceae | Eukaryota | n.a. | n.a. | n.a. | DOI[10.1501/Tarimbil_0000001065] |
| NPO13879 | Humulus lupulus | Species | Cannabaceae | Eukaryota | n.a. | cone | n.a. |
PMID[10336650] |
| NPO6039 | Aglaia laxiflora | Species | Meliaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[10785416] |
| NPO17024 | Vitis vinifera | Species | Vitaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[11170689] |
| NPO8621 | Cylindrospermopsis raciborskii | Species | Aphanizomenonaceae | Bacteria | n.a. | n.a. | n.a. |
PMID[11223086] |
| NPO17024 | Vitis vinifera | Species | Vitaceae | Eukaryota | n.a. | leaf | n.a. |
PMID[11312782] |
| NPO17024 | Vitis vinifera | Species | Vitaceae | Eukaryota | n.a. | fruit | n.a. |
PMID[11312782] |
| NPO15659 | Zanthoxylum tetraspermum | Species | Rutaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[11324918] |
| NPO17024 | Vitis vinifera | Species | Vitaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[11408943] |
| NPO21349 | Punica granatum | Species | Lythraceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[11520216] |
| NPO9973 | Euphorbia turczaninowii | Species | Euphorbiaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[11520228] |
| NPO26293 | Ginkgo biloba | Species | Ginkgoaceae | Eukaryota | n.a. | leaf | n.a. |
PMID[11738417] |
| NPO17024 | Vitis vinifera | Species | Vitaceae | Eukaryota | n.a. | fruit | n.a. |
PMID[12105962] |
| NPO14602 | Vitex negundo | Species | Lamiaceae | Eukaryota | leaves | n.a. | n.a. |
PMID[12828478] |
| NPO8621 | Cylindrospermopsis raciborskii | Species | Aphanizomenonaceae | Bacteria | n.a. | n.a. | n.a. |
PMID[14559084] |
| NPO26327 | Chaenomeles sinensis | Species | Rosaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[14600382] |
| NPO15063 | Leathesia nana | Species | Chordariaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[15497936] |
| NPO14602 | Vitex negundo | Species | Lamiaceae | Eukaryota | n.a. | root | n.a. |
PMID[15520511] |
| NPO14602 | Vitex negundo | Species | Lamiaceae | Eukaryota | seeds | n.a. | n.a. |
PMID[15620254] |
| NPO21349 | Punica granatum | Species | Lythraceae | Eukaryota | Seeds | n.a. | n.a. |
PMID[15620261] |
| NPO13879 | Humulus lupulus | Species | Cannabaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[15679315] |
| NPO9516 | Gnetum latifolium | Species | Gnetaceae | Eukaryota | stem bark | Veikabu bridge along the Hiritano highway 40 km from Port Moresby, Papua New Guinea | 1998-FEB |
PMID[16038553] |
| NPO14602 | Vitex negundo | Species | Lamiaceae | Eukaryota | seeds | n.a. | n.a. |
PMID[1624939] |
| NPO13879 | Humulus lupulus | Species | Cannabaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[16252923] |
| NPO6160 | Vaccinium oxycoccos | Species | Ericaceae | Eukaryota | n.a. | fruit | n.a. |
PMID[16417304] |
| NPO29417 | Fallopia multiflora | Species | Polygonaceae | Eukaryota | n.a. | root | n.a. |
PMID[16564530] |
| NPO14602 | Vitex negundo | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[17027268] |
| NPO13879 | Humulus lupulus | Species | Cannabaceae | Eukaryota | n.a. | cone | n.a. |
PMID[17624889] |
| NPO13879 | Humulus lupulus | Species | Cannabaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[18611049] |
| NPO13879 | Humulus lupulus | Species | Cannabaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[18768384] |
| NPO17024 | Vitis vinifera | Species | Vitaceae | Eukaryota | n.a. | Esuela Tecnica Superior de Ingenieros Agrónomos de Albacete | 2007 |
PMID[19256538] |
| NPO13879 | Humulus lupulus | Species | Cannabaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[19476340] |
| NPO14602 | Vitex negundo | Species | Lamiaceae | Eukaryota | Seeds | n.a. | n.a. |
PMID[19715321] |
| NPO11917 | Asterospicularia laurae | Species | Xeniidae | Eukaryota | n.a. | n.a. | n.a. |
PMID[19863101] |
| NPO14602 | Vitex negundo | Species | Lamiaceae | Eukaryota | Seeds | n.a. | n.a. |
PMID[19931461] |
| NPO17094 | Sinularia depressa | Species | Alcyoniidae | Eukaryota | n.a. | n.a. | n.a. |
PMID[20121250] |
| NPO28265 | Morus alba | Species | Moraceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[20815207] |
| NPO17024 | Vitis vinifera | Species | Vitaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[20826702] |
| NPO4181 | Pseudoalteromonas luteoviolacea | Species | Pseudoalteromonadaceae | Bacteria | n.a. | n.a. | n.a. |
PMID[20973551] |
| NPO28265 | Morus alba | Species | Moraceae | Eukaryota | n.a. | root | n.a. |
PMID[21319773] |
| NPO28265 | Morus alba | Species | Moraceae | Eukaryota | n.a. | leaf | n.a. |
PMID[21319773] |
| NPO28265 | Morus alba | Species | Moraceae | Eukaryota | n.a. | bark | n.a. |
PMID[21319773] |
| NPO26293 | Ginkgo biloba | Species | Ginkgoaceae | Eukaryota | n.a. | fruit | n.a. |
PMID[21462031] |
| NPO13642 | Pastinaca sativa | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[21800857] |
| NPO13879 | Humulus lupulus | Species | Cannabaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[21912858] |
| NPO13879 | Humulus lupulus | Species | Cannabaceae | Eukaryota | n.a. | cone | n.a. |
PMID[22111577] |
| NPO13879 | Humulus lupulus | Species | Cannabaceae | Eukaryota | n.a. | flower | n.a. |
PMID[22166201] |
| NPO28265 | Morus alba | Species | Moraceae | Eukaryota | n.a. | leaf | n.a. |
PMID[22207282] |
| NPO17024 | Vitis vinifera | Species | Vitaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[22537213] |
| NPO17094 | Sinularia depressa | Species | Alcyoniidae | Eukaryota | n.a. | Hainan soft coral | n.a. |
PMID[23357636] |
| NPO14602 | Vitex negundo | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[23403897] |
| NPO17024 | Vitis vinifera | Species | Vitaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[23759170] |
| NPO13879 | Humulus lupulus | Species | Cannabaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[23790907] |
| NPO28265 | Morus alba | Species | Moraceae | Eukaryota | n.a. | root | n.a. |
PMID[23806866] |
| NPO17024 | Vitis vinifera | Species | Vitaceae | Eukaryota | Stalks | n.a. | n.a. |
PMID[24521157] |
| NPO28265 | Morus alba | Species | Moraceae | Eukaryota | root bark | University of Veterinary and Pharmaceutical Sciences Brno (UVPS Brno), Brno, Czech Republic | 2011-APR |
PMID[24901948] |
| NPO28265 | Morus alba | Species | Moraceae | Eukaryota | n.a. | Konya, Turkey | 2007-APR |
PMID[24901948] |
| NPO13879 | Humulus lupulus | Species | Cannabaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[24948953] |
| NPO13879 | Humulus lupulus | Species | Cannabaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[25564559] |
| NPO13847 | Streptomyces avermectinius | Species | Streptomycetaceae | Bacteria | n.a. | n.a. | n.a. |
PMID[25611131] |
| NPO26327 | Chaenomeles sinensis | Species | Rosaceae | Eukaryota | Twigs | n.a. | n.a. |
PMID[25894905] |
| NPO28265 | Morus alba | Species | Moraceae | Eukaryota | leaves | Chungbuk, Korea | n.a. |
PMID[25935644] |
| NPO28265 | Morus alba | Species | Moraceae | Eukaryota | n.a. | root | n.a. |
PMID[25981820] |
| NPO25653 | Spatholobus suberectus | Species | Fabaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[26690274] |
| NPO28265 | Morus alba | Species | Moraceae | Eukaryota | n.a. | latex | n.a. |
PMID[27294120] |
| NPO26327 | Chaenomeles sinensis | Species | Rosaceae | Eukaryota | Twigs | n.a. | n.a. |
PMID[28358502] |
| NPO13879 | Humulus lupulus | Species | Cannabaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[29154541] |
| NPO29417 | Fallopia multiflora | Species | Polygonaceae | Eukaryota | Roots | n.a. | n.a. |
PMID[29359942] |
| NPO17024 | Vitis vinifera | Species | Vitaceae | Eukaryota | Seeds | Benedictine Pannonhalma Archabbey, Hungary |
PMID[29803478] |
|
| NPO13879 | Humulus lupulus | Species | Cannabaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[30384263] |
| NPO28265 | Morus alba | Species | Moraceae | Eukaryota | Root barks | n.a. | n.a. |
PMID[3097265] |
| NPO17024 | Vitis vinifera | Species | Vitaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[31433178] |
| NPO29417 | Fallopia multiflora | Species | Polygonaceae | Eukaryota | Roots | n.a. | n.a. |
PMID[31944695] |
| NPO7562 | Premna odorata | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[32521614] |
| NPO16857 | Hypericum laricifolium | Species | Hypericaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[36365414] |
| NPO21349 | Punica granatum | Species | Lythraceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[36560643] |
| NPO17024 | Vitis vinifera | Species | Vitaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[37446586] |
| NPO17024 | Vitis vinifera | Species | Vitaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[37570937] |
| NPO13879 | Humulus lupulus | Species | Cannabaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[37631012] |
| NPO14602 | Vitex negundo | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[38163555] |
| NPO13879 | Humulus lupulus | Species | Cannabaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[38354824] |
| NPO947 | Rauvolfia vomitoria | Species | Apocynaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[38416335] |
| NPO21349 | Punica granatum | Species | Lythraceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[39138188] |
| NPO13879 | Humulus lupulus | Species | Cannabaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[39199155] |
| NPO21349 | Punica granatum | Species | Lythraceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[39527985] |
| NPO13847 | Streptomyces avermectinius | Species | Streptomycetaceae | Bacteria | n.a. | n.a. | n.a. |
PMID[464561] |
| NPO14685 | Swertia franchetiana | Species | Gentianaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[7513747] |
| NPO14685 | Swertia franchetiana | Species | Gentianaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[7561895] |
| NPO29417 | Fallopia multiflora | Species | Polygonaceae | Eukaryota | Roots; Tubers | n.a. | n.a. |
PMID[7714535] |
| NPO7381 | Ircinia spinosula | Species | Irciniidae | Eukaryota | n.a. | Bay of Naples, Italy | n.a. |
PMID[7714539] |
| NPO17544 | Acacia adunca | Species | Fabaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO17169 | Adiantum lunulatum | Species | Pteridaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO16611 | Alstonia spathulata | Species | Apocynaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO17865 | Amathia pinnata | Species | Vesiculariidae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO15552 | Anacystis montana | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO10989 | Annona cornifolia | Species | Annonaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO15803 | Artemisia assoana | Species | Asteraceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO11917 | Asterospicularia laurae | Species | Xeniidae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO17702 | Astragalus sempervirens | Species | Fabaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO14859 | Bishovia boliviensis | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO4325 | Blastochloris viridis | Species | Hyphomicrobiaceae | Bacteria | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO3964 | Calostephane divaricata | Species | Asteraceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO6881 | Caragana aurantiaca | Species | Fabaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO26327 | Chaenomeles sinensis | Species | Rosaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO8506 | Cotyledon secunda | Species | Crassulaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO17472 | Drechslera avenae | Species | Pleosporaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO16089 | Dumortiera hirsuta | Species | Dumortieraceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO12703 | Eucalyptus melliodora | Species | Myrtaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO26293 | Ginkgo biloba | Species | Ginkgoaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO9516 | Gnetum latifolium | Species | Gnetaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO13407 | Goniothalamus malayanus | Species | Annonaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO15467 | Hedysarum connatum | Species | Fabaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO15227 | Helipterum roseum | Species | Asteraceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO16857 | Hypericum laricifolium | Species | Hypericaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO10417 | Ipomoea digitata | Species | Convolvulaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO17242 | Laurencia spectabilis | Species | Rhodomelaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO15063 | Leathesia nana | Species | Chordariaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO16369 | Lepisorus ussuriensis | Species | Polypodiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO14395 | Lysimachia mauritiana | Species | Primulaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO17786 | Marrubium anisodon | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO28265 | Morus alba | Species | Moraceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO16493 | Nasutitermes ephratae | Species | Termitoidae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO18022 | Naucleopsis ternstroemiiflora | Species | Moraceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO13642 | Pastinaca sativa | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO17400 | Peltostigma guatemalense | Species | Rutaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO16731 | Phoebe pittieri | Species | Lauraceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO7562 | Premna odorata | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO4181 | Pseudoalteromonas luteoviolacea | Species | Pseudoalteromonadaceae | Bacteria | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO21349 | Punica granatum | Species | Lythraceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO947 | Rauvolfia vomitoria | Species | Apocynaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO2507 | Rumex maritimus | Species | Polygonaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO21724 | Sabina sargentii | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO11538 | Salvia syriaca | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO13167 | Scutellaria amoena | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO1334 | Senegalia catechu | Species | Fabaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO17094 | Sinularia depressa | Species | Alcyoniidae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO11641 | Solanum laxum | Species | Solanaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO13847 | Streptomyces avermectinius | Species | Streptomycetaceae | Bacteria | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO14685 | Swertia franchetiana | Species | Gentianaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO6160 | Vaccinium oxycoccos | Species | Ericaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO17633 | Viguiera incana | Species | Asteraceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO17024 | Vitis vinifera | Species | Vitaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO17942 | Wikstroemia retusa | Species | Thymelaeaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO15659 | Zanthoxylum tetraspermum | Species | Rutaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO13879 | Humulus lupulus | Species | Cannabaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO25653 | Spatholobus suberectus | Species | Fabaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO5065 | Cladonia fallax | Species | Cladoniaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO29417 | Fallopia multiflora | Species | Polygonaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO16145 | Apocynum venetum | Species | Apocynaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO9734 | Vincetoxicum hirundinaria | Species | Apocynaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO9207 | Styrax ferrugineus | Species | Styracaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO14602 | Vitex negundo | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO6039 | Aglaia laxiflora | Species | Meliaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO2723 | Artemisia carvifolia | Species | Asteraceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO550 | Callicarpa maingayi | Species | Lamiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO3119 | Cephalaria uralensis | Species | Caprifoliaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO15448 | Chrysothamnus parryi | Species | Asteraceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO5541 | Crotalaria aegyptiaca | Species | Fabaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
