Natural Product: NPC100340| Natural Product ID | NPC100340 |
|
Common Name
The InCHIKey will be temporarily assigned as the "Common Name" if no IUPAC name or alternative short name is available.
| Dihydropinosylvin |
| IUPAC Name | 5-(2-phenylethyl)benzene-1,3-diol |
| Synonyms | 3,5-Dihydroxybibenzyl; Dihydropinosylvin |
| Synthetic Gene Cluster | n.a. |
| ChEMBL Identifier | CHEMBL228120 |
| PubChem CID |
442700 |
| Chemical Classification |
|
The Chemical Classification was calculated by Classyfire, a software for chemical taxonomy calculation. Reference: DOI:10.1186/s13321-016-0174-y.
Chemical Representations
| Standard InCHIKey | LDBYHULIXFIJAZ-UHFFFAOYSA-N |
| Standard InCHI | InChI=1S/C14H14O2/c15-13-8-12(9-14(16)10-13)7-6-11-4-2-1-3-5-11/h1-5,8-10,15-16H,6-7H2 |
| SMILES | c1ccc(cc1)CCc1cc(cc(c1)O)O |
  Calculated Properties| Molecular Weight:   | 214.1 | Volume:   | 235.349 Van der Waals volume.
|
| Dense:   | 0.91 | LogP:   | 3.528 The logarithm of the n-octanol/water distribution coefficients.
|
| logD7.4:   | 3.152 The logarithm of the n-octanol/water distribution coefficient at pH=7.4.
|
LogS:   | -3.288 The logarithm of aqueous solubility value.
|
| Rotatable Bonds:   | 3.0 | Rigid Bonds:   | 12.0 |
| TPSA:   | 40.46 Topological Polar Surface Area.
|
H-Bond Acceptor:   | 2.0 |
| H-Bond Donor:   | 2.0 | Rings:   | 2.0 |
| Heavy Atoms:   | 2.0 |
| QED Drug-Likeness Score:   | 0.824 | GASA:   | 0.0 GASA represents the probability of being difficult to synthesize, ranging from 0 to 1.
|
| Synthetic Accessibility Score:   | 1.77 | Fsp3:   | 0.143 |
| MCE-18:   | 10.0 MCE-18 stands for medicinal chemistry evolution.MCE-18≥45 is considered a suitable value.
|
Lipinski Rule-of-5:   | Rejected |
| Pfizer Rule:   | Accepted | GSK Rule:   | Rejected |
| Golden Triangle Rule:   | Rejected | BMS Rule:   | 0 |
| Chelating Alert:   | 0 | PAINS Alert:   | 0 |
| Colloidal aggregators:   | 0.152 | Fluc inhibitor:   | 0.301 The fluc inhibitor value is the probability of being fLuc inhibitors, within the range of 0 to 1.
|
| Blue fluorescence:   | 0.026 The blue fluorescence value is the probability of being blue fluorescence, within the range of 0 to 1
|
Green fluorescence:   | 0.11 The green fluorescence value is the probability of being green fluorescence, within the range of 0 to 1
|
| Reactive compounds:   | 0.986 | Promiscuous compounds:   | 0.398 |
| Caco-2 Permeability:   | -4.847 | MDCK Permeability:   | -4.791 |
| Pgp-inhibitor:   | 0.24 | Pgp-substrate:   | 0.084 |
| PAMPA:   |
0.101 The experimental data for Peff was logarithmically transformed (logPeff). Molecules with log Peff values below 2.0 were classified as low-permeability (Category 0), while those with log Peff values exceeding 2.5 were classified as high-permeability (Category 1).
|
Human Intestinal Absorption (HIA):   | 0.001 |
| 20% Bioavailability (F20%):   | 0.746 | 30% Bioavailability (F30%):   | 0.698 |
| 50% Bioavailability (F50%):   | 0.962 |
| Blood-Brain-Barrier Penetration (BBB):   | 0.361 | MRP1:   | 0.247 |
| Plasma Protein Binding (PPB):   | 96.336% | Volume Distribution (VD):   | 0.262 |
| Fu: |
3.424% The fraction unbound in plasms.
|
OATP1B1 inhibitor:   | 0.901 |
| OATP1B3 inhibitor:   | 0.896 | BCRP inhibitor:   | 0.202 |
| BSEP inhibitor:   | 0.824 |
| CYP1A2-inhibitor:   | 0.99 | CYP1A2-substrate:   | 0.997 |
| CYP2C19-inhibitor:   | 0.29 | CYP2C19-substrate:   | 0.997 |
| CYP2C9-inhibitor:   | 0.988 | CYP2C9-substrate:   | 0.959 |
| CYP2D6-inhibitor:   | 0.949 | CYP2D6-substrate:   | 0.327 |
| CYP3A4-inhibitor:   | 0.123 | CYP3A4-substrate:   | 1.0 |
| CYP2B6-substrate:   | 0.771 | CYP2C8-inhibitor:   | 1.0 |
| HLM stability:   |
0.652 Human liver microsomal (HLM) stability. Category 0: stable+ (HLM > 30 min); Category 1: unstable- (HLM ≤ 30 min). The output value is the probability of human liver microsomal instability, where a value closer to 1 indicates a higher likelihood of instability.
|
| Clearance (CL):   | 10.422 | Half-life (T1/2):   | 1.406 |
| hERG Blockers:   | 0.644 | hERG Blockers (10um):   | 0.891 |
| Human Hepatotoxicity (H-HT):   | 0.562 | Drug-induced Liver Injury (DILI):   | 0.043 |
| AMES Toxicity:   | 0.431 | Rat Oral Acute Toxicity:   | 0.142 |
| Maximum Recommended Daily Dose:   | 0.648 | Skin Sensitization:   | 0.943 |
| Carcinogencity:   | 0.18 | Eye Corrosion:   | 0.711 |
| Eye Irritation:   | 0.989 | Respiratory Toxicity:   | 0.381 |
| Drug-induced Neurotoxicity:   | 0.386 | Ototoxicity:   | 0.318 |
| Hematotoxicity:   | 0.08 | Drug-induced Nephrotoxicity:   | 0.194 |
| Genotoxicity:   | 0.291 | RPMI-8226 Immunitoxicity:   | 0.047 |
| A549 Cytotoxicity:   | 0.51 | Hek293 Cytotoxicity:   | 0.852 |
| BCF:   |
1.93 Bioconcentration factors are used for considering secondary poisoning potential and assessing risks to human health via the food chain. The unit is -log10[(mg/L)/(1000*MW)].
|
IGC50:   |
4.082 48 hour Tetrahymena pyriformis IGC50. The unit of IGC50 is -log10[(mg/L)/(1000*MW)].
|
| LC50DM:   |
5.141 48 hour Daphnia magna LC50. The unit of LC50DM is -log10[(mg/L)/(1000*MW)].
|
LC50FM:   |
4.68 96 hour fathead minnow LC50. The unit of LC50FM is -log10[(mg/L)/(1000*MW)].
|
  Species Source| Organism ID | Organism Name | Taxonomy Level | Family | SuperKingdom | Isolation Part | Collection Location | Collection Time | Reference |
|---|---|---|---|---|---|---|---|---|
| NPO17593 | Pinus sylvestris | Species | Pinaceae | Eukaryota | n.a. | n.a. | n.a. | DOI[10.1023/A:1025674116183] |
| NPO809 | Leitneria floridana | Species | Simaroubaceae | Eukaryota | n.a. | aerial part | n.a. |
PMID[11141127] |
| NPO20097 | Thermobifida alba | Species | Nocardiopsaceae | Bacteria | n.a. | n.a. | n.a. |
PMID[11430001] |
| NPO30254 | Stemona collinsae | Species | Stemonaceae | Eukaryota | Leaves, rhizomes, and roots | southeast Thailand near Chonburi | 2000-Feb, 2001-Jan |
PMID[12088422] |
| NPO17593 | Pinus sylvestris | Species | Pinaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[1536925] |
| NPO27517 | Crinum latifolium | Species | Amaryllidaceae | Eukaryota | n.a. | leaf | n.a. |
PMID[15595606] |
| NPO19620 | Stemona tuberosa | Species | Stemonaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[15679323] |
| NPO30254 | Stemona collinsae | Species | Stemonaceae | Eukaryota | slowly dried tubers | Bangkok, Thailand | n.a. |
PMID[15679323] |
| NPO30254 | Stemona collinsae | Species | Stemonaceae | Eukaryota | n.a. | Southeast Thailand near Chonburi, Khao Khieo, close to the Chanthathen waterfall and Sri Racha | n.a. |
PMID[15679323] |
| NPO30254 | Stemona collinsae | Species | Stemonaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[15679323] |
| NPO7863 | Dioscorea opposita | Species | Dioscoreaceae | Eukaryota | aerial parts | n.a. | n.a. |
PMID[16124773] |
| NPO5635 | Bauhinia purpurea | Species | Fabaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[16562827] |
| NPO15462 | Angelica sinensis | Species | Apiaceae | Eukaryota | roots | purchased from Kiu Shun Trading Ltd., Vancouver, Canada | 2000 |
PMID[16643021] |
| NPO19620 | Stemona tuberosa | Species | Stemonaceae | Eukaryota | roots | n.a. | n.a. |
PMID[16643052] |
| NPO19620 | Stemona tuberosa | Species | Stemonaceae | Eukaryota | Roots; Stems; Tubers | n.a. | n.a. |
PMID[16872143] |
| NPO5635 | Bauhinia purpurea | Species | Fabaceae | Eukaryota | n.a. | root | n.a. |
PMID[17480099] |
| NPO5635 | Bauhinia purpurea | Species | Fabaceae | Eukaryota | roots | Phitsanulok Province, Thailand | 2004-MAY |
PMID[17480099] |
| NPO19620 | Stemona tuberosa | Species | Stemonaceae | Eukaryota | roots | n.a. | n.a. |
PMID[18452334] |
| NPO28574 | Oroxylum indicum | Species | Bignoniaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[19948405] |
| NPO1103 | Dioscorea japonica | Species | Dioscoreaceae | Eukaryota | rhizomes | n.a. | n.a. |
PMID[21353549] |
| NPO19620 | Stemona tuberosa | Species | Stemonaceae | Eukaryota | n.a. | rhizome | n.a. |
PMID[21902195] |
| NPO19620 | Stemona tuberosa | Species | Stemonaceae | Eukaryota | n.a. | tuberous root | n.a. |
PMID[21902195] |
| NPO28574 | Oroxylum indicum | Species | Bignoniaceae | Eukaryota | n.a. | seed | n.a. |
PMID[23672042] |
| NPO17593 | Pinus sylvestris | Species | Pinaceae | Eukaryota | n.a. | seed | n.a. |
PMID[24225786] |
| NPO24833 | Dioscorea polystachya | Species | Dioscoreaceae | Eukaryota | n.a. | bark | n.a. |
PMID[24689699] |
| NPO9419 | Enterobacter cloacae | Species | Enterobacteriaceae | Bacteria | n.a. | n.a. | n.a. |
PMID[25427277] |
| NPO15462 | Angelica sinensis | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[25538068] |
| NPO15462 | Angelica sinensis | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[27400088] |
| NPO24359 | Streptomyces cacaoi | Species | Streptomycetaceae | Bacteria | n.a. | n.a. | n.a. |
PMID[27642865] |
| NPO28574 | Oroxylum indicum | Species | Bignoniaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[36483735] |
| NPO15462 | Angelica sinensis | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[36838931] |
| NPO15462 | Angelica sinensis | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. |
PMID[37480748] |
| NPO26245 | Styracaster caroli | Species | Porcellanasteridae | Eukaryota | n.a. | n.a. | n.a. |
PMID[8145229] |
| NPO15462 | Angelica sinensis | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO30254 | Stemona collinsae | Species | Stemonaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO28574 | Oroxylum indicum | Species | Bignoniaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO12624 | Pinus sp. | Species | Pinaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO17593 | Pinus sylvestris | Species | Pinaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO12104 | Stemona cf. pierrei | Species | Stemonaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO24359 | Streptomyces cacaoi | Species | Streptomycetaceae | Bacteria | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO27517 | Crinum latifolium | Species | Amaryllidaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO1103 | Dioscorea japonica | Species | Dioscoreaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO7863 | Dioscorea opposita | Species | Dioscoreaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO19620 | Stemona tuberosa | Species | Stemonaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO3357 | Alnus cordata | Species | Betulaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO4628 | Aloe deltoideodonta | Species | Asphodelaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO5635 | Bauhinia purpurea | Species | Fabaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO4382 | Elmerrillia papuana | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO1490 | Goldfussia yunnanensis | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO8807 | Laurentia longiflora | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO809 | Leitneria floridana | Species | Simaroubaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO9608 | Lepraria citrina | Species | Stereocaulaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO8977 | Notholaena aschenborniana | Species | Pteridaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO9881 | Petrosia hebes | Species | Petrosiidae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO6828 | Purpura aperta | Species | Muricidae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO25475 | Syphonota geographica | Species | Aplysiidae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO2455 | Thermopsis mollis | Species | Fabaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO11319 | Laurencia hybrida | Species | Rhodomelaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO8559 | Calophyllum venulosum | Species | Calophyllaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO30479 | Dioscorea batatas | Species | Dioscoreaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO26245 | Styracaster caroli | Species | Porcellanasteridae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO20097 | Thermobifida alba | Species | Nocardiopsaceae | Bacteria | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO9419 | Enterobacter cloacae | Species | Enterobacteriaceae | Bacteria | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO13147 | Euphorbia cyparissias | Species | Euphorbiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[COCONUT] |
| NPO15462 | Angelica sinensis | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
| NPO30479 | Dioscorea batatas | Species | Dioscoreaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
| NPO28574 | Oroxylum indicum | Species | Bignoniaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
| NPO27517 | Crinum latifolium | Species | Amaryllidaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
| NPO31087 | Pinus sp | Species | Pinaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
| NPO17593 | Pinus sylvestris | Species | Pinaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
| NPO12104 | Stemona cf. pierrei | Species | Stemonaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
| NPO19620 | Stemona tuberosa | Species | Stemonaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
| NPO1103 | Dioscorea japonica | Species | Dioscoreaceae | Eukaryota | n.a. | n.a. | n.a. | Database[HerDing] |
| NPO28574 | Oroxylum indicum | Species | Bignoniaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
| NPO15462 | Angelica sinensis | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
| NPO12104 | Stemona cf. pierrei | Species | Stemonaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
| NPO27517 | Crinum latifolium | Species | Amaryllidaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
| NPO1103 | Dioscorea japonica | Species | Dioscoreaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
| NPO24833 | Dioscorea polystachya | Species | Dioscoreaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
| NPO19620 | Stemona tuberosa | Species | Stemonaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
| NPO12624 | Pinus sp. | Species | Pinaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
| NPO17593 | Pinus sylvestris | Species | Pinaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCMID] |
| NPO15462 | Angelica sinensis | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCM_Taiwan] |
| NPO7863 | Dioscorea opposita | Species | Dioscoreaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCM_Taiwan] |
| NPO19620 | Stemona tuberosa | Species | Stemonaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCM_Taiwan] |
| NPO17593 | Pinus sylvestris | Species | Pinaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCM_Taiwan] |
| NPO30479 | Dioscorea batatas | Species | Dioscoreaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCM_Taiwan] |
| NPO28574 | Oroxylum indicum | Species | Bignoniaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TCM_Taiwan] |
| NPO30254 | Stemona collinsae | Species | Stemonaceae | Eukaryota | leaf and root | n.a. | n.a. | Database[Title] |
| NPO15462 | Angelica sinensis | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TM-MC] |
| NPO24833 | Dioscorea polystachya | Species | Dioscoreaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TM-MC] |
| NPO28574 | Oroxylum indicum | Species | Bignoniaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TM-MC] |
| NPO7863 | Dioscorea opposita | Species | Dioscoreaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TM-MC] |
| NPO1103 | Dioscorea japonica | Species | Dioscoreaceae | Eukaryota | n.a. | n.a. | n.a. | Database[TM-MC] |
| NPO1490 | Goldfussia yunnanensis | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | Database[UNPD] |
| NPO9881 | Petrosia hebes | Species | Petrosiidae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
| NPO28574 | Oroxylum indicum | Species | Bignoniaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
| NPO1103 | Dioscorea japonica | Species | Dioscoreaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
| NPO17593 | Pinus sylvestris | Species | Pinaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
| NPO4628 | Aloe deltoideodonta | Species | Asphodelaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
| NPO8977 | Notholaena aschenborniana | Species | Pteridaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
| NPO3357 | Alnus cordata | Species | Betulaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
| NPO2455 | Thermopsis mollis | Species | Fabaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
| NPO6828 | Purpura aperta | Species | Muricidae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
| NPO9608 | Lepraria citrina | Species | Stereocaulaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
| NPO809 | Leitneria floridana | Species | Simaroubaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
| NPO8807 | Laurentia longiflora | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | Database[UNPD] |
| NPO4382 | Elmerrillia papuana | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | Database[UNPD] |
| NPO25475 | Syphonota geographica | Species | Aplysiidae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
| NPO15462 | Angelica sinensis | Species | Apiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
| NPO5635 | Bauhinia purpurea | Species | Fabaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
| NPO26245 | Styracaster caroli | Species | Porcellanasteridae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
| NPO6054 | Sinularia brongersmai | Species | Alcyoniidae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
| NPO10024 | Tylecodon wallichii | Species | Crassulaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
| NPO8559 | Calophyllum venulosum | Species | Calophyllaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
| NPO27517 | Crinum latifolium | Species | Amaryllidaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
| NPO11319 | Laurencia hybrida | Species | Rhodomelaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
| NPO6962 | Cetraria delisei | Species | Parmeliaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
| NPO11181 | Juniperus bermudiana | Species | Cupressaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
| NPO24833 | Dioscorea polystachya | Species | Dioscoreaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
| NPO19620 | Stemona tuberosa | Species | Stemonaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
| NPO8460 | Pedicularis torta | Species | Orobanchaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
| NPO20097 | Thermobifida alba | Species | Nocardiopsaceae | Bacteria | n.a. | n.a. | n.a. | Database[UNPD] |
| NPO7863 | Dioscorea opposita | Species | Dioscoreaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
| NPO24359 | Streptomyces cacaoi | Species | Streptomycetaceae | Bacteria | n.a. | n.a. | n.a. | Database[UNPD] |
| NPO9419 | Enterobacter cloacae | Species | Enterobacteriaceae | Bacteria | n.a. | n.a. | n.a. | Database[UNPD] |
| NPO13147 | Euphorbia cyparissias | Species | Euphorbiaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
| NPO19605 | Tara spinosa | Species | Fabaceae | Eukaryota | n.a. | n.a. | n.a. | Database[UNPD] |
Note for Reference:
In addition to directly collecting NP source organism data from primary literature (where reference will provided as NCBI PMID or DOI links), NPASS also integrated them from below databases:
☉ UNPD: Universal Natural Products Database [PMID: 23638153].
☉ StreptomeDB: a database of streptomycetes natural products [PMID: 33051671].
☉ TM-MC: a database of medicinal materials and chemical compounds in Northeast Asian traditional medicine [PMID: 26156871].
☉ TCM@Taiwan: a Traditional Chinese Medicine database [PMID: 21253603].
☉ TCMID: a Traditional Chinese Medicine database [PMID: 29106634].
☉ TCMSP: The traditional Chinese medicine systems pharmacology database and analysis platform [PMID: 24735618].
☉ HerDing: a herb recommendation system to treat diseases using genes and chemicals [PMID: 26980517].
☉ MetaboLights: a metabolomics database [PMID: 27010336].
☉ FooDB: a database of constituents, chemistry and biology of food species [www.foodb.ca].
  NP Quantity Composition/Concentration| Organism ID | Organism Name | Organism Material Preparation | Organism Part | NP Quantity (Standard) | NP Quantity (Minimum) | NP Quantity (Maximum) | Quantity Unit | Reference |
|---|
Note for Reference:
In addition to directly collecting NP quantitative data from primary literature (where reference will provided as NCBI PMID or DOI links), NPASS also integrated NP quantitative records for specific NP domains (e.g., NPS from foods or herbs) from domain-specific databases. These databases include:
☉ DUKE: Dr. Duke's Phytochemical and Ethnobotanical Databases.
☉ PHENOL EXPLORER: is the first comprehensive database on polyphenol content in foods [PMID: 24103452], its homepage can be accessed at here.
☉ FooDB: a database of constituents, chemistry and biology of food species [www.foodb.ca].
Biological Activity
| Target ID | Target Type | Target Name | Target Organism | Activity Type | Activity Relation | Value | Unit | Reference |
|---|---|---|---|---|---|---|---|---|
| NPT30 | Individual protein | Cyclooxygenase-1 | Homo sapiens | IC50 | > | 46700.0 | nM | PMID[17480099] |
| NPT31 | Individual protein | Cyclooxygenase-2 | Homo sapiens | IC50 | > | 46700.0 | nM | PMID[17480099] |
| Target ID | Target Type | Target Name | Target Organism | Activity Type | Activity Relation | Value | Unit | Reference |
|---|---|---|---|---|---|---|---|---|
| NPT91 | Cell line | KB | Homo sapiens | IC50 | > | 93400.0 | nM | PMID[17480099] |
| NPT76 | Cell line | C6 | Rattus norvegicus | Activity | = | 117.0 | % | PMID[21353549] |
| NPT76 | Cell line | C6 | Rattus norvegicus | Activity | = | 104.9 | % | PMID[21353549] |
| NPT113 | Cell line | RAW264.7 | Mus musculus | IC50 | > | 50000.0 | nM | PMID[37852423] |
| NPT113 | Cell line | RAW264.7 | Mus musculus | Activity | = | 16.86 | uM | PMID[37852423] |
| NPT113 | Cell line | RAW264.7 | Mus musculus | Activity | = | 102.37 | % | PMID[37852423] |
| NPT113 | Cell line | RAW264.7 | Mus musculus | Inhibition | = | 18.03 | % | PMID[37852423] |
| NPT6 | Organism | Plasmodium falciparum | Plasmodium falciparum | IC50 | > | 93400.0 | nM | PMID[17480099] |
| NPT88 | Organism | Mycobacterium tuberculosis | Mycobacterium tuberculosis | MIC | = | 116800.0 | nM | PMID[17480099] |
| NPT20 | Organism | Candida albicans | Candida albicans | IC50 | > | 233600.0 | nM | PMID[17480099] |
| NPT548 | Tissue | Ileum | Cavia porcellus | IC50 | = | 1490.0 | nM | PMID[14987052] |
| NPT548 | Tissue | Ileum | Cavia porcellus | Emax | = | 83.28 | % | PMID[14987052] |
| NPT548 | Tissue | Ileum | Cavia porcellus | Ratio IC50 | = | 2.84 | n.a. | PMID[14987052] |
| NPT2 | Others | Unspecified | n.a. | IC50 | = | 36600.0 | nM | PMID[14987052] |
| NPT2 | Others | Unspecified | n.a. | IC50 | > | 50000.0 | nM | PMID[15679323] |
| NPT2 | Others | Unspecified | n.a. | Inhibition | = | 10.0 | % | PMID[15679323] |
| Target ID | Target Type | Target Name | Target Organism | Activity Type | Activity Relation | Value | Unit | Reference |
|---|
Experimental ADME
| Experiment Model | Experiment Tissue | ADME Type | ADME Relation | ADME Value | ADME Unit | Reference |
|---|
Experimental Toxicity
| Experiment Model | Experiment Organism | Toxicity Type | Toxicity Relation | Toxicity Value | Toxicity Unit | Reference |
|---|
Common Abbreviations:
LC: Lethal Concentration; LD: Lethal Dose; LT:Lethal Time; NOAEL: No-observed-adverse-effect Level; BMDL: Benchmark Dose Lower Confidence Limit; BMD: Benchmark Dose; BMC:Benchmark Concentration; LOAEL: Lowest Observed Adverse Effect Level; RfD:Reference Dose; RfC:Reference Concentration; MRL: Minimal Risk Level; MEG: Maximum Exposure Guideline; PAC: Protective Action Criteria
| Hepatotoxicity | Carcinogenicity | Mutagenicity | Cardiotoxicity | Respiratory Toxicity | Eye Irritation | Endocrine Disruption |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
Note for Reference:
In addition to directly collecting NP quantitative data from primary literature (where reference will provided as NCBI PMID or DOI links), NPASS also integrated NP toxicity records from domain-specific databases. These databases include:
☉ ToxValDB: a curated database that compiles quantitative toxicity values for chemicals from diverse public sources to support toxicological research and risk assessment.
☉ TOXRIC: a comprehensive, free-to-access, online database providing toxicological/feature data. The toxicity labels are retrieved from this database. [PMID: 36400569]
  Chemically structural similarityTop-200 similar NPs were calculated against the active-NP-set (includes approximately 50,000 NPs with experimentally-derived bioactivity available in NPASS)
Similarity is measured using the Tanimoto coefficient (Tc) , which compares the binary fingerprints of two molecules. Tc is calculated as the intersection divided by the union of '1' bits in the fingerprints, ranging from 0 to 1, with 1 indicating highest similarity.
●  The left chart: Distribution of similarity level between NPC100340 and all remaining natural products in the NPASS database.
●  The right table: Most similar natural products (Tc>=0.5 or Top200).
| Similarity Score | Similarity Level | Natural Product ID |
|---|---|---|
| 0.75 | Intermediate Similarity | NPC143659 |
| 0.7143 | Intermediate Similarity | NPC30506 |
| 0.7143 | Intermediate Similarity | NPC609251 |
| 0.6562 | Remote Similarity | NPC102216 |
