Browse Target: Organism Order: 91347

Target ID Target Name Target Organism # Natural Product # Activity Record
NPT5764 Citrobacter Citrobacter 3 4
NPT5757 Citrobacter koseri Citrobacter koseri 7 44
NPT2897 Citrobacter freundii Citrobacter freundii 20 223
NPT5774 Citrobacter amalonaticus Citrobacter amalonaticus 4 16
NPT3496 Enterobacter Enterobacter 5 11
NPT1033 Enterobacter cloacae Enterobacter cloacae 98 843
NPT5738 Enterobacter sp. Enterobacter sp. 8 32
NPT5772 Enterobacter hormaechei Enterobacter hormaechei 3 6
NPT2918 Erwinia Erwinia 2 2
NPT1499 Erwinia amylovora Erwinia amylovora 11 32
NPT4240 Erwinia pyrifoliae Erwinia pyrifoliae 1 1
NPT4238 Erwinia billingiae Erwinia billingiae 1 1
NPT4239 Erwinia tasmaniensis Erwinia tasmaniensis 1 1
NPT4236 Erwinia piriflorinigrans Erwinia piriflorinigrans 1 1
NPT19 Escherichia coli Escherichia coli 1574 9111
NPT4789 Escherichia coli B Escherichia coli B 3 3
NPT1466 Escherichia coli K12 Escherichia coli K-12 40 369
NPT563 Escherichia coli O157:H7 Escherichia coli O157:H7 40 85
NPT1140 Escherichia coli ATCC 8739 Escherichia coli ATCC 8739 23 42
NPT4077 Escherichia coli DH5[alpha] Escherichia coli DH5[alpha] 6 44
NPT4678 Hafnia alvei Hafnia alvei 5 5
NPT720 Enterobacter aerogenes Enterobacter aerogenes 93 421
NPT2916 Klebsiella Klebsiella 4 30
NPT4997 Klebsiella oxytoca Klebsiella oxytoca 36 137
NPT173 Klebsiella pneumoniae Klebsiella pneumoniae 274 2707
NPT5752 Klebsiella pneumoniae subsp. ozaenae Klebsiella pneumoniae subsp. ozaenae 1 2
NPT3497 Klebsiella sp. Klebsiella sp. 6 26
NPT2923 Klebsiella pneumoniae subsp. pneumoniae Klebsiella pneumoniae subsp. pneumoniae 10 18
NPT3495 Morganella morganii Morganella morganii 38 137
NPT775 Proteus Proteus 7 8
NPT172 Proteus mirabilis Proteus mirabilis 73 452
NPT766 Proteus vulgaris Proteus vulgaris 216 481
NPT5762 Proteus inconstans Proteus inconstans 1 1
NPT5492 Proteus sp. Proteus sp. 4 4
NPT5397 Providencia Providencia 1 1
NPT2894 Providencia rettgeri Providencia rettgeri 15 59
NPT2895 Providencia stuartii Providencia stuartii 9 40
NPT6212 Providencia sp. Providencia sp. 3 15
NPT4201 Providencia alcalifaciens Providencia alcalifaciens 1 1
NPT1246 Salmonella Salmonella 22 53
NPT871 Salmonella enterica subsp. enterica serovar Gallinarum Salmonella enterica subsp. enterica serovar Gallinarum 5 7
NPT2939 Salmonella sp. Salmonella sp. 10 26
NPT1190 Salmonella enterica Salmonella enterica 71 115
NPT4081 Salmonella enterica subsp. enterica serovar Abony Salmonella enterica subsp. enterica serovar Abony 5 9
NPT1398 Salmonella paratyphi Salmonella enterica subsp. enterica serovar Paratyphi A 22 65
NPT4078 Salmonella enterica subsp. enterica serovar Paratyphi B Salmonella enterica subsp. enterica serovar Paratyphi B 4 7
NPT1117 Salmonella enterica subsp. enterica Salmonella enterica subsp. enterica 12 198
NPT1242 Salmonella typhi Salmonella enterica subsp. enterica serovar Typhi 32 271
NPT566 Salmonella typhimurium Salmonella enterica subsp. enterica serovar Typhimurium 345 1716
NPT3608 Salmonella enteritidis Salmonella enterica subsp. enterica serovar Enteritidis 43 213
NPT5641 Salmonella enterica subsp. enterica serovar Typhi str. CT18 Salmonella enterica subsp. enterica serovar Typhi str. CT18 2 5
NPT2917 Serratia Serratia 4 7
NPT4200 Serratia liquefaciens Serratia liquefaciens 3 3
NPT1248 Serratia marcescens Serratia marcescens 56 308
NPT5775 Serratia sp. Serratia sp. 3 3
NPT4072 Shigella Shigella 3 7
NPT2912 Shigella boydii Shigella boydii 10 42
NPT3152 Shigella dysenteriae Shigella dysenteriae 20 59
NPT2909 Shigella flexneri Shigella flexneri 61 149
NPT1243 Shigella sonnei Shigella sonnei 12 46
NPT1247 Shigella sp. Shigella sp. 6 11
NPT4276 Yersinia enterocolitica Yersinia enterocolitica 8 29
NPT1206 Yersinia pestis Yersinia pestis 4 24
NPT5715 Yersinia pseudotuberculosis Yersinia pseudotuberculosis 4 28
NPT1844 Edwardsiella tarda Edwardsiella tarda 13 14
NPT5778 Plesiomonas Plesiomonas 1 1
NPT5713 Plesiomonas shigelloides Plesiomonas shigelloides 4 17
NPT4237 Pantoea agglomerans Pantoea agglomerans 1 1
NPT6319 Pantoea dispersa Pantoea dispersa 1 2
NPT1286 Pectobacterium carotovorum Pectobacterium carotovorum 38 63
NPT4739 Pectobacterium carotovorum subsp. carotovorum Pectobacterium carotovorum subsp. carotovorum 2 2
NPT6599 Pectobacterium atrosepticum Pectobacterium atrosepticum 1 1
NPT4619 Raoultella planticola Raoultella planticola 6 27
NPT2915 Erwinia chrysanthemi Erwinia chrysanthemi 5 6
NPT6506 Enterobacter gergoviae Enterobacter gergoviae 2 2
NPT5739 Enterobacteriaceae Enterobacteriaceae 9 96