Natural Product Target: Adenosine A2 receptor
Target ID:   | NPT2554 |
Target Name:   | Adenosine A2 receptor |
Target Type:   | Protein Family |
Organism of Target:   | Rattus norvegicus |
Target External ID:   | Uniprot_ID:[ P30543] |
  Biological Activities of Natural Products against the Target
Natural Product ID | Natural Product Name | # Activity Records |
---|---|---|
NPC252603 | Theophylline | 20 |
NPC256849 | Caffeine | 14 |
NPC269827 | (2R,3R,4S,5R)-2-(6-Amino-2-Chloropurin-9-Yl)-5-(Hydroxymethyl)Oxolane-3,4-Diol | 6 |
NPC119133 | Theobromine | 4 |
NPC278549 | 1-Methylxanthine | 3 |
NPC156461 | Adenosine | 3 |
NPC164665 | Isoguanosine | 2 |
NPC187432 | Galangin | 1 |
NPC190572 | Visnagin | 1 |
NPC216361 | Morin | 1 |
NPC248007 | 7-Methylguanine | 1 |
NPC32298 | Flavone | 1 |
NPC287876 | Xanthine | 1 |
NPC41958 | 3-Methylxanthine | 1 |
NPC329203 | 5-Hydroxy-2-(4-Hydroxyphenyl)-7-Methoxy-2,3-Dihydrochromen-4-One | 1 |
NPC47936 | Paraxanthine | 1 |
NPC61546 | 3,5,7-Trimethoxyflavone | 1 |
Download Data Related to This Target
Refine download data: select each kind of data of interest. Four categories are selectable:
1. Target Information: all available information of this target;
2. Biological Activity: activity records of all natural products that have available activity against this target;
3. Compound Information: compound related data of all natural products that have available activity against this target;
4. Species Source: species sources that all natural products that have available activity against this target derived from.