Drug ID:   | NPD2633 |
Drug Name:   | LY-2334737 |
Molecular Formula:   | C17H25F2N3O5 |
Canonical SMILES:   | CCCC(C(=O)N=c1ccn(c(n1)O)[C@@H]1O[C@@H]([C@H](C1(F)F)O)CO)CCC |
Standard InCHI:   | InChI=1S/C17H25F2N3O5/c1-3-5-10(6-4-2)14(25)20-12-7-8-22(16(26)21-12)15-17(18,19)13(24)11(9-23)27-15/h7-8,10-11,13,15,23-24H,3-6,9H2,1-2H3,(H,20,21,25,26)/t11-,13-,15-/m1/s1 |
Standard InCHIKey:   | MEOYFIHNRBNEPI-UXIGCNINSA-N |
Max Developmental Stage:   | Phase 1 |
Max Developmental Stage Source:   | TTD |
Similarity level is defined by Tanimoto coefficient (Tc) between two molecules. Tc lies between [0, 1] where '1' indicates the highest similarity. What is Tanimoto coefficient
Tanimoto coefficient is calculated based on PubChem 881-bit substructure fingerprints.
High Similarity Level: Tc>=0.85; Intermediate Similarity Level: 0.7 <= Tc < 0.85; Remote Similarity Level: 0.65 <= Tc < 0.7
Similarity Level | Similarity Score | Natural Product ID |
---|---|---|
Intermediate Similarity | 0.7551 | NPC229249 |
Intermediate Similarity | 0.7327 | NPC190334 |
Intermediate Similarity | 0.7327 | NPC62927 |
Intermediate Similarity | 0.7075 | NPC329384 |
Remote Similarity | 0.6931 | NPC106780 |
Remote Similarity | 0.6923 | NPC328806 |
Remote Similarity | 0.6909 | NPC328914 |
Remote Similarity | 0.6881 | NPC328779 |
Remote Similarity | 0.6852 | NPC6166 |
Remote Similarity | 0.6852 | NPC226769 |
Remote Similarity | 0.6852 | NPC280946 |
Remote Similarity | 0.6789 | NPC120887 |
Remote Similarity | 0.6789 | NPC90240 |
Remote Similarity | 0.6731 | NPC43246 |
Remote Similarity | 0.6731 | NPC89051 |
Remote Similarity | 0.6542 | NPC171116 |
Remote Similarity | 0.6542 | NPC315063 |
Remote Similarity | 0.6538 | NPC71339 |
Remote Similarity | 0.6538 | NPC112842 |
Remote Similarity | 0.6481 | NPC324390 |
Remote Similarity | 0.6436 | NPC325902 |
Remote Similarity | 0.6422 | NPC322594 |
Remote Similarity | 0.6422 | NPC320249 |
Remote Similarity | 0.6355 | NPC163352 |
Remote Similarity | 0.6355 | NPC210456 |
Remote Similarity | 0.6316 | NPC318142 |
Remote Similarity | 0.6306 | NPC36985 |
Remote Similarity | 0.6306 | NPC17892 |
Remote Similarity | 0.625 | NPC283698 |
Remote Similarity | 0.625 | NPC73765 |
Remote Similarity | 0.62 | NPC315806 |
Remote Similarity | 0.6161 | NPC324516 |
Remote Similarity | 0.6161 | NPC318166 |
Remote Similarity | 0.6126 | NPC327344 |
Remote Similarity | 0.608 | NPC313813 |
Remote Similarity | 0.6019 | NPC325723 |
Remote Similarity | 0.6 | NPC329277 |
Remote Similarity | 0.5968 | NPC478024 |
Remote Similarity | 0.5902 | NPC149843 |
Remote Similarity | 0.5902 | NPC155087 |
Remote Similarity | 0.5865 | NPC329077 |
Remote Similarity | 0.5769 | NPC470652 |
Remote Similarity | 0.5725 | NPC245534 |
Remote Similarity | 0.5714 | NPC284651 |
Remote Similarity | 0.5714 | NPC470650 |
Remote Similarity | 0.5714 | NPC470653 |
Remote Similarity | 0.5714 | NPC470654 |
Remote Similarity | 0.569 | NPC317639 |
Remote Similarity | 0.5648 | NPC470783 |
Remote Similarity | 0.5643 | NPC477400 |
Remote Similarity | 0.5607 | NPC312315 |
TTD   | DIB016972 |
DrugBank   | |
ChEMBL   | |
IUPHAR/BPS   | |
PharmaGKB   | |
KEGG Drug   | |
PubChem CID   | |
ChEBI   | |
CAS Number   |
Molecular Weight   | 389.18 |
ALogP   | -2.2626 |
MLogP   | 2.23 |
XLogP   | 3.252 |
HDA   | 8 |
HBD   | 3 |
Rotatable Bonds   | 15 |
TPSA   | 114.95 |
RO5 Violation   | 0 |