Organism ID | Organism Name | Taxonomy Level | Family | SuperKingdom | Isolation Part | Collection Location | Collection Time | Reference |
---|
Organism ID | Organism Name | Taxonomy Level | Family | SuperKingdom | Isolation Part | Collection Location | Collection Time | Reference |
---|---|---|---|---|---|---|---|---|
NPO10492 | Artemisia montana | Species | Asteraceae | Eukaryota | TM-MC* | |||
NPO10766 | Alpiniae officinarum rhizome | NA | NA | NA | TCMSP* | |||
NPO11172 | Lepidii semen descurainiae semen | NA | NA | NA | TCMSP* | |||
NPO11329 | Echinops grijsii | Species | Asteraceae | Eukaryota | TCM_Taiwan* | |||
NPO11438 | Angelica gigas | Species | Apiaceae | Eukaryota | TM-MC* | |||
NPO11518.1 | Strophanthus sarmentosus var. senegambiae | Varieties | Apocynaceae | Eukaryota | TCMID* | |||
NPO11889 | Dendrobium chrysanthum | Species | Orchidaceae | Eukaryota | TCMID* | |||
NPO12265 | Aquilaria agallochum | Species | Thymelaeaceae | Eukaryota | TM-MC* | |||
NPO12446 | Folium ilicis cornutae | NA | NA | NA | TCMSP* | |||
NPO12536 | Flemingia prostrata roxb | Species | Fabaceae | Eukaryota | TCMSP* |
Activity Type | # Activity |
---|---|
IC50 | 2 |
Others | 3 |
Potency | 31 |
Activity Type | # Activity |
---|---|
Cell Line | 1 |
Individual Protein | 22 |
Others | 13 |
Target ID | Target Type | Target Name | Target Organism | Activity Type | Activity Relation | Value | Unit | Reference |
---|
Target ID | Target Type | Target Name | Target Organism | Activity Type | Activity Relation | Value | Unit | Reference |
---|---|---|---|---|---|---|---|---|
NPT101 | Individual Protein | Glucagon-like peptide 1 receptor | Homo sapiens | Potency | 28183.8 | nM | PubChem BioAssay data set | |
NPT103 | Individual Protein | Nuclear receptor ROR-gamma | Homo sapiens | Potency | 6682.4 | nM | PubChem BioAssay data set | |
NPT106 | Individual Protein | Peroxisome proliferator-activated receptor delta | Homo sapiens | Potency | 251.2 | nM | PubChem BioAssay data set | |
NPT106 | Individual Protein | Peroxisome proliferator-activated receptor delta | Homo sapiens | Potency | 9777.2 | nM | PubChem BioAssay data set | |
NPT135 | Individual Protein | Chromobox protein homolog 1 | Homo sapiens | Potency | 56234.1 | nM | PubChem BioAssay data set | |
NPT161 | Individual Protein | Rap guanine nucleotide exchange factor 4 | Homo sapiens | Potency | 31622.8 | nM | PubChem BioAssay data set | |
NPT169 | Cell Line | B16-F10 | Mus musculus | Activity | = | 9.45 | % | 18289850 |
NPT2 | Others | Unspecified | Potency | = | 6513.1 | nM | PubChem BioAssay data set | |
NPT2 | Others | Unspecified | Potency | 10000 | nM | PubChem BioAssay data set | ||
NPT2 | Others | Unspecified | Potency | 436.7 | nM | PubChem BioAssay data set |
Similarity level is defined by Tanimoto coefficient (Tc) between two molecules. Tc lies between [0, 1] where '1' indicates the highest similarity. What is Tanimoto coefficient
● The left chart: Distribution of similarity level between NPC10251 and all remaining natural products in the NPASS database.
● The right table: Most similar natural products (Tc>=0.56 or Top200).
range | Tanimoto Coefficient |
---|---|
0-0.1 | 165 |
0.1-0.2 | 886 |
0.2-0.3 | 1794 |
0.3-0.4 | 4931 |
0.4-0.5 | 8608 |
0.5-0.6 | 8734 |
0.6-0.7 | 5034 |
0.7-0.8 | 647 |
0.8-0.85 | 35 |
0.85-0.9 | 25 |
0.9-0.95 | 15 |
0.95-1 | 15 |
Similarity Score | Similarity Level | Natural Product ID |
---|
Similarity level is defined by Tanimoto coefficient (Tc) between two molecules.
● The left chart: Distribution of similarity level between NPC10251 and all drugs/candidates.
● The right table: Most similar clinical/approved drugs (Tc>=0.56 or Top200).
range | Tanimoto Coefficient |
---|---|
0-0.1 | 166 |
0.1-0.2 | 821 |
0.2-0.3 | 1122 |
0.3-0.4 | 2512 |
0.4-0.5 | 2640 |
0.5-0.6 | 1353 |
0.6-0.7 | 470 |
0.7-0.8 | 71 |
0.8-0.85 | 2 |
0.85-0.9 | 1 |
0.9-0.95 | 1 |
0.95-1 | 2 |
Similarity Score | Similarity Level | Drug ID | Developmental Stage |
---|
PubChem CID | 3026 |
ChEMBL | CHEMBL272485 |
ZINC |
Molecular Weight: | 278.15 |
ALogP: | -1.2084 |
MLogP: | 2.78 |
XLogP: | 5.034 |
# Rotatable Bonds: | 12 |
Polar Surface Area: | 52.6 |
# H-Bond Aceptor: | 4 |
# H-Bond Donor: | 0 |
# Rings: | 1 |
# Heavy Atoms: | 20 |