Access Plants by Target Gene Ontology (Enriched by target proteins of the plant)

GO Type GO Category GO Term No. of Plants No. of Medicinal Plants No. of Food Plants No. of Human Edible Plants No. of Agricultural Plants No. of Garden Plants
BP GO:0008283;cell proliferation GO:0008284;positive regulation of cell proliferation 535 287 21 168 0 14
BP GO:0008152;metabolic process GO:0055114;oxidation-reduction process 963 465 23 299 1 27
BP GO:0008152;metabolic process GO:0097267;omega-hydroxylase P450 pathway 1962 920 74 560 1 38
BP GO:0008152;metabolic process GO:0046777;protein autophosphorylation 946 455 21 282 0 25
BP GO:0008152;metabolic process GO:0006703;estrogen biosynthetic process 188 103 9 66 0 6
BP GO:0008152;metabolic process GO:0019373;epoxygenase P450 pathway 1914 909 73 539 1 38
BP GO:0008152;metabolic process GO:0009404;toxin metabolic process 1664 783 59 467 1 33
BP GO:0032502;developmental process GO:0031100;animal organ regeneration 527 269 20 169 0 9
BP GO:0040011;locomotion GO:0030335;positive regulation of cell migration 270 130 8 73 0 7
BP GO:0008152;metabolic process GO:0018108;peptidyl-tyrosine phosphorylation 976 458 18 283 0 21
BP GO:0002376;immune system process GO:0030097;hemopoiesis 82 35 1 22 0 2
BP GO:0008152;metabolic process GO:0018894;dibenzo-p-dioxin metabolic process 1651 780 59 468 1 32
BP GO:0008152;metabolic process GO:0006730;one-carbon metabolic process 2564 1254 93 750 3 65
BP GO:0008152;metabolic process GO:0008610;lipid biosynthetic process 200 101 7 63 0 3
BP GO:0008152;metabolic process GO:2001300;lipoxin metabolic process 315 160 11 96 0 6
BP GO:0032502;developmental process GO:0007568;aging 791 369 24 229 0 16
BP GO:0065007;biological regulation GO:0048872;homeostasis of number of cells 250 113 9 69 0 4
BP GO:0009987;cellular process GO:0051897;positive regulation of protein kinase B signaling 396 200 18 122 0 6
BP GO:0008152;metabolic process GO:0038083;peptidyl-tyrosine autophosphorylation 370 178 16 104 0 6
BP GO:0050896;response to stimulus GO:0009611;response to wounding 216 117 12 68 0 4
BP GO:0009987;cellular process GO:0070301;cellular response to hydrogen peroxide 544 282 20 176 0 14
BP Unclassified; GO:2000021;regulation of ion homeostasis 256 143 14 82 0 8
BP GO:0051179;localization GO:2001225;regulation of chloride transport 357 156 10 99 1 6
BP GO:0040011;locomotion GO:0014911;positive regulation of smooth muscle cell migration 55 28 2 17 0 1
BP GO:0051179;localization GO:0015701;bicarbonate transport 2446 1194 89 713 3 58
BP GO:0009987;cellular process GO:0006286;base-excision repair, base-free sugar-phosphate removal 653 342 30 200 0 18
BP GO:0048511;rhythmic process GO:0048511;rhythmic process 153 64 7 49 0 3
BP GO:0008152;metabolic process GO:0045740;positive regulation of DNA replication 285 134 11 90 0 4
BP GO:0050896;response to stimulus GO:0046686;response to cadmium ion 115 47 2 31 0 4
BP GO:0008152;metabolic process GO:0070988;demethylation 227 109 9 71 0 6
BP GO:0009987;cellular process GO:0032849;positive regulation of cellular pH reduction 1671 819 67 487 1 37
BP GO:0009987;cellular process GO:0014068;positive regulation of phosphatidylinositol 3-kinase signaling 70 40 1 30 0 1
BP GO:0022610;biological adhesion GO:0051894;positive regulation of focal adhesion assembly 285 145 12 90 0 5
BP GO:0009987;cellular process GO:0071363;cellular response to growth factor stimulus 254 121 6 77 0 2
BP GO:0008283;cell proliferation GO:0048661;positive regulation of smooth muscle cell proliferation 75 38 0 23 0 2
BP GO:0009987;cellular process GO:0046427;positive regulation of JAK-STAT cascade 63 35 0 28 0 1
BP GO:0032502;developmental process GO:0045766;positive regulation of angiogenesis 126 69 6 49 0 3
BP GO:0009987;cellular process GO:0030307;positive regulation of cell growth 27 15 1 9 0 0
BP GO:0008152;metabolic process GO:0043552;positive regulation of phosphatidylinositol 3-kinase activity 167 90 5 61 0 2
BP GO:0065007;biological regulation GO:0043406;positive regulation of MAP kinase activity 168 89 7 58 0 4
BP GO:0009987;cellular process GO:2000352;negative regulation of endothelial cell apoptotic process 36 20 0 12 0 0
BP GO:0051704;multi-organism process GO:0046718;viral entry into host cell 189 89 6 65 0 6
BP GO:0009987;cellular process GO:2001240;negative regulation of extrinsic apoptotic signaling pathway in absence of ligand 42 25 1 14 0 0
BP GO:0065007;biological regulation GO:0051902;negative regulation of mitochondrial depolarization 38 22 2 11 0 0
BP GO:0032502;developmental process GO:0002009;morphogenesis of an epithelium 131 65 4 50 0 2
BP GO:0009987;cellular process GO:1900087;positive regulation of G1/S transition of mitotic cell cycle 49 23 0 14 0 1
BP Unclassified; GO:0006461;protein complex assembly 58 34 3 18 0 0
BP GO:0050896;response to stimulus GO:0051591;response to cAMP 77 33 2 20 0 0
BP GO:0051179;localization GO:0042307;positive regulation of protein import into nucleus 85 39 0 31 0 3
BP GO:0009987;cellular process GO:0045930;negative regulation of mitotic cell cycle 23 11 0 6 0 0
BP GO:0050896;response to stimulus GO:1903243;negative regulation of cardiac muscle hypertrophy in response to stress 217 102 5 66 0 3
BP GO:0032501;multicellular organismal process GO:0007435;salivary gland morphogenesis 282 128 5 78 0 3
BP GO:0009987;cellular process GO:0043066;negative regulation of apoptotic process 834 383 19 236 0 22
BP GO:0009987;cellular process GO:0035690;cellular response to drug 152 67 6 30 0 4
BP GO:0009987;cellular process GO:0007169;transmembrane receptor protein tyrosine kinase signaling pathway 105 52 4 28 0 3
BP GO:0050896;response to stimulus GO:0034614;cellular response to reactive oxygen species 159 73 6 37 0 5
BP GO:0009987;cellular process GO:0097237;cellular response to toxic substance 59 23 3 11 0 2
BP GO:0008152;metabolic process GO:0045429;positive regulation of nitric oxide biosynthetic process 189 85 7 48 0 3
BP GO:0009987;cellular process GO:0071310;cellular response to organic substance 160 77 8 37 1 8
BP GO:0065007;biological regulation GO:0010817;regulation of hormone levels 139 67 11 36 0 4
BP GO:0065007;biological regulation GO:0055081;anion homeostasis 13 11 2 5 0 1
BP GO:0009987;cellular process GO:0071248;cellular response to metal ion 7 5 1 3 0 1
BP GO:0065007;biological regulation GO:0042593;glucose homeostasis 21 13 2 4 0 0
BP GO:0050896;response to stimulus GO:0033993;response to lipid 302 165 14 107 0 9
BP GO:0008152;metabolic process GO:0016098;monoterpenoid metabolic process 1256 594 36 347 0 13
BP GO:0050896;response to stimulus GO:0042738;exogenous drug catabolic process 557 269 21 145 0 5
BP GO:0050896;response to stimulus GO:0009725;response to hormone 237 121 8 72 0 4
BP GO:0008152;metabolic process GO:0070213;protein auto-ADP-ribosylation 69 41 5 23 1 2
BP GO:0008152;metabolic process GO:0022900;electron transport chain 108 41 2 27 0 3
BP GO:0009987;cellular process GO:0007210;serotonin receptor signaling pathway 112 60 10 35 0 5
BP GO:0009987;cellular process GO:0071880;adenylate cyclase-activating adrenergic receptor signaling pathway 46 28 5 12 0 2
BP GO:0009987;cellular process GO:0007198;adenylate cyclase-inhibiting serotonin receptor signaling pathway 98 47 3 31 0 5
BP GO:0009987;cellular process GO:0002031;G-protein coupled receptor internalization 49 22 1 13 0 2
BP GO:0008152;metabolic process GO:0010513;positive regulation of phosphatidylinositol biosynthetic process 44 28 8 11 0 2
BP GO:0009987;cellular process GO:0014059;regulation of dopamine secretion 43 16 2 10 0 2
BP GO:0065007;biological regulation GO:0007194;negative regulation of adenylate cyclase activity 45 21 2 13 0 2
BP GO:0009987;cellular process GO:0070374;positive regulation of ERK1 and ERK2 cascade 293 162 16 91 0 7
BP GO:0051179;localization GO:0051209;release of sequestered calcium ion into cytosol 37 18 2 7 0 2
BP GO:0023052;signaling GO:0051967;negative regulation of synaptic transmission, glutamatergic 43 20 1 10 0 2
BP GO:0009987;cellular process GO:0007208;phospholipase C-activating serotonin receptor signaling pathway 41 27 8 10 0 2
BP GO:0007610;behavior GO:0048148;behavioral response to cocaine 57 27 3 15 0 2
BP GO:0065007;biological regulation GO:0007202;activation of phospholipase C activity 23 9 2 4 0 2
BP GO:0065007;biological regulation GO:0032098;regulation of appetite 19 6 0 3 0 2
BP GO:0007610;behavior GO:0007626;locomotory behavior 32 14 0 9 0 3
BP GO:0065007;biological regulation GO:0002032;desensitization of G-protein coupled receptor protein signaling pathway by arrestin 19 7 1 3 0 2
BP GO:0009987;cellular process GO:0060160;negative regulation of dopamine receptor signaling pathway 50 23 1 14 0 2
BP GO:0065007;biological regulation GO:0002025;norepinephrine-epinephrine-mediated vasodilation involved in regulation of systemic arterial blood pressure 20 8 2 3 0 2
BP GO:0007610;behavior GO:0042755;eating behavior 19 7 1 3 0 2
BP GO:0065007;biological regulation GO:0035625;epidermal growth factor-activated receptor transactivation by G-protein coupled receptor signaling pathway 214 102 10 52 0 3
BP GO:0065007;biological regulation GO:0001994;norepinephrine-epinephrine vasoconstriction involved in regulation of systemic arterial blood pressure 20 8 1 3 0 2
BP GO:0009987;cellular process GO:0032811;negative regulation of epinephrine secretion 215 103 10 53 0 3
BP GO:0032501;multicellular organismal process GO:0014827;intestine smooth muscle contraction 24 11 0 5 0 2
BP GO:0050896;response to stimulus GO:0043278;response to morphine 43 13 1 9 0 2
BP GO:0023052;signaling GO:0032228;regulation of synaptic transmission, GABAergic 34 21 2 12 0 2
BP Unclassified; GO:0045907;positive regulation of vasoconstriction 24 12 3 5 0 2
BP GO:0050896;response to stimulus GO:0071312;cellular response to alkaloid 19 7 1 3 0 2
BP GO:0032501;multicellular organismal process GO:0045987;positive regulation of smooth muscle contraction 19 7 1 3 0 2
BP GO:0040011;locomotion GO:0090325;regulation of locomotion involved in locomotory behavior 49 23 1 14 0 2
BP GO:0050896;response to stimulus GO:0071502;cellular response to temperature stimulus 23 11 1 5 0 2
BP GO:0065007;biological regulation GO:0007190;activation of adenylate cyclase activity 34 12 2 9 0 2
BP GO:0009987;cellular process GO:0050709;negative regulation of protein secretion 37 13 1 9 0 2
BP GO:0009987;cellular process GO:0014062;regulation of serotonin secretion 22 9 1 4 0 2
BP GO:0007610;behavior GO:0008542;visual learning 68 35 2 18 0 2
BP GO:0009987;cellular process GO:0038003;opioid receptor signaling pathway 21 7 0 3 0 2
BP GO:0032501;multicellular organismal process GO:0031649;heat generation 20 8 2 3 0 2
BP GO:0009987;cellular process GO:0010700;negative regulation of norepinephrine secretion 84 44 5 23 0 2
BP GO:0023052;signaling GO:0051584;regulation of dopamine uptake involved in synaptic transmission 56 29 2 13 0 2
BP GO:0032501;multicellular organismal process GO:0032922;circadian regulation of gene expression 67 25 2 19 0 5
BP GO:0032501;multicellular organismal process GO:0002024;diet induced thermogenesis 19 7 2 3 0 2
BP GO:0009987;cellular process GO:0007191;adenylate cyclase-activating dopamine receptor signaling pathway 39 15 0 11 0 2
BP GO:0009987;cellular process GO:0007195;adenylate cyclase-inhibiting dopamine receptor signaling pathway 45 19 1 12 0 2
BP GO:0050896;response to stimulus GO:0034776;response to histamine 44 19 1 12 0 2
BP GO:0032501;multicellular organismal process GO:0040015;negative regulation of multicellular organism growth 17 6 2 2 0 2
BP GO:0009987;cellular process GO:0043401;steroid hormone mediated signaling pathway 207 101 5 64 1 4
BP GO:0008152;metabolic process GO:0006367;transcription initiation from RNA polymerase II promoter 209 111 9 69 1 4
BP GO:0009987;cellular process GO:0030522;intracellular receptor signaling pathway 252 123 9 78 1 5
BP Unclassified; GO:0044259;multicellular organismal macromolecule metabolic process 193 120 15 64 0 5
BP Unclassified; GO:0044236;multicellular organism metabolic process 190 117 14 62 0 6
BP GO:0008152;metabolic process GO:0030574;collagen catabolic process 172 103 10 55 0 3
BP GO:0009987;cellular process GO:0022617;extracellular matrix disassembly 146 84 7 45 0 3
BP GO:0032502;developmental process GO:0048513;animal organ development 130 62 5 35 0 3
BP GO:0009987;cellular process GO:0051289;protein homotetramerization 17 11 2 6 0 2
BP GO:0050896;response to stimulus GO:0010035;response to inorganic substance 349 158 8 94 0 11
BP GO:0009987;cellular process GO:0001973;adenosine receptor signaling pathway 224 134 10 78 0 4
BP GO:0050896;response to stimulus GO:0001666;response to hypoxia 296 174 18 108 0 11
BP GO:0008283;cell proliferation GO:0008285;negative regulation of cell proliferation 79 41 1 21 0 3
BP GO:0023052;signaling GO:0032230;positive regulation of synaptic transmission, GABAergic 264 121 9 74 0 4
BP GO:0065007;biological regulation GO:0048878;chemical homeostasis 335 162 10 94 1 9
BP GO:0050896;response to stimulus GO:0071498;cellular response to fluid shear stress 21 13 2 6 0 1
BP GO:0023052;signaling GO:0051968;positive regulation of synaptic transmission, glutamatergic 19 11 0 7 0 1
BP GO:0008152;metabolic process GO:0017144;drug metabolic process 163 84 6 57 0 6
BP GO:0050896;response to stimulus GO:0014074;response to purine-containing compound 37 20 1 12 0 1
BP GO:0032501;multicellular organismal process GO:0035295;tube development 17 9 0 5 0 1
BP GO:0065007;biological regulation GO:0043114;regulation of vascular permeability 21 13 1 7 0 2
BP GO:0065007;biological regulation GO:0043154;negative regulation of cysteine-type endopeptidase activity involved in apoptotic process 20 12 0 7 0 1
BP GO:0050896;response to stimulus GO:0050728;negative regulation of inflammatory response 308 156 15 97 0 7
BP GO:0009987;cellular process GO:0007569;cell aging 32 15 1 10 0 2
BP GO:0050896;response to stimulus GO:0014070;response to organic cyclic compound 549 252 19 151 0 9
BP GO:0051179;localization GO:0051050;positive regulation of transport 45 27 3 14 0 3
BP GO:0050896;response to stimulus GO:0010039;response to iron ion 27 14 1 12 0 2
BP GO:0008283;cell proliferation GO:2000648;positive regulation of stem cell proliferation 18 8 0 8 0 1
BP GO:0008152;metabolic process GO:0032787;monocarboxylic acid metabolic process 89 43 2 30 0 4
BP GO:0009987;cellular process GO:0071456;cellular response to hypoxia 134 66 5 41 0 6
BP Unclassified; GO:0042310;vasoconstriction 82 44 7 28 0 3
BP GO:0032501;multicellular organismal process GO:0001659;temperature homeostasis 20 7 1 7 0 0
BP GO:0032501;multicellular organismal process GO:0097746;regulation of blood vessel diameter 94 55 8 31 0 3
BP GO:0050896;response to stimulus GO:0009628;response to abiotic stimulus 58 26 2 14 0 0
BP GO:0032501;multicellular organismal process GO:0021853;cerebral cortex GABAergic interneuron migration 58 34 1 20 0 0
BP GO:0007610;behavior GO:0050795;regulation of behavior 16 14 5 6 0 0
BP GO:0032501;multicellular organismal process GO:0030432;peristalsis 34 16 0 11 0 0
BP GO:0008152;metabolic process GO:0018958;phenol-containing compound metabolic process 12 8 0 5 0 0
BP GO:0032502;developmental process GO:0021756;striatum development 32 14 0 10 0 0
BP GO:0032502;developmental process GO:0045597;positive regulation of cell differentiation 6 5 1 3 0 0
BP GO:0007610;behavior GO:0007625;grooming behavior 30 13 0 10 0 0
BP GO:0009987;cellular process GO:0071407;cellular response to organic cyclic compound 478 241 26 138 0 13
BP GO:0008152;metabolic process GO:0072593;reactive oxygen species metabolic process 74 37 2 26 0 2
BP GO:0009987;cellular process GO:0001961;positive regulation of cytokine-mediated signaling pathway 128 66 8 42 0 4
BP GO:0008152;metabolic process GO:0050665;hydrogen peroxide biosynthetic process 442 181 9 126 1 4
BP GO:0009987;cellular process GO:0048010;vascular endothelial growth factor receptor signaling pathway 132 66 9 36 0 2
BP GO:0022610;biological adhesion GO:0051893;regulation of focal adhesion assembly 32 12 1 4 0 1
BP GO:0009987;cellular process GO:0007172;signal complex assembly 32 12 1 4 0 1
BP GO:0002376;immune system process GO:0002684;positive regulation of immune system process 39 17 1 10 0 1
BP GO:0009987;cellular process GO:0060159;regulation of dopamine receptor signaling pathway 32 12 1 4 0 1
BP GO:0009987;cellular process GO:0038127;ERBB signaling pathway 32 12 1 4 0 1
BP GO:0032502;developmental process GO:0048608;reproductive structure development 33 13 2 4 0 1
BP GO:0009987;cellular process GO:0045595;regulation of cell differentiation 31 10 1 4 0 1
BP GO:0050896;response to stimulus GO:0038166;angiotensin-activated signaling pathway 32 12 1 4 0 1
BP GO:0009987;cellular process GO:0014066;regulation of phosphatidylinositol 3-kinase signaling 41 21 3 8 0 2
BP GO:0009987;cellular process GO:0030168;platelet activation 58 30 6 16 0 1
BP GO:0009987;cellular process GO:2000811;negative regulation of anoikis 37 16 2 5 0 1
BP GO:0051179;localization GO:2000641;regulation of early endosome to late endosome transport 32 11 1 4 0 1
BP GO:0050896;response to stimulus GO:0071222;cellular response to lipopolysaccharide 38 12 1 5 0 1
BP GO:0008152;metabolic process GO:0044597;daunorubicin metabolic process 58 32 2 15 0 1
BP GO:0008152;metabolic process GO:0044598;doxorubicin metabolic process 60 29 2 12 0 0
BP GO:0050896;response to stimulus GO:0032355;response to estradiol 60 23 2 12 0 0
BP GO:0008152;metabolic process GO:0016125;sterol metabolic process 26 9 0 8 0 0
BP GO:0008152;metabolic process GO:0009820;alkaloid metabolic process 246 112 7 59 0 1
BP GO:0008152;metabolic process GO:0009804;coumarin metabolic process 125 58 3 38 1 2
BP GO:0050896;response to stimulus GO:0032496;response to lipopolysaccharide 270 121 10 70 0 4
BP GO:0050896;response to stimulus GO:0010243;response to organonitrogen compound 57 34 2 21 0 0
BP GO:0009987;cellular process GO:1902533;positive regulation of intracellular signal transduction 68 38 0 25 0 2
BP GO:0009987;cellular process GO:0038171;cannabinoid signaling pathway 124 55 3 38 0 1
BP GO:0050896;response to stimulus GO:0045471;response to ethanol 80 33 3 25 0 2
BP GO:0009987;cellular process GO:0051262;protein tetramerization 47 27 5 16 0 0
BP GO:0008152;metabolic process GO:0051001;negative regulation of nitric-oxide synthase activity 103 41 3 27 0 1
BP GO:0019740;nitrogen utilization GO:0006808;regulation of nitrogen utilization 107 52 6 26 0 5
BP GO:0009987;cellular process GO:0051716;cellular response to stimulus 36 20 1 13 0 2
BP GO:0050896;response to stimulus GO:1901653;cellular response to peptide 170 84 4 51 0 2
BP GO:0008152;metabolic process GO:0002933;lipid hydroxylation 209 93 6 56 0 1
BP GO:0050896;response to stimulus GO:0006954;inflammatory response 79 41 4 23 0 1
BP GO:0009987;cellular process GO:0055082;cellular chemical homeostasis 73 34 6 18 0 3
BP GO:0009987;cellular process GO:0014065;phosphatidylinositol 3-kinase signaling 92 47 6 28 0 1
BP GO:0040007;growth GO:0045927;positive regulation of growth 90 47 6 30 0 1
BP GO:0009987;cellular process GO:0051495;positive regulation of cytoskeleton organization 90 50 3 31 0 2
BP GO:0022610;biological adhesion GO:0034446;substrate adhesion-dependent cell spreading 74 36 0 22 0 1
BP GO:0008283;cell proliferation GO:0042127;regulation of cell proliferation 129 66 2 42 0 4
BP GO:0008152;metabolic process GO:0006082;organic acid metabolic process 11 4 0 4 0 0
BP GO:0008152;metabolic process GO:0010557;positive regulation of macromolecule biosynthetic process 52 29 5 13 0 2
BP GO:0008152;metabolic process GO:0031328;positive regulation of cellular biosynthetic process 19 16 4 5 0 1
BP GO:0008152;metabolic process GO:0006508;proteolysis 4 3 2 2 0 0
BP GO:0050896;response to stimulus GO:0071417;cellular response to organonitrogen compound 95 69 15 31 0 7
BP GO:0008152;metabolic process GO:0006805;xenobiotic metabolic process 273 142 13 73 0 2
BP GO:0008152;metabolic process GO:0019752;carboxylic acid metabolic process 7 6 2 1 0 0
BP GO:0009987;cellular process GO:2000107;negative regulation of leukocyte apoptotic process 42 16 3 9 0 1
BP GO:0008152;metabolic process GO:2001303;lipoxin A4 biosynthetic process 262 161 20 97 0 9
BP GO:0008152;metabolic process GO:0051122;hepoxilin biosynthetic process 218 138 18 79 0 6
BP GO:0009987;cellular process GO:1902751;positive regulation of cell cycle G2/M phase transition 8 7 0 1 0 0
BP GO:0065007;biological regulation GO:0051090;regulation of DNA binding transcription factor activity 16 9 1 7 0 0
BP GO:0032501;multicellular organismal process GO:0010575;positive regulation of vascular endothelial growth factor production 28 18 3 9 0 2
BP GO:0050896;response to stimulus GO:0055093;response to hyperoxia 81 60 11 36 0 3
BP GO:0009987;cellular process GO:0071345;cellular response to cytokine stimulus 19 15 4 7 0 3
BP GO:0009987;cellular process GO:1901992;positive regulation of mitotic cell cycle phase transition 30 13 0 11 0 2
BP GO:0009987;cellular process GO:2000045;regulation of G1/S transition of mitotic cell cycle 6 4 2 2 0 1
BP GO:0009987;cellular process GO:0071276;cellular response to cadmium ion 78 51 8 29 0 2
BP GO:0065007;biological regulation GO:0030641;regulation of cellular pH 15 8 2 3 0 1
BP GO:0065007;biological regulation GO:0032148;activation of protein kinase B activity 29 24 4 10 0 1
BP GO:0008152;metabolic process GO:0008202;steroid metabolic process 632 271 24 166 0 7
BP GO:0022414;reproductive process GO:0001892;embryonic placenta development 47 21 2 10 0 2
BP GO:0050896;response to stimulus GO:0009314;response to radiation 38 16 5 9 0 2
BP GO:0008152;metabolic process GO:1903580;positive regulation of ATP metabolic process 73 35 3 24 0 1
BP GO:0009987;cellular process GO:0009967;positive regulation of signal transduction 69 32 1 20 1 2
BP GO:0009987;cellular process GO:0033554;cellular response to stress 123 57 6 30 0 6
BP GO:0050896;response to stimulus GO:0042493;response to drug 102 42 3 24 0 3
BP GO:0008152;metabolic process GO:0006706;steroid catabolic process 169 77 3 48 0 1
BP GO:0008152;metabolic process GO:0008209;androgen metabolic process 92 41 3 27 0 0
BP GO:0051179;localization GO:0097695;establishment of macromolecular complex localization to telomere 3 3 0 2 0 0
BP GO:0051179;localization GO:0097694;establishment of RNA localization to telomere 3 3 0 2 0 0
BP GO:0071840;cellular component organization or biogenesis GO:1904884;positive regulation of telomerase catalytic core complex assembly 4 4 1 2 0 0
BP Unclassified; GO:0035428;hexose transmembrane transport 51 23 4 12 0 1
BP GO:0051179;localization GO:1904659;glucose transmembrane transport 51 23 4 12 0 1
BP GO:0008152;metabolic process GO:0051054;positive regulation of DNA metabolic process 29 12 0 5 0 0
BP GO:0008152;metabolic process GO:1902893;regulation of pri-miRNA transcription from RNA polymerase II promoter 55 32 3 24 1 4
BP GO:0050896;response to stimulus GO:1901652;response to peptide 32 21 6 8 1 4
BP GO:0009987;cellular process GO:0010638;positive regulation of organelle organization 52 31 4 15 1 4
BP GO:0008152;metabolic process GO:2000377;regulation of reactive oxygen species metabolic process 46 30 3 11 1 2
BP GO:0065007;biological regulation GO:0042592;homeostatic process 134 66 4 34 0 3
BP GO:0009987;cellular process GO:0030198;extracellular matrix organization 1 0 0 0 0 0
BP GO:0051704;multi-organism process GO:0030260;entry into host cell 5 4 0 3 0 0
BP GO:0008152;metabolic process GO:0019433;triglyceride catabolic process 324 182 28 105 0 9
BP GO:0051179;localization GO:0006909;phagocytosis 18 12 3 8 0 1
BP GO:0050896;response to stimulus GO:0006950;response to stress 21 12 1 6 0 0
BP GO:0048511;rhythmic process GO:0042752;regulation of circadian rhythm 34 17 1 10 0 0
BP GO:0009987;cellular process GO:0034599;cellular response to oxidative stress 26 12 0 12 0 0
BP GO:0040011;locomotion GO:0030334;regulation of cell migration 69 30 1 25 0 1
BP GO:0008152;metabolic process GO:0019372;lipoxygenase pathway 108 64 7 39 0 3
BP GO:0065007;biological regulation GO:0043393;regulation of protein binding 12 9 1 4 0 1
BP GO:0050896;response to stimulus GO:0032870;cellular response to hormone stimulus 36 16 1 9 0 1
BP GO:0008152;metabolic process GO:0010907;positive regulation of glucose metabolic process 56 28 3 23 0 2
BP GO:0009987;cellular process GO:0001775;cell activation 3 2 0 2 0 0
BP GO:0009987;cellular process GO:0045744;negative regulation of G-protein coupled receptor protein signaling pathway 6 6 2 4 0 0
BP Unclassified; GO:0019229;regulation of vasoconstriction 9 9 2 3 0 0
BP GO:0051179;localization GO:0044070;regulation of anion transport 21 6 0 3 0 0
BP GO:0032501;multicellular organismal process GO:0006939;smooth muscle contraction 38 17 0 13 0 2
BP GO:0008152;metabolic process GO:0016488;farnesol catabolic process 12 5 0 1 0 0
BP GO:0009987;cellular process GO:2001252;positive regulation of chromosome organization 1 1 0 1 0 0
BP GO:0007610;behavior GO:0007610;behavior 31 16 1 13 0 1
BP GO:0009987;cellular process GO:0090068;positive regulation of cell cycle process 3 2 0 1 0 0
BP GO:0008152;metabolic process GO:0070989;oxidative demethylation 431 196 13 112 0 3
BP GO:0008283;cell proliferation GO:0008283;cell proliferation 36 17 3 9 0 2
BP GO:0008283;cell proliferation GO:1904707;positive regulation of vascular smooth muscle cell proliferation 58 45 12 24 0 3
BP GO:0050896;response to stimulus GO:0071375;cellular response to peptide hormone stimulus 41 18 5 11 0 0
BP GO:0000003;reproduction GO:0022414;reproductive process 7 6 2 5 0 1
BP GO:0032501;multicellular organismal process GO:0001503;ossification 25 24 8 11 0 2
BP GO:0032501;multicellular organismal process GO:0010634;positive regulation of epithelial cell migration 9 7 2 6 0 0
BP GO:0023052;signaling GO:0023057;negative regulation of signaling 4 4 1 2 0 1
BP GO:0032502;developmental process GO:0009888;tissue development 2 2 0 2 0 0
BP GO:0051179;localization GO:0051222;positive regulation of protein transport 26 15 0 9 0 1
BP GO:0008152;metabolic process GO:0071073;positive regulation of phospholipid biosynthetic process 49 18 1 10 0 2
BP GO:0008152;metabolic process GO:0018105;peptidyl-serine phosphorylation 46 20 0 15 0 1
BP GO:0008152;metabolic process GO:0018107;peptidyl-threonine phosphorylation 13 8 1 4 0 0
BP GO:0009987;cellular process GO:0043065;positive regulation of apoptotic process 32 19 2 11 0 0
BP GO:0032501;multicellular organismal process GO:0048731;system development 4 1 0 0 0 0
BP GO:0032502;developmental process GO:0007498;mesoderm development 6 3 0 2 0 0
BP GO:0065007;biological regulation GO:0000186;activation of MAPKK activity 6 3 0 2 0 0
BP GO:0009987;cellular process GO:0048015;phosphatidylinositol-mediated signaling 6 3 0 1 0 0
BP GO:0008152;metabolic process GO:0010468;regulation of gene expression 5 2 0 1 0 0
BP GO:0009987;cellular process GO:0080135;regulation of cellular response to stress 27 10 0 4 0 0
BP GO:0065007;biological regulation GO:0000187;activation of MAPK activity 11 6 0 5 0 0
BP Unclassified; GO:0007262;STAT protein import into nucleus 6 3 0 2 0 0
BP GO:0022610;biological adhesion GO:0045785;positive regulation of cell adhesion 5 2 0 1 0 0
BP GO:0032502;developmental process GO:0002066;columnar/cuboidal epithelial cell development 4 1 0 0 0 0
BP GO:0032501;multicellular organismal process GO:0010975;regulation of neuron projection development 4 1 0 0 0 0
BP GO:0009987;cellular process GO:1904885;beta-catenin destruction complex assembly 6 3 0 2 0 0
BP GO:0009987;cellular process GO:0010543;regulation of platelet activation 4 1 0 0 0 0
BP GO:0065007;biological regulation GO:0010863;positive regulation of phospholipase C activity 7 4 0 1 0 0
BP GO:0009987;cellular process GO:0097194;execution phase of apoptosis 52 18 0 16 0 1
BP GO:0022610;biological adhesion GO:0001952;regulation of cell-matrix adhesion 5 2 0 1 0 0
BP GO:0009987;cellular process GO:1902531;regulation of intracellular signal transduction 9 8 1 4 0 0
BP GO:0008152;metabolic process GO:0046885;regulation of hormone biosynthetic process 11 4 0 0 0 0
BP GO:0008152;metabolic process GO:0061370;testosterone biosynthetic process 46 15 1 10 0 1
BP GO:0009987;cellular process GO:0038084;vascular endothelial growth factor signaling pathway 2 2 0 2 0 0
BP GO:0009987;cellular process GO:0008631;intrinsic apoptotic signaling pathway in response to oxidative stress 3 3 0 3 0 0
BP GO:0032501;multicellular organismal process GO:0060068;vagina development 1 1 0 1 0 0
BP GO:0051179;localization GO:0033160;positive regulation of protein import into nucleus, translocation 2 2 0 2 0 0
BP GO:0002376;immune system process GO:0002522;leukocyte migration involved in immune response 9 3 0 2 0 0
BP GO:0009987;cellular process GO:2001028;positive regulation of endothelial cell chemotaxis 10 6 0 3 0 0
BP GO:0050896;response to stimulus GO:0034097;response to cytokine 28 14 0 7 0 0
BP GO:0065007;biological regulation GO:0051900;regulation of mitochondrial depolarization 1 1 0 1 0 0
BP GO:0008152;metabolic process GO:0033138;positive regulation of peptidyl-serine phosphorylation 2 2 0 2 0 0
BP GO:0008152;metabolic process GO:0046854;phosphatidylinositol phosphorylation 6 5 0 4 0 0
BP GO:0008152;metabolic process GO:0010508;positive regulation of autophagy 1 1 0 1 0 0
