Natural Product Target: UDP-glucuronosyltransferase 2B17
Target ID:   | NPT904 |
Target Name:   | UDP-glucuronosyltransferase 2B17 |
Target Type:   | Individual Protein |
Organism of Target:   | Homo sapiens |
Target External ID:   | Uniprot_ID:[ O75795] |
  Biological Activities of Natural Products against the Target
Natural Product ID | Natural Product Name | # Activity Records |
---|---|---|
NPC207010 | Hyodeoxycholic_Acid | 2 |
NPC213178 | Etiocholanolone | 2 |
NPC70201 | 4-Aminophenol | 2 |
NPC220765 | Serotonin | 2 |
NPC6120 | Androsterone | 2 |
NPC221758 | Pregnenolone | 2 |
NPC76879 | 1-[(3S,8R,9S,10R,13S,14S,17R)-3,17-Dihydroxy-10,13-Dimethyl-1,2,3,4,7,8,9,11,12,14,15,16-Dodecahydrocyclopenta[A]Phenanthren-17-Yl]Ethanone | 2 |
NPC257124 | Eugenol | 2 |
NPC77569 | Estriol | 2 |
NPC271440 | 2-Phenylphenol | 2 |
NPC96319 | Androstenediol | 2 |
NPC280026 | Lithocholic Acid | 2 |
NPC118937 | Etiocholandiol | 2 |
NPC287795 | Bilirubin | 2 |
NPC307176 | Progesterone | 2 |
NPC144258 | Hydroxyprogesterone | 2 |
NPC324607 | Stanolone | 2 |
NPC151519 | Prasterone | 2 |
NPC156313 | 1-Naphthol | 2 |
NPC44122 | 5Alpha-Androstane-3Alpha,11Beta,17Beta-Triol | 2 |
NPC159654 | Androstanediol | 2 |
NPC44836 | P-Nitrophenol | 2 |
NPC161423 | Testosterone | 2 |
NPC48342 | Estradiol | 2 |
NPC167995 | Androstandiol | 2 |
NPC52247 | Hymecromone | 2 |
NPC190501 | Estrone | 2 |
NPC58057 | Allopregnanolone | 2 |
NPC131892 | Epiandrosterone | 1 |
NPC327728 | Epietiocholanolone | 1 |
Download Data Related to This Target
Refine download data: select each kind of data of interest. Four categories are selectable:
1. Target Information: all available information of this target;
2. Biological Activity: activity records of all natural products that have available activity against this target;
3. Compound Information: compound related data of all natural products that have available activity against this target;
4. Species Source: species sources that all natural products that have available activity against this target derived from.