Natural Product Target: Strongylocentrotus nudus
Target ID:   | NPT7193 |
Target Name:   | Strongylocentrotus nudus |
Target Type:   | Organism |
Organism of Target:   | Strongylocentrotus nudus |
Target External ID:   |
  Biological Activities of Natural Products against the Target
Natural Product ID | Natural Product Name | # Activity Records |
---|---|---|
NPC477224 | Kurilensoside D | 1 |
NPC477226 | [(3S,4R,6R,7R,8S,10S,13R,15R,17R)-3,4,7,8,15-pentahydroxy-17-[(E,2R,5R)-5-hydroxy-6-methylhept-3-en-2-yl]-10,13-dimethyl-1,2,3,4,5,6,7,9,11,12,14,15,16,17-tetradecahydrocyclopenta[a]phenanthren-6-yl] sulfate | 1 |
NPC477223 | Kurilensoside C | 1 |
NPC477225 | Kurilensoside A | 1 |
NPC477222 | Kurilensoside B | 1 |
NPC477227 | (3S,4R,6R,8S,9R,10S,13R,14S,15S,17R)-17-[(2R,5S)-5-hydroxy-6-methylheptan-2-yl]-10,13-dimethyl-1,2,3,4,5,6,7,9,11,12,14,15,16,17-tetradecahydrocyclopenta[a]phenanthrene-3,4,6,8,15-pentol | 1 |
Download Data Related to This Target
Refine download data: select each kind of data of interest. Four categories are selectable:
1. Target Information: all available information of this target;
2. Biological Activity: activity records of all natural products that have available activity against this target;
3. Compound Information: compound related data of all natural products that have available activity against this target;
4. Species Source: species sources that all natural products that have available activity against this target derived from.