Natural Product Target: Lolium multiflorum
Target ID:   | NPT596 |
Target Name:   | Lolium multiflorum |
Target Type:   | Organism |
Organism of Target:   | Lolium multiflorum |
Target External ID:   |
  Biological Activities of Natural Products against the Target
Natural Product ID | Natural Product Name | # Activity Records |
---|---|---|
NPC233570 | Atrazine | 34 |
NPC315977 | Glufosinate | 14 |
NPC146992 | Tricolorin A | 8 |
NPC137009 | 4-Hydroxy Tremetone | 5 |
NPC470857 | 10,11-Epoxy-4-Hydroxy Tremetone | 5 |
NPC470856 | 4-Acetyl Tremetone | 5 |
NPC470860 | 4-(Acetate)Acetophenone | 5 |
NPC470859 | 10,11-Epoxy Tremetone | 5 |
NPC6984 | 4-Hydroxyacetophenone | 4 |
NPC141252 | Tremetone | 4 |
NPC183648 | P-Methoxy-Acetophenone | 4 |
NPC187998 | (-)-Lariciresinol | 4 |
NPC241522 | (7S,8S,8'r)-3,3'-Dimethoxy-7,9'-Epoxylignane-4,4',9-Triol | 4 |
NPC2785 | Acetophenone | 4 |
NPC470858 | 10,11-Dihydro Tremetone | 3 |
NPC257582 | Lariciresinol | 3 |
NPC95614 | (8S,8's)-Dihydroguaiaretic Acid | 2 |
NPC232316 | Mesodihydroguaiaretic Acid | 2 |
NPC242885 | (-)-Dihydroguaiareticacid | 2 |
NPC294470 | Picein | 2 |
NPC473345 | P-Bromo-Acetophenone | 2 |
Download Data Related to This Target
Refine download data: select each kind of data of interest. Four categories are selectable:
1. Target Information: all available information of this target;
2. Biological Activity: activity records of all natural products that have available activity against this target;
3. Compound Information: compound related data of all natural products that have available activity against this target;
4. Species Source: species sources that all natural products that have available activity against this target derived from.