Natural Product Target: Staphylococcus aureus subsp. aureus
Target ID:   | NPT2922 |
Target Name:   | Staphylococcus aureus subsp. aureus |
Target Type:   | Organism |
Organism of Target:   | Staphylococcus aureus subsp. aureus |
Target External ID:   |
  Biological Activities of Natural Products against the Target
Natural Product ID | Natural Product Name | # Activity Records |
---|---|---|
NPC468984 | Ampicillin | 2 |
NPC43850 | Kanamycin | 2 |
NPC159589 | Chloramphenicol | 2 |
NPC317567 | Rifampicin | 2 |
NPC317727 | Minocycline | 2 |
NPC92710 | Capsicoside F | 1 |
NPC470863 | Capsicoside G | 1 |
NPC470861 | Capsicoside A | 1 |
NPC470866 | 22-O-Methyl-Capsicoside D | 1 |
NPC470867 | Capsicoside E | 1 |
NPC53642 | (2S)-Hexylitaconic Acid | 1 |
NPC471628 | Gentamicin | 1 |
NPC472326 | n.a. | 1 |
NPC472327 | n.a. | 1 |
NPC472325 | n.a. | 1 |
NPC94319 | Streptomycin | 1 |
NPC472324 | n.a. | 1 |
NPC98018 | Timosaponin I2 | 1 |
NPC470865 | Capsicoside D | 1 |
NPC470864 | 22-O-Methylcapsicoside G | 1 |
NPC470862 | O-Methylcapsicoside A | 1 |
NPC291305 | Tetracycline | 1 |
NPC472328 | n.a. | 1 |
NPC125142 | Capsianoside Ii | 1 |
Download Data Related to This Target
Refine download data: select each kind of data of interest. Four categories are selectable:
1. Target Information: all available information of this target;
2. Biological Activity: activity records of all natural products that have available activity against this target;
3. Compound Information: compound related data of all natural products that have available activity against this target;
4. Species Source: species sources that all natural products that have available activity against this target derived from.