Natural Product Target: Bacillus pumilus
Target ID:   | NPT2642 |
Target Name:   | Bacillus pumilus |
Target Type:   | Organism |
Organism of Target:   | Bacillus pumilus |
Target External ID:   |
  Biological Activities of Natural Products against the Target
Natural Product ID | Natural Product Name | # Activity Records |
---|---|---|
NPC94319 | Streptomycin | 5 |
NPC292265 | Ciprofloxacin | 5 |
NPC471628 | Gentamicin | 4 |
NPC468984 | Ampicillin | 3 |
NPC159589 | Chloramphenicol | 2 |
NPC71664 | Chalcone | 1 |
NPC474719 | 6Beta-Hydroxy-3-Oxolup-20(29)-En-28-Oic Acid | 1 |
NPC330683 | Ofloxacin | 1 |
NPC11491 | Juncin H | 1 |
NPC291305 | Tetracycline | 1 |
NPC298484 | Mycenaaurin A | 1 |
NPC306022 | Fosfomycin | 1 |
NPC314413 | Nourseothricin | 1 |
NPC317567 | Rifampicin | 1 |
NPC43850 | Kanamycin | 1 |
NPC263161 | 7Alpha-Hydroxy-6,11-Cyclofarnes-3(15)-En-2-One | 1 |
NPC170294 | Gemmacolide B | 1 |
NPC73314 | Juncin K | 1 |
NPC140409 | Gemmacolide A | 1 |
Download Data Related to This Target
Refine download data: select each kind of data of interest. Four categories are selectable:
1. Target Information: all available information of this target;
2. Biological Activity: activity records of all natural products that have available activity against this target;
3. Compound Information: compound related data of all natural products that have available activity against this target;
4. Species Source: species sources that all natural products that have available activity against this target derived from.