Natural Product Target: Oncopeltus fasciatus
Target ID:   | NPT2212 |
Target Name:   | Oncopeltus fasciatus |
Target Type:   | Organism |
Organism of Target:   | Oncopeltus fasciatus |
Target External ID:   |
  Biological Activities of Natural Products against the Target
Natural Product ID | Natural Product Name | # Activity Records |
---|---|---|
NPC194626 | Prococene Ii | 4 |
NPC220894 | (-)-2-Epi-Botryodiplodinenone | 1 |
NPC233143 | (-)-Botryodiplodin Dimer | 1 |
NPC250960 | Paraherquamide E | 1 |
NPC199259 | Penitrem F | 1 |
NPC470873 | Penitrem G | 1 |
NPC188239 | Penitrem C | 1 |
NPC470874 | Penitrem D | 1 |
NPC249342 | Penitrem B | 1 |
NPC266994 | Paraherquamide A | 1 |
NPC470821 | N-Oxide Paraherquamide | 1 |
NPC473389 | Penitrem A | 1 |
NPC71539 | Paraherquamide B | 1 |
NPC74216 | n.a. | 1 |
Download Data Related to This Target
Refine download data: select each kind of data of interest. Four categories are selectable:
1. Target Information: all available information of this target;
2. Biological Activity: activity records of all natural products that have available activity against this target;
3. Compound Information: compound related data of all natural products that have available activity against this target;
4. Species Source: species sources that all natural products that have available activity against this target derived from.