Drug Information| Drug ID:   | NPD886 |
| Drug Name:   | |
| Molecular Formula:   | C12H22AsN3O6S |
| Canonical SMILES:   | C[As](SC[C@@H](C(=NCC(=O)O)O)N=C(CC[C@@H](C(=O)O)N)O)C |
| Standard InCHI:   | "InChI=1S/C12H22AsN3O6S/c1-13(2)23-6-8(11(20)15-5-10(18)19)16-9(17)4-3-7(14)12(21)22/h7-8H,3-6,14H2,1-2H3,(H,15,20)(H,16,17)(H,18,19)(H,21,22)/t7-,8-/m0/s1" |
| Standard InCHIKey:   | JGDXFQORBMPJGR-YUMQZZPRSA-N |
| Max Developmental Stage:   | Phase 2 |
| Max Developmental Stage Source:   | TTD |
  Structural Similarity Between NPASS Natural Products and NPD886Similarity is measured using the Tanimoto coefficient (Tc) , which compares the binary fingerprints of two molecules. Tc is calculated as the intersection divided by the union of '1' bits in the fingerprints, ranging from 0 to 1, with 1 indicating highest similarity.
Tanimoto coefficient is calculated based on PubChem 881-bit substructure fingerprints.
  Similar Natural Products High Similarity: Tc>=0.85; Intermediate Similarity: 0.7 <= Tc < 0.85; Remote Similarity: 0.5 <= Tc < 0.7
| Similarity Level | Similarity Score | Natural Product ID |
|---|---|---|
| Intermediate Similarity | 0.76 | NPC250563 |
| Intermediate Similarity | 0.7447 | NPC126779 |
| Intermediate Similarity | 0.7447 | NPC168718 |
| Intermediate Similarity | 0.7347 | NPC319046 |
| Remote Similarity | 0.6809 | NPC38183 |
| Remote Similarity | 0.6327 | NPC174304 |
| Remote Similarity | 0.6327 | NPC325597 |
| Remote Similarity | 0.6066 | NPC108908 |
| Remote Similarity | 0.5909 | NPC235493 |
| Remote Similarity | 0.5682 | NPC256995 |
| Remote Similarity | 0.566 | NPC129497 |
| Remote Similarity | 0.5263 | NPC72401 |
| Remote Similarity | 0.5263 | NPC325339 |
| Remote Similarity | 0.5179 | NPC587653 |
| TTD   | DNCL002265 |
| DrugBank   | |
| ChEMBL   | |
| IUPHAR/BPS   | |
| PharmaGKB   | |
| KEGG Drug   | |
| PubChem CID   | 11683005 |
| ChEBI   | |
| CAS Number   |
| Molecular Weight   | 411.04 |
| ALogP   | -1.3551 |
| MLogP   | 1.57 |
| XLogP   | -3.086 |
| HDA   | 9 |
| HBD   | 5 |
| Rotatable Bonds   | 18 |
| TPSA   | 191.1 |
| RO5 Violation   | 1 |