Drug ID: | NPD8356 |
Drug Name: | |
Molecular Formula: | C43H49N7O10 |
Canonical SMILES: | CCC1N=C(O)C(N=C(c2ncccc2O)O)C(C)OC(=O)C(N=C(C2N(C(=O)C(N(C(=O)C3N(C1=O)CCC3)C)Cc1ccccc1)CCC(=O)C2)O)c1ccccc1 |
Standard InCHI: | InChI=1S/C43H49N7O10/c1-4-29-40(56)49-21-12-17-30(49)41(57)48(3)32(23-26-13-7-5-8-14-26)42(58)50-22-19-28(51)24-31(50)37(53)47-35(27-15-9-6-10-16-27)43(59)60-25(2)34(38(54)45-29)46-39(55)36-33(52)18-11-20-44-36/h5-11,13-16,18,20,25,29-32,34-35,52H,4,12,17,19,21-24H2,1-3H3,(H,45,54)(H,46,55)(H,47,53) |
Standard InCHIKey: | FEPMHVLSLDOMQC-UHFFFAOYSA-N |
Max Developmental Stage: | Approved |
Max Developmental Stage Source: | TTD |
Similarity level is defined by Tanimoto coefficient (Tc) between two molecules. Tc lies between [0, 1] where '1' indicates the highest similarity. What is Tanimoto coefficient
Tanimoto coefficient is calculated based on PubChem 881-bit substructure fingerprints.
High Similarity Level: Tc>=0.85; Intermediate Similarity Level: 0.7 <= Tc < 0.85; Remote Similarity Level: 0.65 <= Tc < 0.7
TTD | DNAP001649; DNAP001663 |
DrugBank | |
ChEMBL | |
IUPHAR/BPS | |
PharmaGKB | |
KEGG Drug | |
PubChem CID | 24847675; 11979535 |
ChEBI | |
CAS Number |
Molecular Weight | 823.35 |
ALogP | -4.4613 |
MLogP | 4.32 |
XLogP | 4.986 |
HDA | 16 |
HBD | 4 |
Rotatable Bonds | 13 |
TPSA | 235.19 |
RO5 Violation | 1 |