Drug Information| Drug ID:   | NPD4694 |
| Drug Name:   | Nomegestrol |
| Molecular Formula:   | C21H28O3 |
| Canonical SMILES:   | O=C1CC[C@H]2C(=C1)C(=C[C@@H]1[C@@H]2CC[C@]2([C@H]1CC[C@]2(O)C(=O)C)C)C |
| Standard InCHI:   | "InChI=1S/C21H28O3/c1-12-10-18-16(15-5-4-14(23)11-17(12)15)6-8-20(3)19(18)7-9-21(20,24)13(2)22/h10-11,15-16,18-19,24H,4-9H2,1-3H3/t15-,16-,18-,19+,20+,21+/m1/s1" |
| Standard InCHIKey:   | KZUIYQJTUIACIG-YBZCJVABSA-N |
| Max Developmental Stage:   | Phase 4 |
| Max Developmental Stage Source:   | ChEMBL |
  Structural Similarity Between NPASS Natural Products and NPD4694Similarity is measured using the Tanimoto coefficient (Tc) , which compares the binary fingerprints of two molecules. Tc is calculated as the intersection divided by the union of '1' bits in the fingerprints, ranging from 0 to 1, with 1 indicating highest similarity.
Tanimoto coefficient is calculated based on PubChem 881-bit substructure fingerprints.
| TTD   | |
| DrugBank   | |
| ChEMBL   | |
| IUPHAR/BPS   | |
| PharmaGKB   | |
| KEGG Drug   | |
| PubChem CID   | 0 |
| ChEBI   | |
| CAS Number   |
| Molecular Weight   | 328.2 |
| ALogP   | 0.7996 |
| MLogP   | 3.44 |
| XLogP   | 2.897 |
| HDA   | 3 |
| HBD   | 1 |
| Rotatable Bonds   | 5 |
| TPSA   | 54.37 |
| RO5 Violation   | 0 |