Drug Information| Drug ID:   | NPD4122 |
| Drug Name:   | Hydroquinine |
| Molecular Formula:   | C20H26N2O2 |
| Canonical SMILES:   | CCC1CN2CCC1CC2[C@@H](c1ccnc2c1cc(OC)cc2)O |
| Standard InCHI:   | "InChI=1S/C20H26N2O2/c1-3-13-12-22-9-7-14(13)10-19(22)20(23)16-6-8-21-18-5-4-15(24-2)11-17(16)18/h4-6,8,11,13-14,19-20,23H,3,7,9-10,12H2,1-2H3/t13?,14?,19?,20-/m1/s1" |
| Standard InCHIKey:   | LJOQGZACKSYWCH-WGFDLZGGSA-N |
| Max Developmental Stage:   | Pre-clinical |
| Max Developmental Stage Source:   | ChEMBL |
  Structural Similarity Between NPASS Natural Products and NPD4122Similarity is measured using the Tanimoto coefficient (Tc) , which compares the binary fingerprints of two molecules. Tc is calculated as the intersection divided by the union of '1' bits in the fingerprints, ranging from 0 to 1, with 1 indicating highest similarity.
Tanimoto coefficient is calculated based on PubChem 881-bit substructure fingerprints.
  Similar Natural Products High Similarity: Tc>=0.85; Intermediate Similarity: 0.7 <= Tc < 0.85; Remote Similarity: 0.5 <= Tc < 0.7
| Similarity Level | Similarity Score | Natural Product ID |
|---|---|---|
| High Similarity | 1.0 | NPC165349 |
| High Similarity | 1.0 | NPC47059 |
| High Similarity | 1.0 | NPC324027 |
| High Similarity | 1.0 | NPC524941 |
| High Similarity | 1.0 | NPC610890 |
| Intermediate Similarity | 0.8462 | NPC118832 |
| Intermediate Similarity | 0.8462 | NPC323216 |
| Intermediate Similarity | 0.8462 | NPC329708 |
| Intermediate Similarity | 0.8462 | NPC600335 |
| Intermediate Similarity | 0.8462 | NPC612041 |
| Intermediate Similarity | 0.8462 | NPC612068 |
| Intermediate Similarity | 0.7121 | NPC284856 |
| Intermediate Similarity | 0.7121 | NPC317308 |
| Intermediate Similarity | 0.7015 | NPC567483 |
| Intermediate Similarity | 0.7015 | NPC610661 |
| Intermediate Similarity | 0.7 | NPC169000 |
| Intermediate Similarity | 0.7 | NPC125707 |
| Remote Similarity | 0.5972 | NPC203754 |
| Remote Similarity | 0.5972 | NPC150048 |
| Remote Similarity | 0.5972 | NPC39142 |
| Remote Similarity | 0.5972 | NPC593604 |
| Remote Similarity | 0.5972 | NPC602282 |
| Remote Similarity | 0.5972 | NPC603090 |
| Remote Similarity | 0.589 | NPC242808 |
| Remote Similarity | 0.589 | NPC322558 |
| Remote Similarity | 0.5733 | NPC276917 |
| Remote Similarity | 0.5733 | NPC227320 |
| Remote Similarity | 0.5658 | NPC86901 |
| Remote Similarity | 0.5584 | NPC251430 |
| Remote Similarity | 0.5584 | NPC288611 |
| Remote Similarity | 0.5125 | NPC181631 |
| TTD   | |
| DrugBank   | |
| ChEMBL   | |
| IUPHAR/BPS   | |
| PharmaGKB   | |
| KEGG Drug   | |
| PubChem CID   | 0 |
| ChEBI   | |
| CAS Number   |
| Molecular Weight   | 326.2 |
| ALogP   | -1.4578 |
| MLogP   | 3.22 |
| XLogP   | 3.032 |
| HDA   | 3 |
| HBD   | 1 |
| Rotatable Bonds   | 7 |
| TPSA   | 45.59 |
| RO5 Violation   | 0 |