Drug Information| Drug ID:   | NPD2087 |
| Drug Name:   | Ampicillin Sodium |
| Molecular Formula:   | C16H19N3O4S.Na |
| Canonical SMILES:   | N[C@@H](C(=N[C@@H]1C(=O)N2[C@@H]1SC([C@@H]2C(=O)O)(C)C)[O-])c1ccccc1.[Na+] |
| Standard InCHI:   | "InChI=1S/C16H19N3O4S.Na/c1-16(2)11(15(22)23)19-13(21)10(14(19)24-16)18-12(20)9(17)8-6-4-3-5-7-8;/h3-7,9-11,14H,17H2,1-2H3,(H,18,20)(H,22,23);/q;+1/p-1/t9-,10-,11+,14-;/m1./s1" |
| Standard InCHIKey:   | KLOHDWPABZXLGI-YWUHCJSESA-M |
| Max Developmental Stage:   | Approved |
| Max Developmental Stage Source:   | ChEMBL |
  Structural Similarity Between NPASS Natural Products and NPD2087Similarity is measured using the Tanimoto coefficient (Tc) , which compares the binary fingerprints of two molecules. Tc is calculated as the intersection divided by the union of '1' bits in the fingerprints, ranging from 0 to 1, with 1 indicating highest similarity.
Tanimoto coefficient is calculated based on PubChem 881-bit substructure fingerprints.
  Similar Natural Products High Similarity: Tc>=0.85; Intermediate Similarity: 0.7 <= Tc < 0.85; Remote Similarity: 0.5 <= Tc < 0.7
| Similarity Level | Similarity Score | Natural Product ID |
|---|---|---|
| Intermediate Similarity | 0.7049 | NPC468984 |
| Remote Similarity | 0.6833 | NPC485035 |
| Remote Similarity | 0.6833 | NPC469134 |
| Remote Similarity | 0.6557 | NPC330588 |
| Remote Similarity | 0.5938 | NPC90478 |
| Remote Similarity | 0.5821 | NPC206980 |
| TTD   | |
| DrugBank   | |
| ChEMBL   | |
| IUPHAR/BPS   | |
| PharmaGKB   | |
| KEGG Drug   | |
| PubChem CID   | 0 |
| ChEBI   | |
| CAS Number   |
| Molecular Weight   | 348.1 |
| ALogP   | -1.5383 |
| MLogP   | 2.34 |
| XLogP   | -0.545 |
| HDA   | 7 |
| HBD   | 2 |
| Rotatable Bonds   | 9 |
| TPSA   | 144.35 |
| RO5 Violation   | 0 |