Natural Product Target: Bel-7402
Target ID: | NPT181 |
Target Name: | Bel-7402 |
Target Type: | Cell Line |
Organism of Target: | Homo sapiens |
Target External ID: |
Biological Activities of Natural Products against the Target
Activity Type | # Activity Records |
---|---|
IC50 | 614 |
Others | 50 |
ED50 | 1 |
Natural Product ID | Natural Product Name | # Activity Records |
---|
Natural Product ID | Natural Product Name | # Activity Records |
---|---|---|
NPC10010 | Pennicitrinone C | 1 |
NPC100242 | n.a. | 1 |
NPC100297 | Methyl Spongoate | 1 |
NPC100414 | n.a. | 1 |
NPC100612 | Julibroside J29 | 3 |
NPC100921 | Tonkinecin | 1 |
NPC10364 | Ganoderic Acid A | 1 |
NPC104345 | Indotertine B | 1 |
NPC106557 | Methyl Ganoderate D | 1 |
NPC106701 | Ardisianosides A | 1 |
Showing 1 to 10 of 549 entries
Download Data Related to This Target
Refine download data: select each kind of data of interest. Four categories are selectable:
1. Target Information: all available information of this target;
2. Biological Activity: activity records of all natural products that have available activity against this target;
3. Compound Information: compound related data of all natural products that have available activity against this target;
4. Species Source: species sources that all natural products that have available activity against this target derived from.