Natural Product Target: Cyclooxygenase
Target ID:   | NPT1476 |
Target Name:   | Cyclooxygenase |
Target Type:   | Protein Family |
Organism of Target:   | Homo sapiens |
Target External ID:   | Uniprot_ID:[ P23219] |
  Biological Activities of Natural Products against the Target
Natural Product ID | Natural Product Name | # Activity Records |
---|---|---|
NPC111088 | Naproxen | 4 |
NPC274455 | Ibuprofen | 4 |
NPC316910 | Celecoxib | 4 |
NPC311219 | Aspirin | 2 |
NPC73532 | 4,2',4',6'-Tetrahydroxychalcone | 1 |
NPC19174 | Isoliquiritigenin | 1 |
NPC20791 | Quercetin | 1 |
NPC26697 | Butein | 1 |
NPC294902 | Caffeic Acid | 1 |
NPC45438 | 2',4',6-Trihydroxychalcone | 1 |
Download Data Related to This Target
Refine download data: select each kind of data of interest. Four categories are selectable:
1. Target Information: all available information of this target;
2. Biological Activity: activity records of all natural products that have available activity against this target;
3. Compound Information: compound related data of all natural products that have available activity against this target;
4. Species Source: species sources that all natural products that have available activity against this target derived from.