Drug ID: | NPD7637 |
Drug Name: | tisocalcitate |
Molecular Formula: | C31H48O5 |
Canonical SMILES: | CC(OC(=O)C([C@@H](/C=C/[C@H]([C@H]1CC[C@@H]2[C@]1(C)CCC/C/2=CC=C/1C[C@@H](O)C[C@@H](C1=C)O)C)O)(C)C)C |
Standard InCHI: | InChI=1S/C31H48O5/c1-19(2)36-29(35)30(5,6)28(34)15-10-20(3)25-13-14-26-22(9-8-16-31(25,26)7)11-12-23-17-24(32)18-27(33)21(23)4/h10-12,15,19-20,24-28,32-34H,4,8-9,13-14,16-18H2,1-3,5-7H3/b15-10+,22-11+,23-12-/t20-,24-,25-,26+,27+,28-,31-/m1/s1 |
Standard InCHIKey: | AUMBXYDXKLLKEK-BGMQPCSBSA-N |
Max Developmental Stage: | Suspended |
Max Developmental Stage Source: | TTD |
Similarity level is defined by Tanimoto coefficient (Tc) between two molecules. Tc lies between [0, 1] where '1' indicates the highest similarity. What is Tanimoto coefficient
Tanimoto coefficient is calculated based on PubChem 881-bit substructure fingerprints.
High Similarity Level: Tc>=0.85; Intermediate Similarity Level: 0.7 <= Tc < 0.85; Remote Similarity Level: 0.65 <= Tc < 0.7
TTD | DIB015383 |
DrugBank | |
ChEMBL | |
IUPHAR/BPS | |
PharmaGKB | |
KEGG Drug | |
PubChem CID | |
ChEBI | |
CAS Number |
Molecular Weight | 500.35 |
ALogP | 1.2301 |
MLogP | 4.32 |
XLogP | 6.32 |
HDA | 5 |
HBD | 3 |
Rotatable Bonds | 17 |
TPSA | 86.99 |
RO5 Violation | 1 |